Bar-Low Tournament: Results 2002
Tournament Name
Bar-Low
Tournament Date
Sun, 5 May 2002
The event was held in Parkside Community College, Cambridge, as part of the Cambridge Mind Sports.
The bar was at 4-kyu.
Posn | No. | Name | grade | club | r1 | r2 | r3 | r4 | r5 | Wins | MMS | SOS | CUSP |
1 | 1 | Edward Blockley | 2K | Worcester | 4+ | 10+ | 7+ | 3+ | 2+ | 5 | -1 | -16 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Mike Nash | 1K | CLGC | 8+ | 12+ | 4+ | 1- | 3 | -3 | -14 | 9 | |
3 | 3 | Paul Taylor | 2K | Cambridge | 8+ | 5+ | 6- | 1- | 9+ | 3 | -3 | -15 | 10 |
4 | 4 | Ron Bell | 3K | Reading | 1- | 12+ | 10+ | 2- | 5+ | 3 | -3 | -16 | 8 |
5 | 5 | Sue Paterson | 1K | Brighton | 11+ | 3- | 9+ | 6+ | 4- | 3 | -3 | -17 | 10 |
6 | 6 | Matthew Reid | 2K | Cambridge | 13+ | 7- | 3+ | 5- | 8+ | 3 | -3 | -20 | 9 |
7 | 7 | Roger Daniel | 2K | Cambridge | 9+ | 6+ | 1- | 8- | 11- | 2 | -4 | -16 | 9 |
8 | 8 | Paul Russell | 5K | Cambridge | 3- | 2- | 11+ | 7+ | 6- | 2 | -4 | -16 | 5 |
9 | 9 | Rob Jack | 2K | NW London | 7- | 11+ | 5- | 10+ | 3- | 2 | -4 | -18 | 6 |
10 | 10 | Claas Roever | 5K | Cambridge | 12+ | 1- | 4- | 9- | 14+ | 2 | -4 | -20 | 6 |
11 | 11 | Alex Gorza | 2K | unknown | 5- | 9- | 8- | 12+ | 7+ | 2 | -4 | -21 | 3 |
12 | 12 | Simon Mader | 6K | Cambridge | 10- | 4- | 2- | 11- | 15- | 0 | -6 | -19 | 0 |
13 | 13 | Simon Frankau | 8K | Cambridge | 6- | 18+ | 16- | 14- | 19+ | 2 | -6 | -32 | 5 |
14 | 14 | Martin Cook | 9K | York | 22+ | 16+ | 17- | 13+ | 10- | 3 | -6 | -34 | 11 |
15 | 15 | Phil Hand | 10K | Cambridge | 16- | 17+ | 18+ | 19+ | 12+ | 4 | -6 | -36 | 10 |
16 | 16 | Colin Ingalls | 10K | None | 15+ | 14- | 13+ | 18+ | 17- | 3 | -7 | -32 | 10 |
17 | 17 | Andrew Walkingshaw | 11K | Cambridge | 20+ | 15- | 14+ | 24+ | 16+ | 4 | -7 | -43 | 11 |
18 | 18 | Ghost | 9K | Ghost | 13- | 15- | 16- | 22+ | 1 | -8 | -29 | 1 | |
19 | 19 | Sebastian Bleasdale | 12K | None | 23+ | 20+ | 22+ | 15- | 13- | 3 | -9 | -41 | 12 |
20 | 20 | Craig Young | 11K | CLGC | 17- | 19- | 21- | 25+ | 26+ | 2 | -9 | -55 | 3 |
21 | 21 | Andrew Gardner | 14K | Cambridge | 26+ | 24+ | 20+ | 22+ | 25+ | 5 | -9 | -64 | 15 |
22 | 22 | Geoffrey Kirkness | 11K | Cambridge | 14- | 23+ | 19- | 21- | 18- | 1 | -10 | -41 | 4 |
23 | 23 | Chris Goldsmith | 12K | Cambridge | 19- | 22- | 25- | 26+ | 24+ | 2 | -10 | -64 | 3 |
24 | 24 | Paul Blockley | 16K | Worcester | 25- | 21- | 26+ | 17- | 23- | 1 | -15 | -56 | 3 |
25 | 25 | Patrick Ribbands | 17K | Cambridge | 24+ | 26- | 23+ | 20- | 21- | 2 | -15 | -58 | 8 |
26 | 26 | George Matthews | 16K | Cambridge | 21- | 25+ | 24- | 23- | 20- | 1 | -15 | -58 | 4 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.