Birmingham Jubilee 2002: Results
Tournament Name
Birmingham
Tournament Date
Sat, 1 Jun 2002
The bar was at 2-dan.
Posn | No. | Name | grade | club | Rd. 1 | Rd. 2 | Rd. 3 | Wins | MMS | CuSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6D | Leamington | 6+ | 3+ | 2+ | 3 | 4 | 6 |
2 | 2 | Piers Shepperson | 5D | CLGC | (7+) | 12+ | 1- | 2 | 3 | 5 |
3 | 3 | Tim Hunt | 2D | MK | 12+ | 1- | 6+ | 2 | 3 | 4 |
4 | 4 | Mike Cockburn | 1D | St Albans | 5+ | 6- | 9+ | 2 | 2 | 4 |
5 | 5 | Natasha Regan | 1D | Epsom | 4- | 11+ | 12+ | 2 | 2 | 3 |
6 | 6 | Francis Roads | 4D | Wanstead | 1- | 4+ | 3- | 1 | 2 | 2 |
7 | 8 | Mike Cumpstey | 2K | Manchester | 14+ | 17+ | 18+ | 3 | 1 | 6 |
8 | 9 | Peter Collins | 1K | Worcester | 11+ | 10+ | 4- | 2 | 1 | 5 |
9 | 10 | Michael Vidler | 1K | Birmingham | 15+ | 9- | 13+ | 2 | 1 | 4 |
10 | 11 | Gerry Mills | 1D | Monmouth | 9- | 5- | 15+ | 1 | 1 | 1 |
11 | 12 | Alan Thornton | 2D | St Albans | 3- | 2- | 5- | 0 | 1 | 0 |
12 | 13 | Roger Daniel | 2K | CLGC | 19+ | 21+ | 10- | 2 | 0 | 5 |
13 | 14 | Mike Lynn | 2K | Leamington | 8- | 22+ | 16+ | 2 | 0 | 3 |
14 | 15 | Mike Nash | 1K | CLGC | 10- | 18+ | 11- | 1 | 0 | 2 |
15 | 16 | Richard Moulds | 3K | Manchester | 20+ | 19+ | 14- | 2 | -1 | 5 |
16 | 17 | Fred Holroyd | 2K | MK | 22+ | 8- | 19- | 1 | -1 | 3 |
17 | John Lowe | 2K | Leamington | 21+ | 15- | 8- | 1 | -1 | 3 | |
18 | 19 | Edward Blockley | 2K | Worcester | 13- | 16- | 17+ | 1 | -1 | 1 |
19 | Matthew Selby | 2K | Epsom | 16- | 22+ | 1 | -1 | 1 | ||
20 | 21 | Chris Kirkham | 2K | Manchester | 18- | 13- | 23= | 0 | -1 | 0 |
21 | 22 | Anna Tripp | 2K | Birmingham | 17- | 14- | 20- | 0 | -2 | 0 |
22 | 23 | Peter Fisher | 4K | Leicester | 24- | 25+ | 21= | 1 | -2 | 2 |
23 | 24 | Paul Russell | 5K | Cambridge | 23+ | 28+ nk | 25- | 2 | -3 | 5 |
24 | 25 | Lee Myung Jong | 5K | Manchester | 27+ | 23- | 24+ | 2 | -3 | 4 |
25 | 26 | Malcom Walker | 7K | Worcester | 30- 5st | 31+ 8st | 29+ | 2 | -5 | 3 |
26 | 27 | Eddie Freeman | 6K | Birmingham | 25- | 29+ | 1 | -5 | 2 | |
27 | 28 | Ian Taylor | 7K | Birmingham | 29+ | 24- nk | 32- 9st | 1 | -6 | 3 |
28 | 29 | Philip Ward-Ackland | 6K | Worcester | 28- | 27- | 26- | 0 | -6 | 0 |
29 | 30 | Gareth Jones | 11K | Manchester | 26+ 5st | 32+ 9st | 31+ 6st | 3 | -8 | 6 |
30 | 31 | Paul Blockley | 16K | Worcester | 32- 6st | 26- 8st | 30- 6st | 0 | -16 | 0 |
31 | 32 | Jonathan Engelfield | 23K | High Wycombe | 31+ 6st | 30- 9st | 28+ 9st | 2 | -21 | 4 |
In the first round, Piers Shepperson won by default against a player who did not arrive.
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.