Bracknell Tournament: Results 2002
Tournament Name
Bracknell
Tournament Date
Sun, 12 May 2002
Played at Woosehill Community Hall in Wokingham.
The bar was at 4-dan.
Posn | No. | Name | grade | club | 1 | 2 | 3 | Wins | MMS | CuSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seong June Kim | 6D | Cambridge | 4+ | 7+ | 2+ | 3 | 6 | 6 |
2 | 2 | Tracy O | 4D | Bournemouth | 3+ | 6+ | 1- | 2 | 5 | 5 |
3 | 3 | Piers Shepperson | 5D | London | 2- | 8+ | 6+ | 2 | 5 | 3 |
4 | XiaoDong Wu | 5D | St Albans | 1- | 5+ | 7+ | 2 | 5 | 3 | |
5 | 5 | Andrew Jones | 3D | London | 11+ | 4- | 12+ | 2 | 4 | 4 |
6 | 6 | Young Kim | 5D | London | 12+ | 2- | 3- | 1 | 4 | 3 |
7 | T Mark Hall | 4D | Bristol | 8+ | 1- | 4- | 1 | 4 | 3 | |
8 | 8 | David Ward | 4D | Cambridge | 7- | 3- | 9+ | 1 | 4 | 1 |
9 | 9 | Simon Goss | 2D | Bracknell | 15+ | 10+ | 8- | 2 | 3 | 5 |
10 | 10 | Mike Charles | 2D | St Albans | 20+ | 9- | 15+ | 2 | 3 | 4 |
11 | 11 | Alan Thornton | 2D | St Albans | 5- | 14+ | 16+ | 2 | 3 | 3 |
12 | 12 | Jim Clare | 3D | Reading | 6- | 17+ | 5- | 1 | 3 | 2 |
13 | 13 | Mike Cockburn | 1D | St Albans | 21+ | 15- | 19+ | 2 | 2 | 4 |
14 | Christian Scarff | 1D | Swindon | 19+ | 11- | 18+ | 2 | 2 | 4 | |
15 | 15 | Granville Wright | 2D | Brighton | 9- | 13+ | 10- | 1 | 2 | 2 |
16 | 16 | Sue Paterson | 1K | Brighton | 32+ | 23+ | 11- | 2 | 1 | 5 |
17 | 17 | Clive Hendrie | 1D | Bracknell | 18+ | 12- | 20- | 1 | 1 | 3 |
18 | 18 | Gerry Mills | 1D | Monmouth | 17- | 21+ | 14- | 1 | 1 | 2 |
19 | Natasha Regan | 1D | Epsom | 14- | 20+ | 13- | 1 | 1 | 2 | |
20 | 20 | Dave Artus | 1D | London | 10- | 19- | 17+ | 1 | 1 | 1 |
21 | Marcus Bennett | 1D | Bournemouth | 13- | 18- | 25+ | 1 | 1 | 1 | |
22 | 22 | Steve Bailey | 3K | West Surrey | 26+ | 31+ | 28+ | 3 | 0 | 6 |
23 | 23 | Kevin Drake | 1K | Bournemouth | 25+ | 16- | 24- | 1 | 0 | 3 |
24 | Matthew Selby | 2K | Epsom | 28- | 32+ | 23+ | 2 | 0 | 3 | |
25 | 25 | Geoff Kaniuk | 1K | London | 23- | 28+ | 21- | 1 | 0 | 2 |
26 | 26 | Edward Blockley | 2K | Worcester | 22- | 29= | 32+ | 1½ | -½ | 2 |
27 | 27 | Philippe Bourrez | 4K | West Surrey | 35+ | 34+ | 29+ | 3 | -1 | 6 |
28 | 28 | Roger Daniel | 2K | London | 24+ | 25- | 22- | 1 | -1 | 3 |
29 | 29 | Ron Bell | 3K | Reading | 31+ | 26= | 27- | 1½ | -1½ | 4 |
30 | 30 | Bill Streeten | 4K | Wanstead | 34- | 35+ | 33+ | 2 | -2 | 3 |
31 | 31 | Roy Nelson | 3K | St Albans | 29- | 22- | 39+ | 1 | -2 | 1 |
32 | 32 | Robert Jack | 2K | London | 16- | 24- | 26- | 0 | -2 | 0 |
33 | 33 | Paul Brennan | 5K | Cardiff | 39+ | 37+ | 30- | 2 | -3 | 5 |
34 | 34 | Neil Moffatt | 5K | Cardiff | 30+ | 27- | 38+ | 2 | -3 | 4 |
35 | 35 | Malcolm Hagan | 4K | Winchester | 27- | 30- | 37+ | 1 | -3 | 1 |
36 | 36 | Shawn Hearn | 7K | Brakenhale | 45+ | 42+ | 41+ | 3 | -4 | 6 |
37 | 37 | David Denholm | 5K | High Wycombe | 38+ | 33- | 35- | 1 | -4 | 3 |
38 | 38 | Richard Mullens | 5K | St Albans | 37- | 40+ | 34- | 1 | -4 | 2 |
39 | Jean-Philipe Schille | 5K | Aldershot | 33- | 41+ | 31- | 1 | -4 | 2 | |
40 | 40 | David Hall | 5K | Bracknell | 41- | 38- | 43+ | 1 | -4 | 1 |
41 | 41 | Neil Cleverly | 6K | Bournemouth | 40+ | 39- | 36- | 1 | -5 | 3 |
42 | 42 | Andre Cockburn | 7K | Bracknell | 43+ | 36- | 44- | 1 | -6 | 3 |
43 | 43 | John Johnstone | 7K | Bournemouth | 42- | 45+ | 40- | 1 | -6 | 2 |
44 | 44 | Nicola Hurden | 10K | Brakenhale | 47+ | 46- | 42+ | 2 | -8 | 4 |
45 | 45 | Jil Segerman | 8K | Brighton | 36- | 43- | 46- | 0 | -8 | 0 |
46 | 46 | Simon Cozens | 13K | Oxford | 48+ | 44+ | 45+ | 3 | -10 | 6 |
47 | 47 | Rowan Wendes | 13K | Purbrook | 44- | 49+ | 50+ | 2 | -11 | 3 |
48 | 48 | Pauline Bailey | 14K | West Surrey | 46- | 50- | 49+ | 1 | -13 | 1 |
49 | 49 | Paul Blockley | 16K | Worcester | 50- | 47- | 48- | 0 | -16 | 0 |
50 | 50 | Jonathan Englefield | 23K | High Wycombe | 49+ | 48+ | 47- | 2 | -21 | 5 |
Last updated Fri Mar 24 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.