Furze Platt Tournament: Results 2002
Tournament Name
Furze Platt
Tournament Date
Sat, 19 Jan 2002
Sponsored by Hitachi. Held in Maidenhead. The bar was at 5 dan. Auction komi was used.
Posn | No. | Name | Grade | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seong June Kim | 6D | Oxford City | 6+ | 3+ | 5+ | 3 | 7 | 6 |
2 | 2 | Des Cann | 4D | Leamington | 10+ | 9+ | 4+ | 3 | 6 | 6 |
3 | 3 | Taiko Nakamura | 5D | CLGC | 5+ | 1- | 8+ | 2 | 6 | 4 |
4 | 4 | Francis Roads | 4D | Wanstead | 24+ | 8+ | 2- | 2 | 5 | 5 |
5 | 5 | Piers Shepperson | 5D | CLGC | 3- | 6+ | 1- | 1 | 5 | 2 |
6 | 6 | Young Kim | 5D | London | 1- | 5- | 11+ | 1 | 5 | 1 |
7 | 7 | Tim Hunt | 2D | O-U | 31+ | 10+ | 16+ | 3 | 4 | 6 |
8 | 8 | David Ward | 4D | Cambridge | 9+ | 4- | 3- | 1 | 4 | 3 |
9 | 9 | T Mark Hall | 4D | Bristol | 8- | 2- | 22+ | 1 | 4 | 1 |
10 | Alistair Wall | 4D | Wanstead | 2- | 7- | 12+ | 1 | 4 | 1 | |
11 | 11 | Simon Goss | 2D | Bracknell | 23+ | 14+ | 6- | 2 | 3 | 5 |
12 | Peter Smith | 2D | Cambridge | 22+ | 24+ | 10- | 2 | 3 | 5 | |
13 | 13 | Andrew Grant | 2D | O-U | 15+ | 16- | 23+ | 2 | 3 | 4 |
14 | Alan Thornton | 2D | St Albans | 16+ | 11- | 24+ | 2 | 3 | 4 | |
15 | 15 | Tony Atkins | 2D | Wokingham | 13- | 29+ | 17+ | 2 | 3 | 3 |
16 | 16 | Andrew Jones | 3D | Wanstead | 14- | 13+ | 7- | 1 | 3 | 2 |
17 | 17 | Baron Allday | 1D | West Wales | 32+ | 19+ | 15- | 2 | 2 | 5 |
18 | 18 | Paul Clarke | 1D | Maidenhead | 20+ | 23- | 28+ | 2 | 2 | 4 |
19 | Gerry Mills | 1D | Monmouth | 21+ | 17- | 31+ | 2 | 2 | 4 | |
20 | 20 | John McAnally | 1D | Manchester | 18- | 27+ | 29+ | 2 | 2 | 3 |
21 | Clive Wright | 1D | Nottingham | 19- | 26+ | 25+ | 2 | 2 | 3 | |
22 | 22 | Michael Charles | 2D | St Albans | 12- | 28+ | 9- | 1 | 2 | 2 |
23 | Granville Wright | 2D | Brighton | 11- | 18+ | 13- | 1 | 2 | 2 | |
24 | 24 | Jim Clare | 3D | Reading | 4- | 12- | 14- | 0 | 2 | 0 |
25 | 25 | Brian Brunswick | 1K | Epsom | 44+ | 38+ | 21- | 2 | 1 | 5 |
26 | 26 | David J King | 1K | Basingstoke | 36+ | 21- | 38+ | 2 | 1 | 4 |
27 | Wenbo Mao | 1K | Bristol | 37+ | 20- | 36+ | 2 | 1 | 4 | |
28 | 28 | Jimmy Mao | 1D | Bristol | 30+ | 22- | 18- | 1 | 1 | 3 |
29 | Natasha Regan | 1D | Epsom | 38+ | 15- | 20- | 1 | 1 | 3 | |
30 | Sue Paterson | 1K | Brighton | 28- | 37+ | 40+ | 2 | 1 | 3 | |
31 | 31 | Paul Margetts | 1D | Epsom | 7- | 32+ | 19- | 1 | 1 | 2 |
32 | 32 | Charles Leedham-Green | 1D | Wanstead | 17- | 31- | 33+ | 1 | 1 | 1 |
33 | 33 | Robert Jack | 2K | NW London | 43+ | 34+ | 32- | 2 | 0 | 5 |
34 | 34 | Roger Daniel | 2K | CLGC | 42+ | 33- | 39+ | 2 | 0 | 4 |
35 | 35 | Matthew Selby | 2K | Epsom | 39- | 41+ | 42+ | 2 | 0 | 3 |
36 | 36 | Helen Harvey | 1K | Manchester | 26- | 44+ | 27- | 1 | 0 | 2 |
37 | 37 | Geoff Kaniuk | 1K | CLGC | 27- | 30- | 44+ | 1 | 0 | 1 |
38 | 38 | David Artus | 1D | CLGC | 29- | 25- | 26- | 0 | 0 | 0 |
39 | 39 | Jackie Chai | 3K | Bournemouth | 35+ | 46+ | 34- | 2 | -1 | 5 |
40 | Martin Solity | 3K | Wanstead | 48+ | 54+ | 30- | 2 | -1 | 5 | |
41 | 41 | Steve Bailey | 3K | West Surrey | 55+ | 35- | 48+ | 2 | -1 | 4 |
42 | 42 | Roy Nelson | 2K | O-U | 34- | 43+ | 35- | 1 | -1 | 2 |
43 | 43 | Fred Holroyd | 2K | O-U | 33- | 42- | 46+ | 1 | -1 | 1 |
44 | 44 | Nick Wedd | 1K | Oxford | 25- | 36- | 37- | 0 | -1 | 0 |
45 | 45 | Paul Kersey | 4K | Saffron Walden | 47+ | 52- | 54+ | 2 | -2 | 4 |
46 | 46 | Ron Bell | 3K | Reading | 49+ | 39- | 43- | 1 | -2 | 3 |
47 | Malcolm Hagan | 4K | Winchester | 45- | 53+ | 55+ | 2 | -2 | 3 | |
48 | 48 | Martin Harvey | 3K | Manchester | 40- | 49+ | 41- | 1 | -2 | 2 |
49 | 49 | Edwin Lee | 3K | Maidenhead | 46- | 48- | 52+ | 1 | -2 | 1 |
50 | 50 | Jason Smith | 6K | Reading | 60+ | 59+ | 56+ | 3 | -3 | 6 |
51 | 51 | Ivan Watling | 6K | Bradford | 66+ | 58+ | 60+ | 3 | -3 | 6 |
52 | 52 | Richard Mullens | 5K | St Albans | 57+ | 45+ | 49- | 2 | -3 | 5 |
53 | 53 | David Denholm | 5K | Maidenhead | 61+ | 47- | 57+ | 2 | -3 | 4 |
54 | 54 | Iain Attwell | 4K | Maidenhead | 58+ | 40- | 45- | 1 | -3 | 3 |
55 | 55 | Bill Streeten | 4K | Wanstead | 41- | 61+ | 47- | 1 | -3 | 2 |
56 | 56 | Neil Moffatt | 6K | Cardiff | 59+ | 60+ | 50- | 2 | -4 | 5 |
57 | 57 | Andrea Casalotti | 5K | CLGC | 52- | 66+ | 53- | 1 | -4 | 2 |
58 | 58 | Claas Roever | 5K | Newcastle | 54- | 51- | 61+ | 1 | -4 | 1 |
59 | 59 | Sebastien Almeida | 6K | Bournemouth | 56- | 50- | 64+ | 1 | -5 | 1 |
60 | 60 | Eddie Best | 5K | Maidenhead | 50- | 56- | 51- | 0 | -5 | 0 |
61 | David Hall | 5K | West Surrey | 53- | 55- | 58- | 0 | -5 | 0 | |
62 | 62 | Shawn Hearn | 8K | Bracknell Yth | 68= | 67+ | 66+ | 2½ | -5½ | 4½ |
63 | 63 | Roland Halliwell | 9K | Epsom | 65+ | 69+ | 70+ | 3 | -6 | 6 |
64 | 64 | Chris Pooley | 8K | Oxford | 67+ | 68+ | 59- | 2 | -6 | 5 |
65 | 65 | Toby Anderson | 8K | Bournemouth | 63- | 70+ | 67+ | 2 | -6 | 3 |
66 | 66 | Neil Cleverly | 6K | Bournemouth | 51- | 57- | 62- | 0 | -6 | 0 |
67 | 67 | John Johnstone | 7K | Bournemouth | 64- | 62- | 65- | 0 | -7 | 0 |
68 | 68 | Ian McAnally | 8K | Manchester | 62= | 64- | 72- | ½ | -7½ | 1½ |
69 | 69 | Nicola Hurden | 10K | Bracknell Yth | 71+ | 63- | 74+ nk | 2 | -8 | 4 |
70 | 70 | Howard Sykes | 9K | Snodland | 72+ | 65- | 63- | 1 | -8 | 3 |
71 | Edward Laird | 10K | Oxford | 69- | 72+ | 73+ | 2 | -8 | 3 | |
72 | 72 | P Kasprowicz | 9K | Oxford | 70- | 71- | 68+ | 1 | -8 | 1 |
73 | 73 | Craig Young | 12K | London NW3 | 76+ | 74+ | 71- | 2 | -10 | 5 |
74 | 74 | Michael Goss | 12K | Maidenhead | 77+ nk | 73- | 69- nk | 1 | -11 | 3 |
75 | 75 | Matthew Clapp | 15K | Reading | 78+ 15st | 76+ nk | 77+ | 3 | -12 | 6 |
76 | 76 | Stephen Streater | 12K | Epsom | 73- | 75- nk | 78- 9st+90k | 0 | -12 | 0 |
77 | 77 | Pauline Bailey | 14K | West Surrey | 74- nk | 78- 9st+70k | 75- | 0 | -14 | 0 |
78 | 78 | Jonathan Englefield | 30K | High Wycombe | 75- 15st | 77+ 9st+70k | 76+ 9st+90k | 2 | -28 | 3 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.