Leicester Tournament: Results 2002
Tournament Name
Leicester
Tournament Date
Sat, 15 Jun 2002
The bar was at 2 dan. Brackets indicate handicap games.
Posn | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Hunt | 2D | Milton Keynes | 8+ | 2= | 3+ | 2.5 | 3.5 | 8.5 |
2 | Simon Shiu | 4D | Bristol | 10+ | 1= | 6+ | 2.5 | 3.5 | 7.5 |
3 | Andrew Jones | 3D | Clgc | 4+ | 5+ | 1- | 2 | 3 | 9.5 |
4 | Alan Thornton | 2D | St Albans | 3- | 9+ | 8+ | 2 | 3 | 7 |
5 | Simon Goss | 2D | Bracknell | 9+ | 3- | 16+ | 2 | 3 | 6 |
6 | Gerry Mills | 1D | Monmouth | 19+ | 14+ | 2- | 2 | 2 | 4.5 |
7 | Kunio Kashiwagi | 1D | Bradford | 20+ | 12- | 15+ | 2 | 2 | 2 |
8 | Toby Manning | 3D | Leamington | 1- | 10+ | 4- | 1 | 2 | 8.5 |
9 | Shuji Sugawara | 2D | Egham | 5- | 4- | 12+ | 1 | 2 | 7 |
10 | Bill Brakes | 3D | Milton Keynes | 2- | 8- | 20+ | 1 | 2 | 5.5 |
11 | David Keeble | 1D | Bradford | .. | .. | 14+ | 1 | 2 | 1 |
12 | Mark Collinson | 1K | Hull | 23+ | 7+ | 9- | 2 | 1 | 2 |
13 | Helen Harvey | 1K | Manchester | .. | 17+ | 19+ | 2 | 1 | 0 |
14 | Baron Allday | 1D | West Wales | 15+ | 6- | 11- | 1 | 1 | 5 |
15 | Eddie Smithers | 1D | Leicester | 14- | 20+ | 7- | 1 | 1 | 3 |
16 | Neil Ghani | 1D | Leicester | .. | .. | 5- | 0 | 1 | 3 |
17 | Edward Blockley | 2K | Worcester | 18+ | 13- | 21+ | 2 | 0 | -0.5 |
18 | Chris Kirkham | 2K | Manchester | 17- | 24+ | 22+ | 2 | 0 | -4 |
19 | Mike Cumpstey | 1K | Manchester | 6- | 22+ | 13- | 1 | 0 | 1.5 |
20 | A T Stettner | 1D | Unattached | 7- | 15- | 10- | 0 | 0 | 5 |
21 | Bill Streeten | 4K | London | 32+ | 25+ | 17- | 2 | -2 | -7 |
22 | Ron Bell | 3K | Reading | 25+ | 19- | 18- | 1 | -2 | -2 |
23 | Steve Bailey | 3K | West Surrey | 12- | 28+ | 24- | 1 | -2 | -4 |
24 | Robbin Hobbes | 3K | Machester | 28- | 18- | 23+ | 1 | -2 | -5 |
25 | Roger Daniel | 3K | CLGC | 22- | 21- | 28+ | 1 | -2 | -7 |
26 | Philip Ward-Ackland | 6K | West Wales | 27+ | 32+ | 31+ | 3 | -3 | -12.5 |
27 | Claas Roever | 5K | Newcastle | 26- | 33+ | 32+ | 2 | -3 | -14 |
28 | Edwin Lee | 4K | Maidenhead | 24+ | 23- | 25- | 1 | -3 | -6 |
29 | Shawn Hearn | 7K | Bracknell | 30+ | 31- | (35+) | 2 | -5 | -19.5 |
30 | Michael Pickles | 7K | York | 29- | 34+ | 33+ | 2 | -5 | -20 |
31 | Anthony Pitchford | 6K | Manchester | .. | 29+ | 26- | 1 | -5 | -8 |
32 | Richard Thompson | 5K | Leicester | 21- | 26- | 27- | 0 | -5 | -8 |
33 | Emma Marchant | 7K | Unattached | (35+) | 27- | 30- | 1 | -6 | -18 |
34 | Daffyd Robinson | 11K | Unattached | 36+ | 30- | (38+) | 2 | -9 | -33 |
35 | Nicola Hurden | 10K | Bracknell | (33-) | (37-) | (29-) | 0 | -10 | -23 |
36 | Stephen Bashforth | 10K | Leicester | 34- | (38-) | (37-) | 0 | -10 | -39 |
37 | Pauline Bailey | 14K | West Surrey | (38-) | (35+) | (36+) | 2 | -12 | -38 |
38 | David Hughes | 20K | Nottingham | (37+) | (36+) | (34-) | 2 | -18 | -31 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.