London Open: Results 2002
Tournament Name
London Open
Tournament Date
Sat, 28 - Tue, 31 Dec 2002
The bar was at 4d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Haiou Li | 6d | Liverpool | CN | 6+ | 8+ | 3+ | 5+ | 2+ | 4+ | 9+ | 7+ | 8 | 11 | 64 |
2 | 2 | Vladimir Danek | 6d | Praha | CZ | 10+ | 27+ | 4+ | 7+ | 1- | 3+ | 5+ | 11+ | 7 | 10 | 62 |
3 | 3 | Marco Firnhaber | 5d | Berlin | DE | 9+ | 5+ | 1- | 18+ | 7+ | 2- | 4+ | 13+ | 6 | 9 | 64 |
4 | 4 | TMark Hall | 4d | Bristol | UK | 12+ | 17+ | 2- | 11+ | 8+ | 1- | 3- | 9+ | 5 | 8 | 65 |
5 | 5 | Oleg Mezhov | 5d | Moscow | RU | 20+ | 3- | 27+ | 1- | 14+ | 7+ | 2- | 10+ | 5 | 8 | 62 |
6 | 6 | Alex Rix | 4d | CLGC | UK | 1- | 16+ | 7- | 28+ | 13- | 8+ | 27+ | 15+ | 5 | 8 | 56 |
7 | 7 | Li Shen | 4d | London | CN | 21+ | 18+ | 6+ | 2- | 3- | 5- | 12+ | 1- | 4 | 7 | 65 |
8 | 8 | Wuge Briscoe | 6d | Oxford | AU | 14+ | 1- | 15+ | 10+ | 4- | 6- | 20+ | 16- | 4 | 7 | 61 |
9 | 9 | David Ward | 4d | Cambridge | UK | 3- | 11- | 31+ | 16+ | 19+ | 15+ | 1- | 4- | 4 | 7 | 60 |
10 | 10 | Matt Cocke | 5d | Norwich | UK | 2- | 12+ | 19+ | 8- | 11+ | 13+ | 15- | 5- | 4 | 7 | 59 |
11 | 11 | Weiguo Sun | 3d | Oslo | NO | 33+ | 9+ | 21+ | 4- | 10- | 18+ | 16+ | 2- | 5 | 7 | 56 |
12 | 12 | Ulf Olsson | 4d | Goteborg | SE | 4- | 10- | 22+ | 14- | 17+ | 21+ | 7- | 20+ | 4 | 7 | 54 |
13 | Pal Sannes | 4d | Oslo | NO | 27- | 14+ | 18- | 24+ | 6+ | 10- | 19+ | 3- | 4 | 7 | 54 | |
14 | 14 | Piers Shepperson | 5d | CLGC | UK | 8- | 13- | 23+ | 12+ | 5- | 19- | 29+ | 18+ | 4 | 7 | 52 |
15 | Dave De Vos | 3d | Tilburg | NL | 23+ | 20+ | 8- | 27+ | 18+ | 9- | 10+ | 6- | 5 | 7 | 52 | |
16 | 16 | Olga Mezhov | 3d | Moscow | RU | 28+ | 6- | 20+ | 9- | 27+ | 29+ | 11- | 8+ | 5 | 7 | 50 |
17 | 17 | Quentin Mills | 3d | CLGC | UK | 30+ | 4- | ... | ... | 12- | 37+ | 21+ | 19+ | 4 | 7 | 40 |
18 | 18 | Jon Diamond | 6d | CLGC | UK | 19+ | 7- | 13+ | 3- | 15- | 11- | 30+ | 14- | 3 | 6 | 55 |
19 | 19 | Sergei Mezhov | 4d | Moscow | RU | 18- | 22+ | 10- | 21+ | 9- | 14+ | 13- | 17- | 3 | 6 | 53 |
20 | 20 | Young Kim | 5d | CLGC | UK | 5- | 15- | 16- | 36+ | 24+ | 22+ | 8- | 12- | 3 | 6 | 52 |
21 | 21 | Alistair Wall | 4d | Wanstead | UK | 7- | 32+ | 11- | 19- | 22+ | 12- | 17- | 28+ | 3 | 6 | 50 |
22 | 22 | Daniel Gilder | 3d | Manchester | UK | 29+ | 19- | 12- | 31+ | 21- | 20- | 35+ | 30+ | 4 | 6 | 44 |
23 | 23 | Jim Clare | 3d | Reading | UK | 15- | 28+ | 14- | 30- | 36+ | 35- | 34+ | 29+ | 4 | 6 | 42 |
24 | 24 | Tony Atkins | 2d | Reading | UK | 38+ | 33+ | 29+ | 13- | 20- | 27- | 37f | 42+ | 4 | 6 | 40 |
25 | 25 | Natasha Regan | 1d | Epsom | UK | 35- | 43+ | 30- | 49+ | 51+ | 39+ | 31+ | 27+ | 6 | 6 | 30 |
26 | 26 | Masashi Sugiyama | 2d | Oxford | UK | 31- | 36- | 49+ | 35+ | 37+ | 28+ | ... | ... | 4 | 6 | 26 |
27 | 27 | Francis Roads | 4d | Wanstead | UK | 13+ | 2- | 5- | 15- | 16- | 24+ | 6- | 25- | 2 | 5 | 59 |
28 | 28 | Tim Hunt | 3d | Milton Keynes | UK | 16- | 23- | 35+ | 6- | 40+ | 26- | 32+ | 21- | 3 | 5 | 46 |
29 | Neil Symes | 3d | CLGC | UK | 22- | 37+ | 24- | 34+ | 30+ | 16- | 14- | 23- | 3 | 5 | 46 | |
30 | 30 | Andreas Hauenstein | 2d | Hoboken | CH | 17- | 41+ | 25+ | 23+ | 29- | 32+ | 18- | 22- | 4 | 5 | 45 |
31 | 31 | Andrew Grant | 2d | Milton Keynes | UK | 26+ | 38+ | 9- | 22- | 32- | 36+ | 25- | 39+ | 4 | 5 | 42 |
32 | 32 | Alan Thornton | 2d | St Albans | UK | 34+ | 21- | 37- | 33+ | 31+ | 30- | 28- | 35+ | 4 | 5 | 39 |
33 | 33 | Toby Manning | 3d | Leicester | UK | 11- | 24- | 36- | 32- | 39- | 47+ | 50+ | 38+ | 3 | 5 | 35 |
34 | 34 | Arnaud Knippel | 1d | Taverny | FR | 32- | 47+ | 41+ | 29- | 38+ | 43+ | 23- | 44+ | 5 | 5 | 33 |
35 | 35 | Paul Barnard | 1d | Swindon | UK | 25+ | 45+ | 28- | 26- | 46+ | 23+ | 22- | 32- | 4 | 4 | 40 |
36 | 36 | Paul Margetts | 1d | Epsom Downs | UK | 43+ | 26+ | 33+ | 20- | 23- | 31- | 38- | 45+ | 4 | 4 | 38 |
37 | 37 | Tom Urascoe | 3d | North London | UK | ... | 29- | 32+ | ... | 26- | 17- | 24d | ... | 1 | 4 | 35 |
38 | Mike Charles | 2d | St Albans | UK | 24- | 31- | 39- | 43+ | 34- | 44+ | 36+ | 33- | 3 | 4 | 35 | |
39 | 39 | Fabien Letouzey | 2k | Cambridge | UK | 54+ | 52+ | 38+ | 45+ | 33+ | 25- | 40+ | 31- | 6 | 4 | 31 |
40 | 40 | Jean Brauch | 1k | Luxembourg | LU | 50+ | 44+ | 45+ | ... | 28- | ... | 39- | 46+ | 4 | 4 | 18 |
41 | 41 | Simon Bexfield | 1d | CLGC | UK | 46+ | 30- | 34- | ... | 52+ | ... | ... | ... | 2 | 4 | 15 |
42 | 42 | Jay Rastall | 2d | Beckenham | UK | ... | ... | ... | ... | ... | ... | ... | 24- | 0 | 4 | 13 |
43 | 43 | Phil Beck | 1d | Cambridge | UK | 36- | 25- | 50+ | 38- | 49+ | 34- | 46- | 51+ | 3 | 3 | 28 |
44 | 44 | Clive Wright | 1d | Nottingham | UK | 45- | 40- | 46- | 53+ | 48+ | 38- | 49+ | 34- | 3 | 3 | 26 |
45 | 45 | Baron Allday | 1d | West Wales | UK | 44+ | 35- | 40- | 39- | ... | 48+ | 47+ | 36- | 3 | 3 | 25 |
46 | 46 | Gerry Mills | 1d | Monmouth | UK | 41- | ... | 44+ | ... | 35- | ... | 43+ | 40- | 2 | 3 | 18 |
47 | 47 | Duncan Macdonald | 1k | CLGC | UK | 52+ | 34- | ... | ... | 56+ | 33- | 45- | 50+ | 3 | 3 | 17 |
48 | 48 | Vic Morrish | 2k | CLGC | UK | ... | ... | 52+ | 50+ | 44- | 45- | 53+ | 49+ | 4 | 3 | 10 |
49 | 49 | Dave Artus | 1d | CLGC | UK | ... | ... | 26- | 25- | 43- | 51+ | 44- | 48- | 1 | 2 | 23 |
50 | 50 | Sue Paterson | 1k | Brighton | UK | 40- | 51+ | 43- | 48- | 53+ | 60+ | 33- | 47- | 3 | 2 | 22 |
51 | 51 | Edward Blockley | 2k | Worcester | UK | 53+ | 50- | 62+ | 54+ | 25- | 49- | 52+ | 43- | 4 | 2 | 19 |
52 | 52 | Mike Nash | 1k | North London | UK | 47- | 39- | 48- | 65+ | 41- | 54+ | 51- | 63+ | 3 | 2 | 18 |
53 | 53 | Roger Daniel | 2k | North London | UK | 51- | 60+ | 54+ | 44- | 50- | 57+ | 48- | 67+ | 4 | 2 | 13 |
54 | 54 | Matthew Selby | 2k | Epsom | UK | 39- | 61+ | 53- | 51- | 58+ | 52- | 65+ | 62+ | 4 | 2 | 11 |
55 | 55 | Conny Irl | 4k | Hoboken | CH | 63- | 69+ | 67+ | 60- | 61+ | 68+ | 58+ | 57+ | 6 | 2 | 0 |
56 | 56 | Nick Wedd | 1k | Oxford | UK | ... | ... | ... | ... | 47- | ... | ... | ... | 0 | 2 | -4 |
57 | 57 | Peter Timmins | 3k | MarketDrayton | UK | 60- | 64- | 66+ | 61+ | 65+ | 53- | 63+ | 55- | 4 | 1 | 4 |
58 | 58 | Martin Solity | 3k | Wanstead | UK | 65- | 68+ | ... | ... | 54- | 64+ | 55- | 60+ | 3 | 1 | -3 |
59 | 59 | Richard Mullens | 5k | St Albans | UK | 72- | 71- | 81+ | 76+ | 62+ | 66+ | 61+ | 64+ | 6 | 1 | -11 |
60 | 60 | Jiri Keller | 3k | CLGC | UK | 57+ | 53- | 61- | 55+ | 63+ | 50- | 62- | 58- | 3 | 0 | 8 |
61 | 61 | Fred Holroyd | 3k | Milton Keynes | UK | 62+ | 54- | 60+ | 57- | 55- | 63- | 59- | 70+ | 3 | 0 | 5 |
62 | 62 | Frank Visser | 3k | Cambridge | UK | 61- | 63+ | 51- | 64- | 59- | 71+ | 60+ | 54- | 3 | 0 | 3 |
63 | 63 | Ron Bell | 4k | Reading | UK | 55+ | 62- | 68+ | 71+ | 60- | 61+ | 57- | 52- | 4 | 0 | 2 |
64 | 64 | Martin Gomilschak | 4k | Mensa | AT | 66+ | 57+ | 65- | 62+ | ... | 58- | 68+ | 59- | 4 | 0 | -2 |
65 | 65 | Ian Rapley | 3k | CLGC | UK | 58+ | ... | 64+ | 52- | 57- | ... | 54- | ... | 2 | 0 | -3 |
66 | 66 | Jean Hossenlopp | 4k | Oest Parisien | FR | 64- | 72+ | 57- | 67- | 70+ | 59- | 76+ | 68+ | 4 | 0 | -5 |
67 | 67 | Philip Marshall | 4k | IOM | UK | ... | ... | 55- | 66+ | 68- | 69+ | 73+ | 53- | 3 | 0 | -8 |
68 | 68 | Brian Timmins | 4k | MarketDrayton | UK | 81+ | 58- | 63- | 70+ | 67+ | 55- | 64- | 66- | 3 | -1 | -2 |
69 | 69 | Bill Streeten | 4k | CLGC | UK | ... | 55- | 72+ | ... | ... | 67- | 84- | 71+ | 2 | -1 | -19 |
70 | 70 | Dave Strowlger | 4k | Wanstead | UK | ... | ... | ... | 68- | 66- | 77+ | ... | 61- | 1 | -1 | -20 |
71 | 71 | Philip Ward-Ackland | 6k | Swansea | UK | 73+ | 59+ | 82+ | 63- | 72+ | 62- | 83- | 69- | 4 | -2 | -12 |
72 | 72 | Mitsue Naiho | 5k | Canterbury | UK | 59+ | 66- | 69- | 77+ | 71- | 73- | 79+ | ... | 3 | -2 | -15 |
73 | 73 | David Raznick | 6k | Bristol | UK | 71- | 76- | 83+ | 79+ | 74+ | 72+ | 67- | 75- | 4 | -2 | -18 |
74 | 74 | Lasse Jakobsen | 7k | EDO | DK | 82- | 75+ | 78- | 81+ | 73- | 79+ | 85+ | 76+ | 5 | -2 | -26 |
75 | 75 | Alec Edgington | 8k | Wanstead | UK | 80+ | 74- | 86+ | 82+ | 77- | 81+ | 78+ | 73+ | 6 | -2 | -27 |
76 | 76 | Chris Price | 7k | Cardiff | UK | 77+ | 73+ | 79- | 59- | 84+ | 78+ | 66- | 74- | 4 | -3 | -17 |
77 | 77 | Mogens Jakobsen | 7k | EDO | DK | 76- | 79+ | 84+ | 72- | 75+ | 70- | 82+ | 78- | 4 | -3 | -23 |
78 | 78 | Wim Berkelmans | 7k | Twee Ogen | NL | 79- | 83- | 74+ | 80+ | 81+ | 76- | 75- | 77+ | 4 | -3 | -24 |
79 | Phil Hand | 7k | Cambridge | UK | 78+ | 77- | 76+ | 73- | 82+ | 74- | 72- | 85+ | 4 | -3 | -24 | |
80 | 80 | Sydney Noah | 8k | Letchworth | UK | 75- | 84- | 87+ | 78- | 83+ | 88+ | 86+ | 82+ | 5 | -3 | -36 |
81 | 81 | Eddie Freeman | 5k | Leamington | UK | 68- | 82- | 59- | 74- | 78- | 75- | ... | 84+ | 1 | -4 | -21 |
82 | 82 | Wouter Berkelmans | 7k | Twee Ogen | NL | 74+ | 81+ | 71- | 75- | 79- | 83+ | 77- | 80- | 3 | -4 | -23 |
83 | 83 | Philip Hiller | 9k | Bayerischer | DE | 84+ | 78+ | 73- | 85+ | 80- | 82- | 71+ | 86+ | 5 | -4 | -30 |
84 | 84 | Anna Griffiths | 8k | Cambridge | UK | 83- | 80+ | 77- | 88+ | 76- | 85- | 69+ | 81- | 3 | -5 | -29 |
85 | 85 | Frank Kwasniok | 10k | Rostock | DE | 87+ | 89+ | 88+ | 83- | 90+ | 84+ | 74- | 79- | 5 | -5 | -39 |
86 | 86 | Edward Marshall | 9k | IOM | UK | ... | ... | 75- | 87- | 91+ | 89+ | 80- | 83- | 2 | -6 | -47 |
87 | 87 | David Wickham | 9k | Taunton | UK | 85- | 88- | 80- | 86+ | 89+ | 90- | 95+ | 94- | 3 | -6 | -53 |
88 | 88 | Matthew Bolwell | 10k | CLGC-KGS | UK | 89+ | 87+ | 85- | 84- | 93- | 80- | 90+ | 98+ | 4 | -6 | -57 |
89 | 89 | Stephen Streater | 10k | Epsom | UK | 88- | 85- | 92+ | 91+ | 87- | 86- | 96+ | 97+ | 4 | -6 | -71 |
90 | 90 | Celia Marshall | 11k | IOM | UK | ... | ... | 94+ | 92+ | 85- | 87+ | 88- | 93- | 3 | -7 | -65 |
91 | 91 | Andrew Brixey | 12k | Lancaster | UK | 92- | 93+ | 95+ | 89- | 86- | 98+ | 97+ | 96- | 4 | -8 | -87 |
92 | 92 | Saber Khan | 13k | Hampstead | UK | 91+ | 94+ | 89- | 90- | 96+ | 97+ | 98+ | 95- | 5 | -8 | -90 |
93 | Jonathan Englefield | 15k | High Wycombe | UK | 97+ | 91- | 98+ | 96+ | 88+ | 95+ | 94+ | 90+ | 7 | -8 | -90 | |
94 | 94 | Paul Blockley | 14k | Worcester | UK | 95+ | 92- | 90- | 97- | 98+ | 96+ | 93- | 87+ | 4 | -10 | -88 |
95 | 95 | David Upsdale | 14k | London-KGS | UK | 94- | 96+ | 91- | 98+ | 97+ | 93- | 87- | 92+ | 4 | -10 | -89 |
96 | 96 | Philip Venton | 18k | West Surrey | UK | 98+ | 95- | 97+ | 93- | 92- | 94- | 89- | 91+ | 3 | -15 | -84 |
97 | 97 | Lene Jakobsen | 18k | EDO | DK | 93- | 98- | 96- | 94+ | 95- | 92- | 91- | 89- | 1 | -17 | -82 |
98 | Sebastian Olsson | 18k | Goteburg | SE | 96- | 97+ | 93- | 95- | 94- | 91- | 92- | 88- | 1 | -17 | -82 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.