Milton Keynes Tournament: Results 2002
Tournament Name
Milton Keynes
Tournament Date
Sun, 29 Sep 2002
Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Min Yang | 4D | Oxford | 4+ | 6+ | 3+ | 3 | 5 | 6 |
2 | 2 | Simon Goss | 2D | Bracknell | 16+ | 13+ | 11+ | 3 | 4 | 6 |
3 | 3 | David Ward | 4D | Cambridge | 11+ | 7+ | 1- | 2 | 4 | 5 |
4 | 4 | Young Kim | 5D | CLGC | 1- | 17+ | 7+ | 2 | 4 | 3 |
5 | 5 | Niall Cardin | 1D | Oxford | 28+ | 19+ | 21+ | 3 | 3 | 6 |
6 | 6 | Andrew Grant | 2D | Milton Keynes | 9+ | 1- | 18+ | 2 | 3 | 4 |
7 | 7 | Alistair Wall | 4D | Wanstead | 17+ | 3- | 4- | 1 | 3 | 3 |
8 | Alexander Bell | 2D | Oxford | .. | 20+ | 13+ | 2 | 3 | 3 | |
9 | Michael Charles | 2D | St Albans | 6- | 12+ | 17+ | 2 | 3 | 3 | |
10 | Martin Smith | 2D | North London | 13- | 22+ | 15+ | 2 | 3 | 3 | |
11 | 11 | Bill Brakes | 3D | Milton Keynes | 3- | 16+ | 2- | 1 | 3 | 2 |
12 | 12 | Paul Clarke | 1D | Maidenhead | 14+ | 9- | 22+ | 2 | 2 | 4 |
13 | 13 | Granville Wright | 2D | Brighton | 10+ | 2- | 8- | 1 | 2 | 3 |
14 | Simon Bexfield | 1D | Letchworth | 12- | 23+ | 20+ | 2 | 2 | 3 | |
15 | 15 | Tony Atkins | 2D | Bracknell | 20- | 21+ | 10- | 1 | 2 | 2 |
16 | 16 | Alan Thornton | 2D | St Albans | 2- | 11- | 26+ | 1 | 2 | 1 |
17 | 17 | Jim Clare | 3D | Reading | 7- | 4- | 9- | 0 | 2 | 0 |
18 | 18 | Jonathan Reece | 1K | Oxford | 30+ | 27+ | 6- | 2 | 1 | 5 |
19 | 19 | Alex Eve | 1K | Milton Keynes | 26+ | 5- | 27+ | 2 | 1 | 4 |
20 | 20 | Baron Allday | 1D | West Wales | 15+ | 8- | 14- | 1 | 1 | 3 |
21 | Phil Beck | 1D | Cambridge | 27+ | 15- | 5- | 1 | 1 | 3 | |
22 | Eddie Smithers | 1D | Leicester | 23+ | 10- | 12- | 1 | 1 | 3 | |
23 | 23 | Mike Cockburn | 1D | St Albans | 22- | 14- | 28+ | 1 | 1 | 1 |
24 | 24 | Roger Daniel | 2K | CLGC | 25+ | 28= | 30+ | 2.5 | 0.5 | 5 |
25 | 25 | Matthew Reid | 2K | Cambridge | 24- | 29+ | 36+ | 2 | 0 | 3 |
26 | 26 | David M King | 1K | Swindon | 19- | 34+ | 16- | 1 | 0 | 2 |
27 | 27 | Paul Barnard | 1D | Swindon | 21- | 18- | 19- | 0 | 0 | 0 |
28 | 28 | Helen Harvey | 1K | Manchester | 5- | 24= | 23- | 0.5 | -0.5 | 1 |
29 | 29 | Steve Bailey | 3K | West Surrey | 37+ | 25- | 32+ | 2 | -1 | 4 |
30 | 30 | Geoff Kaniuk | 2K | CLGC | 18- | 37+ | 24- | 1 | -1 | 2 |
31 | 31 | Chris Pooley | 5K | Oxford | 47+ | 42+ | 41+ | 3 | -2 | 6 |
32 | 32 | Bill Streeten | 4K | Wanstead | 44+ | 33+ | 29- | 2 | -2 | 5 |
33 | 33 | Edwina Lee | 4K | Maidenhead | 41+ | 32- | 39+ | 2 | -2 | 4 |
34 | 34 | Martin Harvey | 3K | Manchester | 42+ | 26- | 35- | 1 | -2 | 3 |
35 | Roger Murby | 4K | Cambridge | 39- | 38+ | 34+ | 2 | -2 | 3 | |
36 | 36 | Fred Holroyd | 3K | Milton Keynes | .. | 39+ | 25- | 1 | -2 | 2 |
37 | 37 | Yangdong Qian | 3K | Milton Keynes | 29- | 30- | 42+ | 1 | -2 | 1 |
38 | 38 | Shawn Hearn | 5K | Unattached | 40+ | 35- | 45+ | 2 | -3 | 4 |
39 | 39 | Peter Fisher | 4K | Leicester | 35+ | 36- | 33- | 1 | -3 | 3 |
40 | Claas Roever | 5K | Newcastle | 38- | 47+ | 44+ | 2 | -3 | 3 | |
41 | 41 | Ron Bell | 4K | Reading | 33- | 44+ | 31- | 1 | -3 | 2 |
42 | 42 | Roy Nelson | 3K | St Albans | 34- | 31- | 37- | 0 | -3 | 0 |
43 | 43 | Erwin Bonsma | 7K | Unattached | 46+ | 49+ | 47+ | 3 | -4 | 6 |
44 | 44 | Richard Helyer | 4K | Oxford City | 32- | 41- | 40- | 0 | -4 | 0 |
45 | 45 | Gary Beman | 7K | Leamington | 50+ | 46+ | 38- | 2 | -5 | 5 |
46 | 46 | Elinor Brooks | 6K | Swindon | 43- | 45- | 48+ | 1 | -5 | 1 |
47 | 47 | David Denholm | 5K | Maidenhead | 31- | 40- | 43- | 0 | -5 | 0 |
48 | 48 | William Brooks | 8K | Cambridge | 49+ | 50+ | 46- | 2 | -6 | 5 |
49 | 49 | Emma Marchant | 7K | Bracknell | 48- | 43- | 51+ | 1 | -6 | 1 |
50 | Anthony Pitchford | 7K | Chester | 45- | 48- | 53+ | 1 | -6 | 1 | |
51 | 51 | Chris Goldsmith | 9K | Cambridge | 52+ | 53+ | 49- | 2 | -7 | 5 |
52 | 52 | Phil Clark | 10K | NW London | 51- | 54+ | 55+ | 2 | -8 | 3 |
53 | 53 | Nicola Hurden | 10K | Bracknell | 54+ | 51- | 50- | 1 | -9 | 3 |
54 | 54 | Craig Young | 11K | North London | 53- | 52- | 57+ | 1 | -10 | 1 |
55 | 55 | Richard Brand | 12K | Reading | 57- | 59+ | 52- | 1 | -11 | 2 |
56 | 56 | Jonathan Englefield | 18K | High Wycombe | 58+ | 60+ | 59+ | 3 | -15 | 6 |
57 | 57 | Pauline Bailey | 16K | West Surrey | 55+ | 58- | 54- | 1 | -15 | 3 |
58 | Chris Laker | 17K | Reading | 56- | 57+ | 61+ | 2 | -15 | 3 | |
59 | 59 | Nick Honeywell | 18K | Reading | 61+ | 55- | 56- | 1 | -17 | 3 |
60 | 60 | Chris Dunthorne | 20K | Reading | 62+ | 56- | 64+ | 2 | -18 | 4 |
61 | 61 | Alistair Brooks | 19K | Swindon | 59- | 63+ | 58- | 1 | -18 | 2 |
62 | 62 | Alex Beman | 27K | Leamington | 60- | 64+ | 63+ | 2 | -25 | 3 |
63 | 63 | Keir Thorpe | 30K | Milton Keynes | 64+ | 61- | 62- | 1 | -29 | 3 |
64 | 64 | Simon Shaffer | 30K | Warwick | 63- | 62- | 60- | 0 | -30 | 0 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.