Mind Sports Olympiad Open: Results 2002
Tournament Name
MSO Open
Tournament Date
Thu, 15 Aug 2002
Medal winners:
Gold: | Matthew Macfadyen |
Silver: | Alex Selby |
Bronze: | Mark Collinson |
No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Macfadyen | 6D | Leamington | 8+ | 3+ | 2+ | 3 | 4 | 6 |
2 | Alex Selby | 3D | Cambridge | 11+ | 6+ | 1- | 2 | 3 | 5 |
3 | Piers Shepperson | 5D | CLGC | 7+ | 1- | 6+ | 2 | 3 | 4 |
4 | Francis Roads | 4D | Wanstead | 6- | 8+ | 7+ | 2 | 3 | 3 |
5 | Mark Collinson | 1K | York | 12+ | 11+ | 10+ | 3 | 2 | 6 |
6 | Yoshinori Nakano | 2D | Birmingham | 4+ | 2- | 3- | 1 | 2 | 3 |
7 | Simon Goss | 2D | Bracknell | 3- | 9+ | 4- | 1 | 2 | 2 |
8 | Tim Hunt | 2D | Milton Keynes | 1- | 4- | 9+ | 1 | 2 | 1 |
9 | Mike Cockburn | 1D | St Albans | 10+ | 7- | 8- | 1 | 1 | 3 |
10 | Eddie Smithers | 1D | Leicester | 9- | 12= | 5- | 0.5 | 0.5 | 1 |
11 | Les Bock | 1D | Wanstead | 2- | 5- | (14-) | 0 | 0 | 0 |
12 | Roger Daniel | 2K | CLGC | 5- | 10= | 13- | 0.5 | -1.5 | 1 |
13 | Bill Streeten | 4K | Wanstead | 14+ | (15-) | 12+ | 2 | -2 | 4 |
14 | Ron Bell | 4K | Reading | 13- | (17+) | (11+) | 2 | -2 | 3 |
15 | Anna Griffiths | 8K | Maidenhead | (16-) | (13+) | (18+) | 2 | -6 | 3 |
16 | Chris Goldsmith | 11K | Cambridge | (15+) | 18+ | (17+) | 3 | -8 | 6 |
17 | Chin Lee Lim | 15K | Unknown | (18-) | (14-) | (16-) | 0 | -15 | 0 |
18 | Jonathan Engelfield | 18K | High Wycombe | (17+) | 16- | (15-) | 1 | -17 | 3 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.