Oxford Tournament: Results 2002
Tournament Name
Oxford
Tournament Date
Sat, 16 Feb 2002
The bar was at 4D.
Posn | No | Name | grade | club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Piers Shepperson | 5D | CLGC | 7+ | 3+ | 2+ | 3 | 6 | 6 |
2 | 2 | Seong-June Kim | 6D | Cambridge | 6+ | 5+ | 1- | 2 | 5 | 5 |
3 | 3 | David Ward | 4D | Cambridge | 8+ | 1- | 13+ | 2 | 5 | 4 |
4 | 4 | Young Kim | 5D | CLGC | 5- | 8+ | 6+ | 2 | 5 | 3 |
5 | 5 | Jim Clare | 3D | Reading | 4+ | 2- | 20+ | 2 | 4 | 4 |
6 | 6 | Bong Chul Kim | 5D | CLGC | 2- | 7+ | 4- | 1 | 4 | 2 |
7 | 7 | Francis Roads | 4D | Wanstead | 1- | 6- | 9+ | 1 | 4 | 1 |
8 | Alistair Wall | 4D | Wanstead | 3- | 4- | 10+ | 1 | 4 | 1 | |
9 | 9 | Paul Christie | 2D | Bath | 20+ | 11+ | 7- | 2 | 3 | 5 |
10 | Simon Goss | 2D | Bracknell | 31+ | 16+ | 8- | 2 | 3 | 5 | |
11 | 11 | Tim Hunt | 2D | Milton Keynes | 12+ | 9- | 14+ | 2 | 3 | 4 |
12 | 12 | Tony Atkins | 2D | Bracknell | 11- | 27+ | 16+ | 2 | 3 | 3 |
13 | 13 | Toby Manning | 3D | Leamington | 16- | 31+ | 3- | 1 | 3 | 2 |
14 | 14 | Baron Allday | 1D | WW | 17+ | 15+ | 11- | 2 | 2 | 5 |
15 | 15 | David Artus | 1D | CLGC | 30+ | 14- | 26+ | 2 | 2 | 4 |
16 | 16 | Andrew Grant | 2D | Milton Keynes | 13+ | 10- | 12- | 1 | 2 | 3 |
17 | Philip Beck | 1D | Cambridge | 14- | 37+ | 27+ | 2 | 2 | 3 | |
18 | Bob Hitchens | 1D | Bath | 27- | 24+ | 21+ | 2 | 2 | 3 | |
19 | Konrad Scheffler | 1D | Cambridge | 23- | 30+ | 22+ | 2 | 2 | 3 | |
20 | 20 | Michael Charles | 2D | St Albans | 9- | 26+ | 5- | 1 | 2 | 2 |
21 | 21 | Helen Harvey | 1K | Manchester | 28+ | 33+ | 18- | 2 | 1 | 5 |
22 | Geoff Kaniuk | 1K | CLGC | 42+ | 34+ | 19- | 2 | 1 | 5 | |
23 | 23 | Niall Cardin | 1K | Oxford Uni | 19+ | 1 | 1 | 4 | ||
24 | Wenbo Mao | 1K | Bristol | 29+ | 18- | 36+ | 2 | 1 | 4 | |
25 | 25 | Alexander Bell | 1D | Oxford City | 42+ | 1 | 1 | 3 | ||
26 | Jimmy Mao | 1D | Bristol | 37+ | 20- | 15- | 1 | 1 | 3 | |
27 | Natasha Regan | 1D | Epsom | 18+ | 12- | 17- | 1 | 1 | 3 | |
28 | Jonathan Reece | 1K | Oxford City | 21- | 42+ | 37+ | 2 | 1 | 3 | |
29 | Nick Wedd | 1K | Oxford City | 24- | 39+ | 31+ | 2 | 1 | 3 | |
30 | 30 | Paul Margetts | 1D | Epsom | 15- | 19- | 34+ | 1 | 1 | 1 |
31 | 31 | Alan Thornton | 2D | St Albans | 10- | 13- | 29- | 0 | 1 | 0 |
32 | 32 | Steve Bailey | 3K | West Surrey | 41+ | 48+ | 40+ | 3 | 0 | 6 |
33 | 33 | Roger Daniel | 2K | CLGC | 48+ | 21- | 43+ | 2 | 0 | 4 |
34 | 34 | Mike Nash | 1K | NLGC | 36+ | 22- | 30- | 1 | 0 | 3 |
35 | Edward Blockley | 2K | Worcester | 40- | 44+ | 38+ | 2 | 0 | 3 | |
36 | 36 | Mike Cumpstey | 1K | Manchester | 34- | 40+ | 24- | 1 | 0 | 2 |
37 | 37 | John McAnally | 1D | Manchester | 26- | 17- | 28- | 0 | 0 | 0 |
38 | 38 | Duane Griffin | 3K | CLGC | 47+ | 41+ | 35- | 2 | -1 | 5 |
39 | 39 | Martin Harvey | 3K | Manchester | 54+ | 29- | 44+ | 2 | -1 | 4 |
40 | 40 | Roger Peck | 2K | Milton Keynes | 35+ | 36- | 32- | 1 | -1 | 3 |
41 | 41 | Eric Hall | 2K | Swindon | 32- | 38- | 46+ | 1 | -1 | 1 |
42 | 42 | Chris Kirkham | 1K | Manchester | 22- | 28- | 25- | 0 | -1 | 0 |
43 | 43 | Richard Helyer | 4K | Oxford City | 60+ | 47+ | 33- | 2 | -2 | 5 |
44 | 44 | Roy Nelson | 3K | Milton Keynes | 46+ | 35- | 39- | 1 | -2 | 3 |
45 | Paul Taylor | 4K | Cambridge | 51- | 50+ | 48+ | 2 | -2 | 3 | |
46 | 46 | Frank Visser | 3K | Cambridge | 44- | 51+ | 41- | 1 | -2 | 2 |
47 | 47 | Ron Bell | 3K | Reading | 38- | 43- | 51+ | 1 | -2 | 1 |
48 | 48 | Matthew Selby | 2K | Epsom | 33- | 32- | 45- | 0 | -2 | 0 |
49 | 49 | Neil Moffatt | 6K | Cardiff | 63+ | 57+ | 53+ | 3 | -3 | 6 |
50 | 50 | David Hall | 5K | Bracknell | 53+ | 45- | 54+ | 2 | -3 | 4 |
51 | 51 | Malcolm Hagan | 4K | Winchester | 45+ | 46- | 47- | 1 | -3 | 3 |
52 | 52 | Mats Karlof | 7K | CLGC | 59+ | 60+ | 58+ | 3 | -4 | 6 |
53 | 53 | Markus Kuhl | 5K | CLGC | 50- | 54+ | 49- | 1 | -4 | 2 |
54 | 54 | Paul Kersey | 4K | Cambridge | 39- | 53- | 50- | 0 | -4 | 0 |
55 | 55 | Shawn Hearn | 8K | Bracknell | 67+ | 65+ | 56+ | 3 | -5 | 6 |
56 | 56 | Vincent Corlaix | 7K | CLGC | 62+ | 63+ | 55- | 2 | -5 | 5 |
57 | 57 | Elinor Brooks | 6K | Swindon | 58+ | 49- | 60v | 1 | -5 | 3 |
58 | 58 | Christopher Pooley | 6K | Oxford Uni | 57- | 59+ | 52- | 1 | -5 | 2 |
59 | 59 | Ivan Watling | 6K | Bradford | 52- | 58- | 63+ | 1 | -5 | 1 |
60 | 60 | Claas Roever | 5K | Newcastle | 43- | 52- | 57v | 0 | -5 | 0 |
61 | 61 | Arthur Sommerville | 9K | Reading | 69+ | 62+ | 65+ | 3 | -6 | 6 |
62 | 62 | Piers Cawley | 7K | Lincoln | 56- | 61- | 67+ | 1 | -6 | 1 |
63 | 63 | Anthony Pitchford | 6K | Manchester | 49- | 56- | 59- | 0 | -6 | 0 |
64 | 64 | Nicola Hurden | 10K | Bracknell | 72+ | 73+ | 71+ | 3 | -7 | 6 |
65 | 65 | Ian McAnally | 8K | Manchester | 73+ | 55- | 61- | 1 | -7 | 3 |
66 | Edward Laird | 9K | Oxford Uni | 71+ | 1 | -7 | 3 | |||
67 | 67 | Matthew Piatkus | 8K | Oxford Uni | 55- | 70+ | 62- | 1 | -7 | 2 |
68 | 68 | Simon Frankau | 10K | Cambridge | 71- | 72+ | 70+ | 2 | -8 | 3 |
69 | Ben Kenward | 10K | Oxford City | 61- | 74+ | 73+ | 2 | -8 | 3 | |
70 | 70 | Adam Atkinson | 10K | Burgess Hill | 74+ | 67- | 68- | 1 | -9 | 3 |
71 | Arthur Edwards | 10K | Oxford City | 68+ | 66- | 64- | 1 | -9 | 3 | |
72 | 72 | Phil Clark | 10K | Reading | 64- | 68- | 75+ | 1 | -9 | 1 |
73 | 73 | Peter Kasprowicz | 9K | Oxford | 65- | 64- | 69- | 0 | -9 | 0 |
74 | 74 | Pauline Bailey | 14K | West Surrey | 70- | 69- | 76+ | 1 | -13 | 1 |
75 | 75 | Hugh Alexander | 15K | Bloxham | 76- | 77+ | 72- | 1 | -14 | 2 |
76 | 76 | Simon Cozens | 17K | Oxford | 75+ | 78+ | 74- | 2 | -15 | 5 |
77 | 77 | Paul Blockley | 18K | Worcester | 78+ | 75- | 79+ | 2 | -16 | 4 |
78 | 78 | Andrew Haine | 18K | Bloxham | 77- | 76- | 82+ | 1 | -17 | 1 |
79 | 79 | Rob Ambrose | 20K | Oxford Uni | 80+ | 81+ | 77- | 2 | -18 | 5 |
80 | 80 | Tom Mofatt | 20K | Oxford Uni | 79- | 82- | 81+ | 1 | -19 | 1 |
81 | 81 | Matthew Smith | 21K | Bloxham | 82- | 79- | 80- | 0 | -21 | 0 |
82 | 82 | Owen Johnson | 25K | Cardiff | 81+ | 80+ | 78- | 2 | -23 | 5 |
Last updated Thu May 12 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.