Wanstead Tournament: Results 2002
Tournament Name
Wanstead
Tournament Date
Sat, 12 Oct 2002
Game 3 of the British Championship Title Match also took place at this event.
The bar was at 3 dan. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jinhoon Yoon | 6D | Cambridge | 11+ | 2+ | 3+ | 5+ | 4 | 6 | 10 |
2 | 2 | Young Kim | 5D | CLGC | 6+ | 1- | 13+ | 3+ | 3 | 5 | 7 |
3 | 3 | David Ward | 4D | Cambridge | 13+ | 4+ | 1- | 2- | 2 | 4 | 7 |
4 | Alan Thornton | 2D | St Albans | 21+ | 3- | 12+ | 13+ | 3 | 4 | 7 | |
5 | 5 | Tom Urasoe | 3D | North London | .. | .. | 6+ | 1- | 1 | 4 | 5 |
6 | 6 | Tim Hunt | 3D | Milton Keynes | 2- | 8+ | 5- | 10+ | 2 | 4 | 4 |
7 | 7 | Mike Cockburn | 1D | St Albans | 16+ | 17+ | 9+ | 12- | 3 | 3 | 9 |
8 | 8 | Charles Leedham-Green | 1D | Wanstead | 27+ | 6- | 21+ | 16+ | 3 | 3 | 7 |
9 | 9 | Tony Atkins | 2D | Reading | 12+ | 13- | 7- | 18+ | 2 | 3 | 5 |
10 | Ian Meiklejohn | 2D | CLGC | .. | .. | 11+ | 6- | 1 | 3 | 5 | |
11 | 11 | Mike Charles | 2D | St Albans | 1- | 26+ | 10- | 15+ | 2 | 3 | 4 |
12 | Simon Goss | 2D | Bracknell | 9- | 21+ | 4- | 7+ | 2 | 3 | 4 | |
13 | 13 | Alistair Wall | 4D | Wanstead | 3- | 9+ | 2- | 4- | 1 | 3 | 3 |
14 | 14 | Helen Harvey | 1K | Chester | 31+ | 16- | 26+ | 21+ | 3 | 2 | 7 |
15 | 15 | Baron Allday | 1D | West Wales | 17- | 18+ | 20+ | 11- | 2 | 2 | 5 |
16 | Phil Beck | 1D | Cambridge | 7- | 14+ | 17+ | 8- | 2 | 2 | 5 | |
17 | Mark Collinson | 1D | Hull | 15+ | 7- | 16- | 24+ | 2 | 2 | 5 | |
18 | 18 | Peter Collins | 1K | Bristol | 20+ | 15- | 27+ | 9- | 2 | 1 | 6 |
19 | Matthew Selby | 2K | Epsom | 26- | 35+ | 25+ | 27+ | 3 | 1 | 6 | |
20 | 20 | David Silver | 1K | None | 18- | 25+ | 15- | 26+ | 2 | 1 | 4 |
21 | 21 | Gerry Mills | 1D | Monmouth | 4- | 12- | 8- | 14- | 0 | 1 | 0 |
22 | 22 | Martin Solity | 3K | Wanstead | 30+ | 31+ | .. | .. | 2 | 0 | 8 |
23 | 23 | Steve Bailey | 3K | West Surrey | 34+ | 24- | 38+ | 30+ | 3 | 0 | 7 |
24 | 24 | Robert Jack | 2K | CLGC | 25- | 23+ | 28+ | 17- | 2 | 0 | 5 |
25 | Matthew Reid | 2K | Cambridge | 24+ | 20- | 19- | 32+ | 2 | 0 | 5 | |
26 | 26 | Les Bock | 1K | Wanstead | 19+ | 11- | 14- | 20- | 1 | 0 | 4 |
27 | 27 | Mike Nash | 1K | CLGC | 8- | 30+ | 18- | 19- | 1 | 0 | 3 |
28 | 28 | Ron Bell | 4K | Reading | 35+ | 38+ | 24- | 40+ | 3 | -1 | 8 |
29 | Bill Streeten | 4K | Wanstead | 33+ | 34+ | .. | .. | 2 | -1 | 8 | |
30 | 30 | Roger Daniel | 2K | London | 22- | 27- | 31+ | 23- | 1 | -1 | 2 |
31 | 31 | Geoff Kaniuk | 2K | CLGC | 14- | 22- | 30- | 34+ | 1 | -1 | 1 |
32 | 32 | Richard Mullens | 5K | St Albans | 39+ | 37+ | 35+ | 25- | 3 | -2 | 9 |
33 | 33 | Wayne Walters | 4K | Wanstead | 29- | 40+ | 34- | 37+ | 2 | -2 | 4 |
34 | 34 | Frank Visser | 3K | Cambridge | 23- | 29- | 33+ | 31- | 1 | -2 | 2 |
35 | 35 | Martin Harvey | 3K | Chester | 28- | 19- | 32- | 38+ | 1 | -2 | 1 |
36 | 36 | Erwin Bonsma | 6K | None | 46+ | 42- | 44+ | 41+ | 3 | -3 | 7 |
37 | 37 | Stephen Silver | 5K | None | 42+ | 32- | 41+ | 33- | 2 | -3 | 6 |
38 | 38 | Dave Strowlger | 4K | Wanstead | 40+ | 28- | 23- | 35- | 1 | -3 | 4 |
39 | 39 | Mitsue Naiho | 5K | None | 32- | 41- | 45+ | 42+ | 2 | -3 | 3 |
40 | 40 | Andrea Casalotti | 4K | CLGC | 38- | 33- | 42+ | 28- | 1 | -3 | 2 |
41 | 41 | Phillip Ward-Ackland | 6K | Swansea | 45+ | 39+ | 37- | 36- | 2 | -4 | 7 |
42 | 42 | David Hall | 5K | Bracknell | 37- | 36+ | 40- | 39- | 1 | -4 | 3 |
43 | 43 | Patrick Donovan | 9K | Eastbourne | 50+ | 46+ | 47+ | 44+ | 4 | -5 | 10 |
44 | 44 | Dave Aron | 7K | None | 49+ | 45+ | 36- | 43- | 2 | -5 | 7 |
45 | 45 | Sydney Noah | 6K | Letchworth | 41- | 44- | 39- | 46+ | 1 | -5 | 1 |
46 | 46 | Emma Marchant | 7K | Bracknell | 36- | 43- | 50+ | 45- | 1 | -6 | 2 |
47 | 47 | Andy Marden | 10K | None | 51+ | 48+ | 43- | 50+ | 3 | -7 | 8 |
48 | 48 | Craig Young | 11K | North London | 52+ | 47- | 49+ | 51+ | 3 | -8 | 7 |
49 | 49 | Alec Edgington | 10K | Wanstead | 44- | 51+ | 48- | 55= | 1.5 | -8.5 | 3.5 |
50 | 50 | Howard Sykes | 10K | None | 43- | 53+ | 46- | 47- | 1 | -9 | 3 |
51 | 51 | Nicola Hurden | 10K | Bracknell | 47- | 49- | 54+ | 48- | 1 | -9 | 2 |
52 | 52 | Saber Khan | 12K | CLGC | 48- | 54+ | 53- | 56- | 1 | -11 | 3 |
53 | 53 | Richard Lancashire | 15K | CLGC | 54+ | 50- | 52+ | 57= | 2.5 | -12.5 | 6.5 |
54 | 54 | Matthew Hasler | 14K | Wanstead | 53- | 52- | 51- | 58+ | 1 | -13 | 1 |
55 | 55 | Pauline Bailey | 16K | West Surrey | 56- | 58+ | 57+ | 49= | 2.5 | -13.5 | 5.5 |
56 | 56 | Jonathan Englefield | 17K | High Wycombe | 55+ | 57- | 58+ | 52+ | 3 | -14 | 7 |
57 | 57 | Rasa Norinkeviciute | 18K | Eastbourne | 58+ | 56+ | 55- | 53= | 2.5 | -15.5 | 7.5 |
58 | 58 | Simon Sheridan | 17K | None | 57- | 55- | 56- | 54- | 0 | -17 | 0 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.