Wessex Tournament: Results 2002
Tournament Name
Wessex
Tournament Date
Sun, 27 Oct 2002
The bar was at 4 dan. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jinhoon Yoon | 6D | Cambridge | 14+ | 4+ | 2+ | 3+ | 4 | 7 | 20 |
2 | 2 | Young Kim | 5D | CLGC | 6+ | 3+ | 1- | 7+ | 3 | 6 | 22 |
3 | 3 | Taiko Nakamura | 5D | Epsom | 5+ | 2- | 4+ | 1- | 2 | 5 | 23 |
4 | 4 | Alex Rix | 4D | CLGC | 7+ | 1- | 3- | 5+ | 2 | 5 | 22 |
5 | 5 | Alastair Wall | 4D | Wanstead | 3- | 6+ | 14+ | 4- | 2 | 5 | 19 |
6 | 6 | David Ward | 4D | Cambridge | 2- | 5- | 10+ | 21+ | 2 | 5 | 18 |
7 | 7 | Francis Roads | 4D | Wanstead | 4- | 20+ | 21+ | 2- | 2 | 5 | 17 |
8 | 8 | Andrew Jones | 3D | Wanstead | 9= | 10- | 13+ | 20+ | 2.5 | 4.5 | 15.5 |
9 | Toby Manning | 3D | Leamington | 8= | 13- | 18+ | 14+ | 2.5 | 4.5 | 15.5 | |
10 | 10 | Tony Atkins | 2D | Bracknell | 29+ | 8+ | 6- | 11+ | 3 | 4 | 15.5 |
11 | 11 | John Hobson | 2D | Bath | 12+ | 18+ | 20+ | 10- | 3 | 4 | 14 |
12 | 12 | Michael Charles | 2D | St Albans | 11- | 29+ | 15+ | 19+ | 3 | 4 | 12 |
13 | 13 | Nic Mandache | 3D | Reading | 20- | 9+ | 8- | 28+ | 2 | 4 | 14 |
14 | 14 | Antonio Moreno | 4D | Bristol | 1- | 21+ | 5- | 9- | 1 | 4 | 19.5 |
15 | 15 | Christian Scarff | 1D | Swindon | 26+ | 24+ | 12- | 25+ | 3 | 3 | 10 |
16 | 16 | Paul Barnard | 1D | Swindon | 17+ | 28- | 22+ | 23+ | 3 | 3 | 9 |
17 | 17 | Eddie Smithers | 1D | Leicester | 16- | 35+ | 29+ | 24+ | 3 | 3 | 8 |
18 | 18 | Andrew Grant | 2D | Milton Keynes | 28+ | 11- | 9- | 36+ | 2 | 3 | 11.5 |
19 | 19 | Simon Goss | 2D | Bracknell | 21- | 23+ | 28+ | 12- | 2 | 3 | 11 |
20 | 20 | David Bofinger | 3D | Purbrook | 13+ | 7- | 11- | 8- | 1 | 3 | 17.5 |
21 | 21 | Jim Clare | 3D | Reading | 19+ | 14- | 7- | 6- | 1 | 3 | 17 |
22 | 22 | Sai Young Park | 1K | Epsom | 43+ | 37+ | 16- | 32+ | 3 | 2 | 5 |
23 | 23 | Simon Butler | 1D | Reading | 25+ | 19- | 26+ | 16- | 2 | 2 | 10 |
24 | 24 | Bob Hitchens | 1D | Bristol | 27+ | 15- | 34+ | 17- | 2 | 2 | 9 |
25 | 25 | Gerry Mills | 1D | Monmouth | 23- | 27+ | 39+ | 15- | 2 | 2 | 8 |
26 | 26 | Mike Harvey | 1D | Purbrook | 15- | 33+ | 23- | 39+ | 2 | 2 | 7 |
27 | 27 | Natasha Regan | 1D | Epsom | 24- | 25- | 38+ | 37+ | 2 | 2 | 6 |
28 | 28 | Alan Thornton | 2D | St Albans | 18- | 16+ | 19- | 13- | 1 | 2 | 13 |
29 | 29 | Granville Wright | 2D | Brighton | 10- | 12- | 17- | 33+ | 1 | 2 | 12 |
30 | 30 | Edward Blockley | 2K | Worcester | 42+ | 44- | 41+ | 40+ | 3 | 1 | 0.5 |
31 | 31 | Matthew Selby | 2K | Epsom | 40+ | 53+ | 32- | 45+ | 3 | 1 | 0 |
32 | 32 | David J King | 1K | Winchester | 39+ | 34- | 31+ | 22- | 2 | 1 | 5 |
33 | Jonathon Reece | 1K | Oxford | 38+ | 26- | 43+ | 29- | 2 | 1 | 5 | |
34 | 34 | Brian Brunswick | 1K | Epsom | 44+ | 32+ | 24- | 38- | 2 | 1 | 4.5 |
35 | 35 | Dave Cohen | 1K | Winchester | 45+ | 17- | 36- | 43+ | 2 | 1 | 4 |
36 | Mike Cumpstey | 1K | Manchester | 52+ | 39- | 35+ | 18- | 2 | 1 | 4 | |
37 | 37 | Peter Collins | 1K | Bristol | 53+ | 22- | 44+ | 27- | 2 | 1 | 3.5 |
38 | 38 | David M King | 1K | Swindon | 33- | 49+ | 27- | 34+ | 2 | 1 | 3 |
39 | 39 | Paul Margetts | 1D | Epsom | 32- | 36+ | 25- | 26- | 1 | 1 | 6 |
40 | 40 | Roger Daniel | 2K | CLGC | 31- | 50+ | 52+ | 30- | 2 | 0 | 0 |
41 | 41 | Eric Hall | 2K | Swindon | 49- | 42+ | 30- | 52+ | 2 | 0 | -1 |
42 | Mike Lynn | 2K | Leamington | 30- | 41- | 49+ | 51+ | 2 | 0 | -1 | |
43 | 43 | Sue Paterson | 1K | Brighton | 22- | 45+ | 33- | 35- | 1 | 0 | 4 |
44 | 44 | Helen Harvey | 1K | Manchester | 34- | 30+ | 37- | .. | 1 | 0 | 3 |
45 | 45 | Paul Atwell | 1K | Bristol | 35- | 43- | 53+ | 31- | 1 | 0 | 1 |
46 | 46 | A Bell | 1D | Oxford | .. | .. | .. | 53+ | 1 | 0 | -1 |
47 | 47 | Philippe Bourrez | 4K | West Surrey | 63+ | 55+ | 51- | 50+ | 3 | -1 | -7 |
48 | 48 | Peter Fisher | 4K | Leicester | 54- | 59+ | 57+ | 55+ | 3 | -1 | -8.5 |
49 | 49 | Steve Bailey | 3K | West Surrey | 41+ | 38- | 42- | 59+ | 2 | -1 | -2 |
50 | 50 | Fred Holroyd | 3K | Milton Keynes | 51+ | 40- | 54+ | 47- | 2 | -1 | -3.5 |
51 | 51 | Brian Timmins | 3K | Shrewsbury | 50- | 56+ | 47+ | 42- | 2 | -1 | -4 |
52 | 52 | Andy Seaborne | 2K | Bristol | 36- | 57+ | 40- | 41- | 1 | -1 | -1 |
53 | 53 | Mike Cobbett | 1K | Winchester | 37- | 31- | 45- | 46- | 0 | -1 | 2.5 |
54 | 54 | Martin Harvey | 4K | Manchester | 48+ | 60+ | 50- | .. | 2 | -2 | -5 |
55 | 55 | Malcolm Hagan | 4K | Winchester | 57+ | 47- | 56+ | 48- | 2 | -2 | -6 |
56 | 56 | Bill Streeten | 4K | Wanstead | 64+ | 51- | 55- | 61+ | 2 | -2 | -9 |
57 | 57 | Ron Bell | 3K | Reading | 55- | 52- | 48- | 60+ | 1 | -2 | -7 |
58 | 58 | Julian Davies | 6K | Bristol | 69+ | 62+ | 60- | 68+ | 3 | -3 | -16 |
59 | 59 | David Hall | 5K | Bracknell | 61+ | 48- | 63+ | 49- | 2 | -3 | -8 |
60 | 60 | David Denholm | 5K | Maidenhead | 62+ | 54- | 58+ | 57- | 2 | -3 | -9.5 |
61 | 61 | Terry Wright | 5K | Bristol | 59- | 68+ | 64+ | 56- | 2 | -3 | -13 |
62 | 62 | Neil Moffatt | 5K | Cardiff | 60- | 58- | 70+ | 64+ | 2 | -3 | -15 |
63 | 63 | Neil Masson | 4K | Winchester | 47- | 64- | 59- | 65+ | 1 | -3 | -11 |
64 | Ian Taylor | 4K | Birmingham | 56- | 63+ | 61- | 62- | 1 | -3 | -11 | |
65 | 65 | Gary Beman | 7K | Leamington | 66+ | 69+ | 68+ | 63- | 3 | -4 | -17.5 |
66 | 66 | Anthony Pitchford | 7K | Chester | 65- | 71+ | 69+ | .. | 2 | -5 | -15 |
67 | 67 | David Raznick | 7K | Bristol | 68- | 70- | 72+ | 71+ | 2 | -5 | -23 |
68 | 68 | Neil Clevely | 6K | Bournemouth | 67+ | 61- | 65- | 58- | 1 | -5 | -15 |
69 | 69 | Elinor Brooks | 6K | Swindon | 58- | 65- | 66- | 70+ | 1 | -5 | -17.5 |
70 | 70 | Emma Marchant | 8K | Bracknell | 74+ | 67+ | 62- | 69- | 2 | -6 | -20 |
71 | 71 | Jil Segerman | 8K | Brighton | 72+ | 66- | 74+ | 67- | 2 | -6 | -22.5 |
72 | 72 | Toby Anderson | 8K | Bournemouth | 71- | 79+ | 67- | 78+ | 2 | -6 | -29 |
73 | 73 | Nichola Hurden | 11K | Bracknell | 80+ | 78+ | 75+ | 76+ | 4 | -7 | -35 |
74 | 74 | John Creed | 9K | Bristol | 70- | 76+ | 71- | 80+ | 2 | -7 | -30 |
75 | 75 | Rowan Wendes | 10K | Purbrook | 78- | 80+ | 73- | 79+ | 2 | -8 | -35 |
76 | 76 | Arthur Sommerville | 9K | Reading | 79- | 74- | 77+ | 73- | 1 | -8 | -32 |
77 | 77 | Alan Cameron | 12K | Winchester | 82+ | 81+ | 76- | 84+ | 3 | -9 | -42 |
78 | 78 | Matthew Peters | 11K | Winchester | 75+ | 73- | 79+ | 72- | 2 | -9 | -30 |
79 | 79 | Warren Ballantyne | 10K | Wballantyne | 76+ | 72- | 78- | 75- | 1 | -9 | -31 |
80 | 80 | F Hinds | 11K | Winchester | 73- | 75- | 82+ | 74- | 1 | -10 | -33 |
81 | 81 | Angela Lyle | 13K | West Cornwall | 85+ | 77- | 84- | 89+ | 2 | -11 | -50 |
82 | 82 | Laura Coe | 12K | Bracknell | 77- | 85+ | 80- | 87- | 1 | -11 | -44 |
83 | 83 | Paul Blockley | 15K | Worcester | 86+ | 84+ | 85+ | 88- | 3 | -12 | -51 |
84 | 84 | Owen Johnston | 14K | Cardiff | 87+ | 83- | 81+ | 77- | 2 | -12 | -45 |
85 | 85 | Stephen Bashforth | 12K | Leicester | 81- | 82- | 83- | 86- | 0 | -12 | -47 |
86 | 86 | Jonathan Engelfield | 16K | High Wycombe | 83- | 89+ | 88+ | 85+ | 3 | -13 | -55 |
87 | 87 | Giles Marchant | 14K | Bristol | 84- | 88- | 89- | 82+ | 1 | -13 | -54 |
88 | 88 | Pauline Bailey | 16K | West Surrey | 89- | 87+ | 86- | 83+ | 2 | -14 | -55 |
89 | 89 | Alistair Brooks | 19K | Swindon | 88+ | 86- | 87+ | 81- | 2 | -17 | -51 |
Division winners: J Yoon, T Atkins, C Scarff, S Park, E Blockley, P Bourrez, J Davies, N Hurden, P Blockley.
Fred Guyatt Trophy for 13x13 was won by Paul Barnard. Bracknell Eeyore was the best team.
Last updated Thu May 12 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.