Bar-Low Tournament: Results 2003
Tournament Name
Bar-Low
Tournament Date
Sun, 4 May 2003
This was part of MSO Cambridge. Results from the Dans' Tournament are also available.
Handicap and no-komi games are in red.
Pos | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Paul Taylor | 1k | Cambridge | 14+ | 7+ | 6+ | 3+ | 5+ | 5 | 2 |
2 | 2 | Ed Blockley | 2k | Worcester | 6- | 9+ | 11+ | 13+ | 3+ | 4 | 1 |
3 | 3 | Brian Dackombe | 1k | Noclub | 5+ | 11+ | 4+ | 1- | 2- | 3 | 0 |
4 | Roger Daniel | 2k | London | 8+ | 6- | 3- | 7+ | 13+ | 3 | 0 | |
5 | Mike Lynn | 2k | Leamington | 3- | 12+ | 7+ | 6+ | 1- | 3 | 0 | |
6 | Martin Solity | 3k | Wanstead | 2+ | 4+ | 1- | 5- | 10+ | 3 | 0 | |
7 | 7 | Mike Nash | 1k | London | 12+ | 1- | 5- | 4- | 14+ | 2 | -1 |
8 | Matthew Reid | 2k | Cambridge | 4- | ... | ... | ... | ... | 0 | -1 | |
9 | Toshio Ohshima | 4k | Cambridge | 10+ | 2- | 12+ | 14- | 11+ | 3 | -1 | |
10 | Paul Russell | 4k | Cambridge | 9- | 13+ | 17+ | 11+ | 6- | 3 | -1 | |
11 | 11 | Kimie Kusumoto | 2k | London | 13+ | 3- | 2- | 10- | 9- | 1 | -2 |
12 | Roger Peck | 3k | Milton Keynes | 7- | 5- | 9- | 16- | 19+ | 1 | -2 | |
13 | Andrew Walkingshaw | 3k | Cambridge | 11- | 10- | 14+ | 2- | 4- | 1 | -2 | |
14 | Claas Roever | 4k | Newcastle | 1- | 15+ | 13- | 9+ | 7- | 2 | -2 | |
15 | 15 | Andrew Gardner | 6k | Cambridge | 16+ | 14- | 20+ | 17+ | 18- | 3 | -3 |
16 | Phil Hand | 6k | Cambridge | 15- | 20+ | 18+ | 12+ | 17- | 3 | -3 | |
17 | Phillip Ward-Ackland | 6k | West Wales | 20+ | 18+ | 10- | 15- | 16+ | 3 | -3 | |
18 | 18 | Chris Goldsmith | 7k | Cambridge | 19+ | 17- | 16- | 21+ | 15+ | 3 | -4 |
19 | 19 | Sidney Noah | 8k | Letchworth | 18- | 21+ | 23+ | 20+ | 12- | 3 | -5 |
20 | 20 | Simon Mader | 6k | Cambridge | 17- | 16- | 15- | 19- | 21- | 0 | -6 |
21 | Anna Griffiths | 8k | Cambridge | ... | 19- | 25+ | 18- | 20+ | 2 | -6 | |
22 | 22 | Ian Davis | 10k | Cambridge | 26+ | 23- | 24- | 28+ | 25+ | 3 | -7 |
23 | Craig Young | 10k | London | 25+ | 22+ | 19- | 24- | 27+ | 3 | -7 | |
24 | Hoi-Ping Mok | 12k | Cambridge | 27+ | 25+ | 22+ | 23+ | 26+ | 5 | -7 | |
25 | 25 | Sebastian Bleasdale | 9k | Noclub | 23- | 24- | 21- | 26+ | 22- | 1 | -8 |
26 | 26 | Rob Williamson | 11k | Cambridge | 22- | 28+ | 27+ | 25- | 24- | 2 | -9 |
27 | 27 | Garry Sturley | 12k | Cambridge | 24- | 29+ | 26- | 30+ | 23- | 2 | -10 |
28 | Jonathan Medlock | 13k | Cambridge | 31+ | 26- | 32+ | 22- | 33+ | 3 | -10 | |
29 | Thomas Ford | 14k | Cambridge | 30+ | 27- | 33+ | 32+ | 31+ | 4 | -10 | |
30 | 30 | Paul Blockley | 13k | Worcester | 29- | 33+ | 31- | 27- | 32- | 1 | -12 |
31 | Jenny Hughes | 13k | Cambridge | 28- | 32- | 30+ | 33- | 29- | 1 | -12 | |
32 | 32 | Patrick Ribbands | 16k | Cambridge | 33- | 31+ | 28- | 29- | 30+ | 2 | -14 |
33 | 33 | Steve Hamby | 17k | Cambridge | 32+ | 30- | 29- | 31+ | 28- | 2 | -15 |
Last updated Fri May 05 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.