Welsh Open Tournament: Results 2003
Tournament Name
Welsh Open
Tournament Date
Sat, 28 - Sun, 29 Jun 2003
Held at Barmouth . Handicap and no-komi games are in red.
Posn | No | Name | Grade | Club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Macfadyen | 6d | Leamington | 4+ | 2+ | 3+ | 6+ | 8+ | 5 | 7 | 15 |
2 | 2 | Tatsushi Akiya | 4d | Tokyo | 9+ | 1- | 15+ | 3+ | 6+ | 4 | 6 | 11 |
3 | 3 | Francis Roads | 4d | Wanstead | 15+ | 6+ | 1- | 2- | 9+ | 3 | 5 | 10 |
4 | 4 | Dan Gilder | 3d | Manchester | 1- | 7+ | 6- | 5+ | 11+ | 3 | 5 | 7 |
5 | 5 | Alan Thornton | 2d | St Albans | 13+ | 15- | 8+ | 4- | 14+ | 3 | 4 | 9 |
6 | 6 | Dave Ward | 4d | Cambridge | 8+ | 3- | 4+ | 1- | 2- | 2 | 4 | 8 |
7 | Simon Goss | 2d | Bracknell | 14+ | 4- | 9- | 12+ | 13+ | 3 | 4 | 8 | |
8 | 8 | Alistair Wall | 4d | Wanstead | 6- | 9+ | 5- | 13+ | 1- | 2 | 4 | 6 |
9 | 9 | Toby Manning | 3d | Leicester | 2- | 8- | 7+ | 15+ | 3- | 2 | 4 | 5 |
10 | 10 | Ian Marsh | 1d | Bracknell | 21+ | 20+ | 19- | 14- | 16+ | 3 | 3 | 10 |
11 | 11 | Mike Cockburn | 1d | St Albans | 20- | 21+ | 16+ | 19+ | 4- | 3 | 3 | 9 |
12 | 12 | Paul Barnard | 1d | Swindon | 19- | 23+ | 21+ | 7- | 17+ | 3 | 3 | 8 |
13 | 13 | Bob Bagot | 2d | Lancaster | 5- | 19+ | 14+ | 8- | 7- | 2 | 3 | 7 |
14 | 14 | Christian Scarff | 2d | Swindon | 7- | 25+ | 13- | 10+ | 5- | 2 | 3 | 6 |
15 | 15 | Frank May | 4d | Llanthony | 3- | 5+ | 2- | 9- | ... | 1 | 3 | 4 |
16 | 16 | David M King | 1k | Swindon | 24+ | 17+ | 11- | 20+ | 10- | 3 | 2 | 11 |
17 | 17 | Jim Cook | 1k | Edinburgh | 18+ | 16- | 22+ | 24+ | 12- | 3 | 2 | 10 |
18 | Tom Widdicombe | 2k | Devon | 17- | 27+ | 28+ | 30+ | 23+ | 4 | 2 | 10 | |
19 | 19 | Baron Allday | 1d | W Wales | 12+ | 13- | 10+ | 11- | ... | 2 | 2 | 8 |
20 | 20 | Charles Leedham-Green | 1d | Wanstead | 11+ | 10- | 24- | 16- | 25+ | 2 | 2 | 6 |
21 | 21 | Gerry Mills | 1d | Monmouth | 10- | 11- | 12- | 22+ | 24+ | 2 | 2 | 3 |
22 | 22 | Roger Daniel | 2k | CLGC | 27+ | 28+ | 17- | 21- | 26+ | 3 | 1 | 10 |
23 | 23 | Helen Harvey | 1k | Manchester | 28+ | 12- | ... | 25+ | 18- | 2 | 1 | 7 |
24 | Mike Nash | 1k | London | 16- | 26+ | 20+ | 17- | 21- | 2 | 1 | 7 | |
25 | 25 | Kirsty Healey | 1d | Leamington | ... | 14- | ... | 23- | 20- | 0 | 1 | 0 |
26 | 26 | Eric Hall | 2k | Swindon | 30- | 24- | 27+ | 29+ | 22- | 2 | 0 | 5 |
27 | 27 | Ed Blockley | 2k | Worcester | 22- | 18- | 26- | 28+ | 29+ | 2 | 0 | 3 |
28 | 28 | Brian Dackombe | 1k | Orpington | 23- | 22- | 18- | 27- | 30+ | 1 | 0 | 1 |
29 | 29 | Ron Bell | 4k | Reading | 35+ | 40+ | 32+ | 26- | 27- | 3 | -1 | 12 |
30 | 30 | Martin Harvey | 3k | Manchester | 26+ | 31+ | ... | 18- | 28- | 2 | -1 | 9 |
31 | Fred Holroyd | 4k | Milton Keynes | 32+ | 30- | 40+ | 35- | 33+ | 3 | -1 | 9 | |
32 | 32 | Claas Roever | 4k | Newcastle | 31- | 39+ | 29- | 40+ | 38+ | 3 | -1 | 7 |
33 | 33 | Gary Beman | 6k | Leamington | 42+ | 41+ | 35+ | 37+ | 31- | 4 | -2 | 14 |
34 | 34 | Philip Ward-Ackland | 6k | Barmouth | ... | 44+ | 36+ | 39+ | 35+ | 4 | -2 | 10 |
35 | 35 | Peter Fisher | 4k | Leicester | 29- | 37+ | 33- | 31+ | 34- | 2 | -2 | 6 |
36 | 36 | Bill Streeten | 4k | Wanstead | 39- | 38+ | 34- | 42- | 40+ | 2 | -2 | 5 |
37 | 37 | Brian Timmins | 4k | Shrewsbury | 40- | 35- | 39+ | 33- | 42+ | 2 | -2 | 4 |
38 | 38 | Elinor Brooks | 6k | Swindon | 41+ | 36- | 45+ | 43+ | 32- | 3 | -3 | 10 |
39 | 39 | Tom Cooper | 5k | Worcester | 36+ | 32- | 37- | 34- | 45+ | 2 | -3 | 6 |
40 | 40 | Wayne Walters | 4k | Wanstead | 37+ | 29- | 31- | 32- | 36- | 1 | -3 | 5 |
41 | 41 | Richard Helyer | 5k | Oxford | 38- | 33- | 42- | 45+ | 43+ | 2 | -3 | 3 |
42 | 42 | Shawn Hearn | 6k | Bracknell | 33- | 43- | 41+ | 36+ | 37- | 2 | -4 | 5 |
43 | 43 | Anthony Pitchford | 7k | Manchester | 45+ | 42+ | ... | 38- | 41- | 2 | -5 | 9 |
44 | 44 | Nicola Hurden | 10k | Bracknell | 48+ | 34- | 47+ | 46- | 49+ | 3 | -7 | 9 |
45 | 45 | Emma Marchant | 8k | Bracknell | 43- | 48+ | 38- | 41- | 39- | 1 | -7 | 4 |
46 | 46 | Jonathan Englefield | 12k | Bracknell | 47+ | 51+ | 48+ | 44+ | 50- | 4 | -8 | 14 |
47 | 47 | Richard Scholefield | 14k | Milton Keynes | 46- | 49+ | 44- | 52+ | 51+ | 3 | -11 | 7 |
48 | 48 | Paul Blockley | 13k | Worcester | 44- | 45- | 46- | 50- | 52- | 0 | -13 | 0 |
49 | 49 | Stephen Bashforth | 15k | Leicester | 50- | 47- | 52+ | 51- | 44- | 1 | -14 | 3 |
50 | 50 | Alistair Brooks | 20k | Swindon | 49+ | 52+ | 51+ | 48+ | 46+ | 5 | -15 | 15 |
51 | 51 | Barry Rolfe | 20k | Conwy | 52- | 46- | 50- | 49+ | 47- | 1 | -19 | 2 |
52 | 52 | Annie Hall | 27k | Bracknell | 51+ | 50- | 49- | 47- | 48+ | 2 | -25 | 6 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.