British Lightning 2003: Results
Tournament Name
British Lightning
Tournament Date
Fri, 4 Apr 2003
Results are also available for the British Open.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | T Mark Hall | 4D | Bristol | 3+ | 8+ | 7+ | 4+ | 2+ | 5 | -25 | -132 | -132 |
2 | 2 | Tony Atkins | 3D | Bracknell | 15+ | 16+ | 20+ | 14+ | 1- | 4 | -26 | -134 | -109 |
3 | 3 | Toby Manning | 3D | Leicester | 1- | 29+ | 28+ | 20+ | 12+ | 4 | -26 | -138 | -113 |
4 | Clive Hendrie | 1D | Bracknell | 30+ | 28+ | 19+ | 1- | 8+ | 4 | -26 | -138 | -113 | |
5 | 5 | William Brooks | 6K | Cambridge | 29+ | 19- | 22+ | 7+ | 10+ | 4 | -26 | -139 | -111 |
6 | 6 | Francis Roads | 4D | London | 16+ | 9- | 34+ | 19+ | 11+ | 4 | -26 | -139 | -112 |
7 | 7 | Elinor Brooks | 6K | Swindon | 25+ | 11+ | 1- | 5- | 14+ | 3 | -27 | -133 | -82 |
8 | 8 | Tim Hunt | 3D | Milton Keynes | 26+ | 1- | 13+ | 21+ | 4- | 3 | -27 | -134 | -83 |
9 | 9 | Ian Marsh | 1D | Bracknell | 21+ | 6+ | 14- | 11- | 20+ | 3 | -27 | -136 | -82 |
10 | Bjoern Boettcher | 2K | Swansea | 19- | 26+ | 18+ | 13+ | 5- | 3 | -27 | -136 | -82 | |
11 | 11 | Steve Bailey | 3K | West Surrey | 27+ | 7- | 23+ | 9+ | 6- | 3 | -27 | -136 | -83 |
12 | 12 | Michael Charles | 2D | St Albans | 20- | 17+ | 33+ | 15+ | 3- | 3 | -27 | -137 | -83 |
13 | 13 | Eric Hall | 2K | Swindon | 32+ | 18+ | 8- | 10- | 21+ | 3 | -27 | -138 | -84 |
14 | 14 | Simon Goss | 2D | Bracknell | 34+ | 22+ | 9+ | 2- | 7- | 3 | -27 | -138 | -85 |
15 | Dominic Taylor | 4K | West Cornwall | 2- | 30+ | 25+ | 12- | 22+ | 3 | -27 | -138 | -85 | |
16 | 16 | Roger Daniel | 2K | London | 6- | 2- | 26+ | 31+ | 28+ | 3 | -27 | -138 | -86 |
17 | 17 | Jake Finnis | 17K | West Cornwall | 23- | 12- | 30+ | 25+ | 19+ | 3 | -27 | -140 | -85 |
18 | 18 | Jonathan Englefield | 11K | High Wycombe | 33+ | 13- | 10- | 32+ | 24+ | 3 | -27 | -140 | -86 |
19 | 19 | David King | 1K | Swindon | 10+ | 5+ | 4- | 6- | 17- | 2 | -28 | -132 | -53 |
20 | 20 | Jim Clare | 3D | Reading | 12+ | 23+ | 2- | 3- | 9- | 2 | -28 | -134 | -55 |
21 | 21 | Mike Nash | 1K | London | 9- | 24+ | 31+ | 8- | 13- | 2 | -28 | -138 | -57 |
22 | 22 | Edward Blockley | 2K | Worcester | 31+ | 14- | 5- | 28+ | 15- | 2 | -28 | -138 | -58 |
23 | 23 | Fred Holroyd | 3K | Milton Keynes | 17+ | 20- | 11- | 24- | 33+ | 2 | -28 | -139 | -56 |
24 | 24 | Tom Rose | 4K | Minehead | 28- | 21- | 27+ | 23+ | 18- | 2 | -28 | -140 | -56 |
25 | 25 | Christian Scarff | 2D | Swindon | 7- | 34+ | 15- | 17- | 29+ | 2 | -28 | -140 | -59 |
26 | Ben Thomas | 7K | St Agnes | 8- | 10- | 16- | 34+ | 31+ | 2 | -28 | -140 | -59 | |
27 | 27 | Paul Blockley | 14K | Worcester | 11- | 31- | 24- | 30+ | 32+ | 2 | -28 | -142 | -58 |
28 | 28 | Angela Lyle | 13K | West Cornwall | 24+ | 4- | 3- | 22- | 16- | 1 | -29 | -135 | -28 |
29 | 29 | Ron Bell | 4K | Reading | 5- | 3- | 32- | 33+ | 25- | 1 | -29 | -138 | -29 |
30 | 30 | Pauline Bailey | 14K | West Surrey | 4- | 15- | 17- | 27- | 34+ | 1 | -29 | -138 | -30 |
31 | 31 | Paul Massey | 3K | St Agnes | 22- | 27+ | 21- | 16- | 26- | 1 | -29 | -139 | -28 |
32 | 32 | Bill Streeten | 5K | London | 13- | 33- | 29+ | 18- | 27- | 1 | -29 | -140 | -29 |
33 | Robert Churchill | 22K | St Agnes | 18- | 32+ | 12- | 29- | 23- | 1 | -29 | -140 | -29 | |
34 | 34 | John Culmer | 1K | West Cornwall | 14- | 25- | 6- | 26- | 30- | 0 | -30 | -138 | 0 |
Last updated Thu Feb 13 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.