Cheshire Tournament: Results 2003
Tournament Name
Cheshire
Tournament Date
Sat, 8 Feb 2003
Bentley Motors, Crewe
Cheshire Open
All games even. Players selected by Euro-ratings.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Atkins | 2d | Bracknell | UK | 8+ | 5+ | 2+ | 3 | 2 | 0 |
2 | Tim Hunt | 3d | Milton Keynes | UK | 6+ | 3+ | 1- | 2 | 1 | 3 |
3 | Kunio Kashiwagi | 1d | Bradford | UK | 4+ | 2- | 5+ | 2 | 1 | 2 |
4 | Michael Cumpstey | 1k | Manchester | UK | 3- | 7+ | 6+ | 2 | 1 | 1 |
5 | Michael Cockburn | 1d | St Albans | UK | 7+ | 1- | 3- | 1 | 0 | 3 |
6 | Baron Allday | 1d | West Wales | UK | 2- | 8+ | 4- | 1 | 0 | 1 |
7 | Robert Bagot | 2d | Lancaster | UK | 5- | 4- | 8+ | 1 | 0 | 0 |
8 | Gerry Mills | 1d | Monmouth | UK | 1- | 6- | 7- | 0 | -1 | 2 |
Cheshire Handicap
All games played normal handicap.
Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | Cuss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Robin Hobbes | 3k | Manchester | UK | 13+ | 6+ | 8+ | 2+ | 3- | 4 | 4 | 14 |
2 | 2 | Ben Swann | 9k | Manchester | UK | 7+ | 5+ | 11+ | 1- | 4+ | 4 | 4 | 13 |
3 | 3 | Chris Kirkham | 2k | Manchester | UK | 8- | 10+ | 5+ | 11+ | 1+ | 4 | 4 | 10 |
4 | 4 | Martin Harvey | 4k | Manchester | UK | 5- | 12+ | 6+ | 8+ | 2- | 3 | 3 | 9 |
5 | 5 | Philip Ward-Ackland | 6k | West Wales | UK | 4+ | 2- | 3- | 9+ | 13+ | 3 | 3 | 8 |
6 | George Leach | 10k | Liverpool | UK | 12+ | 1- | 4- | 14+ | 9+ | 3 | 3 | 8 | |
7 | 7 | Paul Atwell | 1k | Bristol | UK | 2- | 11- | 14+ | 12+ | 8+ | 3 | 3 | 6 |
8 | 8 | Anthony Pitchford | 7k | Chester | UK | 3+ | 9+ | 1- | 4- | 7- | 2 | 2 | 9 |
9 | 9 | Helen Harvey | 1k | Manchester | UK | 11+ | 8- | 10+ | 5- | 6- | 2 | 2 | 8 |
10 | 10 | Dave Griffiths | 10k | Chester | UK | 14+ | 3- | 9- | 13+ | 12- | 2 | 2 | 7 |
11 | 11 | Brian Timmins | 3k | Shrewsbury | UK | 9- | 7+ | 2- | 3- | 14+ | 2 | 2 | 5 |
12 | 12 | Edward Blockley | 3k | Worcester | UK | 6- | 4- | 13+ | 7- | 10+ | 2 | 2 | 4 |
13 | 13 | Kathleen Timmins | 9k | Shrewsbury | UK | 1- | 14+ | 12- | 10- | 5- | 1 | 1 | 4 |
14 | 14 | Richard Moulds | 2k | Manchester | UK | 10- | 13- | 7- | 6- | 11- | 0 | 0 | 0 |
Other Winners
George Leach (10 kyu Liverpool) won the 10x10.
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.