Epsom Tournament: Results 2003
Tournament Name
Epsom
Tournament Date
Sat, 9 Aug 2003
The first game of the 2003 British Go Championship took place during this tournament.
Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hiroshi Takamiya | 5d | Central London | 5+ | 6+ | 3+ | 3 | 7 | 16 |
2 | 2 | Li Shen | 4d | Central London | 6+ | 8+ | 5+ | 3 | 6 | 15 |
3 | 3 | Piers Shepperson | 5d | Central London | 11+ | 7+ | 1- | 2 | 6 | 16 |
4 | 4 | Alex Rix | 4d | Central London | 14+ | 5- | 7+ | 2 | 5 | 13 |
5 | 5 | Kiyohiko Tanaka | 5d | Nippon | 1- | 4+ | 2- | 1 | 5 | 18 |
6 | 6 | Young Kim | 5d | Central London | 2- | 1- | 11+ | 1 | 5 | 17 |
7 | 7 | Jon Diamond | 6d | SilverSprings | 8+ | 3- | 4- | 1 | 5 | 16 |
8 | 8 | Edmund Shaw | 5d | Oxford | 7- | 2- | 9+ | 1 | 5 | 15 |
9 | 9 | Tony Atkins | 3d | Bracknell | 12+ | 10+ | 8- | 2 | 4 | 12 |
10 | 10 | Toby Manning | 3d | Leicester | 15+ | 9- | 14+ | 2 | 4 | 10 |
11 | 11 | Kang S Yoon | 4d | Brighton | 3- | 18+ | 6- | 1 | 4 | 13 |
12 | 12 | Alan Thornton | 2d | St Albans | 9- | 22+ | 15+ | 2 | 3 | 8 |
13 | 13 | Christian Scarff | 2d | Swindon | 19+ | 15- | 18+ | 2 | 3 | 7 |
14 | 14 | Jim Clare | 3d | Reading | 4- | 19+ | 10- | 1 | 3 | 11 |
15 | 15 | Andrew Jones | 3d | Wanstead | 10- | 13+ | 12- | 1 | 3 | 10 |
16 | 16 | Hyo Sik Cho | 1k | Epsom | 21+ | 20+ | 27+ | 3 | 2 | 2 |
17 | 17 | Brian Brunswick | 1d | Epsom | 18- | 30+ | 23+ | 2 | 2 | 2 |
18 | 18 | H Soul | 2d | X-H | 17+ | 11- | 13- | 1 | 2 | 9 |
19 | 19 | Simon Goss | 2d | Bracknell | 13- | 14- | 22+ | 1 | 2 | 7 |
20 | 20 | Mike Nash | 1k | Central London | 27+ | 16- | 28+ | 2 | 1 | 2 |
21 | 21 | Young Park | 1k | Epsom | 16- | 31+ | 24+ | 2 | 1 | 1 |
22 | 22 | Paul Margetts | 1d | Epsom | 23+ | 12- | 19- | 1 | 1 | 6 |
23 | 23 | Paul Barnard | 1d | Swindon | 22- | 28+ | 17- | 1 | 1 | 3 |
24 | 24 | Roger Daniel | 2k | North London | 31+ | 29+ | 21- | 2 | 0 | -1 |
25 | Brian Kelly | 2k | Epsom | 26+ | 27- | 30+ | 2 | 0 | -1 | |
26 | 26 | Jonathan Turner | 2k | North London | 25- | 33+ | 31+ | 2 | 0 | -3 |
27 | 27 | Sue Paterson | 1k | Brighton | 20- | 25+ | 16- | 1 | 0 | 3 |
28 | 28 | David King | 1k | Winchester | 30+ | 23- | 20- | 1 | 0 | 1 |
29 | 29 | Matt Piatkus | 3k | Oxford | 34+ | 24- | 32+ | 2 | -1 | -4 |
30 | 30 | Brian Dackombe | 1k | Central London | 28- | 17- | 25- | 0 | -1 | 2 |
31 | 31 | Graham Lamont | 1k | Winchester | 24- | 21- | 26- | 0 | -1 | 1 |
32 | 32 | Philippe Bourez | 4k | West Surrey | 37+ | 34+ | 29- | 2 | -2 | -6 |
33 | 33 | Edmund Stephen-Smith | 4k | Epsom | 36+ | 26- | 40+ | 2 | -2 | -7 |
34 | 34 | Martin Solity | 3k | Wanstead | 29- | 32- | 36+ | 1 | -2 | -6 |
35 | 35 | Andy Slough | 5k | Epsom | 40+ | 36- | 38+ | 2 | -3 | -11 |
36 | 36 | Ron Bell | 4k | Reading | 33- | 35+ | 34- | 1 | -3 | -7 |
37 | 37 | Neil Masson | 4k | Winchester | 32- | 38- | 42+ | 1 | -3 | -11 |
38 | 38 | Shawn Hearn | 6k | Bracknell | 44+ | 37+ | 35- | 2 | -4 | -12 |
39 | 39 | Roy Nelson | 6k | St Albans | 42+ | 40- | 45+ | 2 | -4 | -15 |
40 | 40 | David Hall | 5k | Bracknell | 35- | 39+ | 33- | 1 | -4 | -9 |
41 | 41 | Jil Segerman | 8k | Brighton | 47+ | 43+ | 44+ | 3 | -5 | -19 |
42 | 42 | Will Segerman | 6k | Sheffield | 39- | 45+ | 37- | 1 | -5 | -13 |
43 | 43 | Guy Plowman | 8k | Epsom | 53+ | 41- | 47+ | 2 | -6 | -22 |
44 | 44 | Neil Moffatt | 7k | Cardiff | 38- | 46+ | 41- | 1 | -6 | -15 |
45 | 45 | Edwin Brady | 7k | Durham | 48+ | 42- | 39- | 1 | -6 | -16 |
46 | 46 | Anna Griffiths | 7k | Cambridge | ... | 44- | 49+ | 1 | -6 | -22 |
47 | 47 | Richard Brand | 8k | Reading | 41- | 48+ | 43- | 1 | -7 | -18 |
48 | 48 | Emma Marchant | 8k | Bracknell | 45- | 47- | 52+ | 1 | -7 | -22 |
49 | 49 | Andy Burwell | 11k | Twickenham | 52+ | 53+ | 46- | 2 | -9 | -25 |
50 | 50 | Eleanor Thomas | 11k | Sheffield | 51- | 54+ | 53+ | 2 | -9 | -30 |
51 | 51 | Chris Dunthorne | 11k | Reading | 50+ | 52- | 55+ | 2 | -9 | -32 |
52 | 52 | Stephen Streater | 10k | Epsom | 49- | 51+ | 48- | 1 | -9 | -25 |
53 | 53 | Nicola Hurden | 10k | Bracknell | 43- | 49- | 50- | 0 | -10 | -24 |
54 | 54 | Andy Price | 13k | Leamington | 55+ | 50- | 56+ | 2 | -11 | -43 |
55 | 55 | Jenny Radcliffe | 15k | Durham | 54- | 56+ | 51- | 1 | -14 | -40 |
56 | 56 | Dan Smith | 20k | Reading | ... | 55- | 54- | 0 | -20 | -45 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.