Furze Platt Tournament: Results 2003
Tournament Name
Furze Platt
Tournament Date
Sat, 18 Jan 2003
Held in Maidenhead.
Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shen Li | 4D | CLGC | 9+ | 4+ | 2+ | 3 | 5 | 6 |
2 | 2 | Des Cann | 4D | Milton Keynes | 10+ | 3+ | 1- | 2 | 4 | 5 |
3 | 3 | Harold Lee | 4D | Hampstead | 5+ | 2- | 9+ | 2 | 4 | 4 |
4 | Jim Clare | 3D | Reading | 11+ | 1- | 6+ | 2 | 4 | 4 | |
5 | 5 | David Ward | 4D | Cambridge | 3- | 8+ | 10+ | 2 | 4 | 3 |
6 | 6 | Tony Atkins | 2D | Bracknell | 20+ | 7+ | 4- | 2 | 3 | 5 |
7 | 7 | Mike Charles | 2D | St Albans | 12+ | 6- | 20+ | 2 | 3 | 4 |
8 | Alan Thornton | 2D | St Albans | 28+ | 5- | 14+ | 2 | 3 | 4 | |
9 | 9 | Francis Roads | 4D | Wanstead | 1- | 11+ | 3- | 1 | 3 | 2 |
10 | Toby Manning | 3D | Leicester | 2- | 12+ | 5- | 1 | 3 | 2 | |
11 | 11 | Alistair Wall | 4D | Wanstead | 4- | 9- | 15+ | 1 | 3 | 1 |
12 | Tim Hunt | 3D | Milton Keynes | 7- | 10- | 13+ | 1 | 3 | 1 | |
13 | 13 | Michael Cockburn | 1D | St Albans | 17+ | 21+ | 12- | 2 | 2 | 5 |
14 | Jim Sadler | 1D | Brighton | 26+ | 23+ | 8- | 2 | 2 | 5 | |
15 | Christian Scarff | 1D | Swindon | 18+ | 16+ | 11- | 2 | 2 | 5 | |
16 | 16 | Paul Margetts | 1D | Epsom Downs | 27+ | 15- | 26+ | 2 | 2 | 4 |
17 | 17 | Paul Clarke | 1D | Maidenhead | 13- | 33+ | 27+ | 2 | 2 | 3 |
18 | Gerry Mills | 1D | Monmouth | 15- | 31+ | 23+ | 2 | 2 | 3 | |
19 | Natasha Regan | 1D | Epsom Downs | 23- | 32+ | 28+ | 2 | 2 | 3 | |
20 | 20 | Alison Bexfield | 2D | Letchworth | 6- | 28+ | 7- | 1 | 2 | 2 |
21 | 21 | James Aspen | 1K | Oxford | 39+ | 13- | 31+ | 2 | 1 | 4 |
22 | Matthew Reid | 1K | Cambridge | 41+ | 27- | 38+ | 2 | 1 | 4 | |
23 | 23 | Charles Leedham-Green | 1D | Wanstead | 19+ | 14- | 18- | 1 | 1 | 3 |
24 | Brian Brunswick | 1K | Epsom Downs | 33- | 34+ | 32+ | 2 | 1 | 3 | |
25 | David M King | 1K | Winchester | 31- | 41+ | 33+ | 2 | 1 | 3 | |
26 | 26 | Phil Beck | 1D | Cambridge | 14- | 36+ | 16- | 1 | 1 | 2 |
27 | Simon Butler | 1D | Reading | 16- | 22+ | 17- | 1 | 1 | 2 | |
28 | 28 | Simon Goss | 2D | Bracknell | 8- | 20- | 19- | 0 | 1 | 0 |
29 | 29 | Steve Bailey | 3K | West Surrey | 47+ | 45+ | 35+ | 3 | 0 | 6 |
30 | 30 | Matthew Selby | 2K | Epsom Downs | 38+ | 35- | 41+ | 2 | 0 | 4 |
31 | 31 | Helen Harvey | 1K | Manchester | 25+ | 18- | 21- | 1 | 0 | 3 |
32 | Paul Taylor | 1K | Cambridge | 34+ | 19- | 24- | 1 | 0 | 3 | |
33 | Nick Wedd | 1K | Oxford | 24+ | 17- | 25- | 1 | 0 | 3 | |
34 | 34 | David King | 1K | Swindon | 32- | 24- | 36+ | 1 | 0 | 1 |
35 | 35 | Edwina Lee | 3K | Maidenhead | 51+ | 30+ | 29- | 2 | -1 | 5 |
36 | 36 | Geoff Kaniuk | 2K | CLGC | 37+ | 26- | 34- | 1 | -1 | 3 |
37 | Takuya Ogino | 3K | Maidenhead | 36- | 52+ | 45+ | 2 | -1 | 3 | |
38 | 38 | Eric Hall | 2K | Swindon | 30- | 39+ | 22- | 1 | -1 | 2 |
39 | 39 | R Daniel | 2K | CLGC | 21- | 38- | 43+ | 1 | -1 | 1 |
40 | France Ellul | 3K | High Wycombe | .. | .. | 44+ | 1 | -1 | 1 | |
41 | 41 | Mike Nash | 1K | CLGC | 22- | 25- | 30- | 0 | -1 | 0 |
42 | 42 | Matt Piatkus | 5K | Oxford | 50+ | 54+ | 53+ | 3 | -2 | 6 |
43 | 43 | Ron Bell | 4K | Reading | 46+ | 49+ | 39- | 2 | -2 | 5 |
44 | Peter Fisher | 4K | Leicester | 52+ | 53+ | 40- | 2 | -2 | 5 | |
45 | 45 | Martin Solity | 3K | Wanstead | 53+ | 29- | 37- | 1 | -2 | 3 |
46 | Martin Harvey | 4K | Manchester | 43- | 59+ | 48+ | 2 | -2 | 3 | |
47 | Frank Visser | 4K | Cambridge | 29- | 51+ | 49+ | 2 | -2 | 3 | |
48 | 48 | Bill Streeten | 5K | Wanstead | 60+ | 55+ | 46- | 2 | -3 | 5 |
49 | 49 | Malcolm Hagan | 4K | Winchester | 59+ | 43- | 47- | 1 | -3 | 3 |
50 | David Denholm | 5K | Maidenhead | 42- | 69+ | 59+ | 2 | -3 | 3 | |
51 | 51 | Philippe Bourrez | 4K | West Surrey | 35- | 47- | 58+ | 1 | -3 | 1 |
52 | Richard Mullens | 4K | St Albans | 44- | 37- | 61+ | 1 | -3 | 1 | |
53 | 53 | Roy Nelson | 3K | St Albans | 45- | 44- | 42- | 0 | -3 | 0 |
54 | 54 | Iain Attwell | 5K | Maidenhead | 61+ | 42- | 55= | 1.5 | -3.5 | 3.5 |
55 | Paul Kersey | 5K | NOCLUB | 58+ | 48- | 54= | 1.5 | -3.5 | 3.5 | |
56 | 56 | Chris Price | 7K | Cardiff | 62+ | 66+ | 60+ | 3 | -4 | 6 |
57 | 57 | Elinor Brooks | 6K | Swindon | 63+ | 58- | 64+ | 2 | -4 | 4 |
58 | 58 | Shawn Hearn | 5K | Bracknell | 55- | 57+ | 51- | 1 | -4 | 2 |
59 | 59 | Claas Roever | 4K | Newcastle | 49- | 46- | 50- | 0 | -4 | 0 |
60 | 60 | Eddie Best | 5K | Maidenhead | 48- | 61= | 56- | 0.5 | -4.5 | 1 |
61 | David Hall | 5K | West Surrey | 54- | 60= | 52- | 0.5 | -4.5 | 1 | |
62 | 62 | Phil Hand | 7K | Cambridge | 56- | 71+ | 68+ | 2 | -5 | 3 |
63 | 63 | Philip Ward-Ackland | 6K | Wales | 57- | 64- | 69+ | 1 | -5 | 1 |
64 | 64 | Andrew Gardner | 8K | Cambridge | 68+ | 63+ | 57- | 2 | -6 | 5 |
65 | 65 | Jil Segerman | 8K | Brighton | 71+ | 67- | 70+ | 2 | -6 | 4 |
66 | 66 | William Brooks | 7K | Cambridge | 69+ | 56- | 67- | 1 | -6 | 3 |
67 | Neil Cleverly | 8K | Bournemouth | 70- | 65+ | 66+ | 2 | -6 | 3 | |
68 | 68 | John Johnstone | 7K | Bournemouth | 64- | 70+ | 62- | 1 | -6 | 2 |
69 | 69 | Neil Moffatt | 6K | Cardiff | 66- | 50- | 63- | 0 | -6 | 0 |
70 | 70 | Anna Griffiths | 8K | Cambridge | 67+ | 68- | 65- | 1 | -7 | 3 |
71 | 71 | Toby Anderson | 8K | Bournemouth | 65- | 62- | 73+ | 1 | -7 | 1 |
72 | 72 | Phil Clark | 10K | NW London | 73- | 78+ | 74+ | 2 | -8 | 3 |
73 | 73 | Nicola Hurden | 10K | Bracknell | 72+ | 74- | 71- | 1 | -9 | 3 |
74 | 74 | Michael Goss | 12K | Maidenhead | 75+ | 73+ | 72- | 2 | -10 | 5 |
75 | 75 | Adam Atkinson | 12K | Burgess Hill | 74- | 77+ | 78+ | 2 | -10 | 3 |
76 | 76 | Pauline Bailey | 16K | West Surrey | 80+ | 81+ | 77+ | 3 | -13 | 6 |
77 | 77 | I Davis | 14K | Cambridge | 78+ | 75- | 76- | 1 | -13 | 3 |
78 | 78 | Jonathan Englefield | 13K | High Wycombe | 77- | 72- | 75- | 0 | -13 | 0 |
79 | 79 | Chris Dunthorne | 17K | Reading | 83+ | 80+ | 82+ | 3 | -14 | 6 |
80 | 80 | Steven Bashforth | 15K | Leicester | 76- | 79- | 81- | 0 | -15 | 0 |
81 | 81 | Abhijat Saraswat | 30K | NOCLUB | 82+ | 76- | 80+ | 2 | -28 | 4 |
82 | 82 | Katharine Dees | 30K | Maidenhead | 81- | 83+ | 79- | 1 | -29 | 2 |
83 | 83 | Emma Bellamy | 30K | Maidenhead | 79- | 82- | .. | 0 | -30 | 0 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.