Letchworth Tournament: Results 2003
Tournament Name
Letchworth
Tournament Date
Sat, 19 Jul 2003
Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alistair Wall | 4d | Wanstead | 2+ | 3+ | 4+ | 3 | 5 | 12 | 12 |
2 | 2 | Young Kim | 5d | Central London | 1- | 7+ | 6+ | 2 | 4 | 11 | 6 |
3 | Alex Selby | 3d | Cambridge | 6+ | 1- | 5+ | 2 | 4 | 11 | 6 | |
4 | 4 | Piers Shepperson | 5d | Central London | 10+ | 5+ | 1- | 2 | 4 | 10 | 5 |
5 | 5 | Francis Roads | 4d | Wanstead | 7+ | 4- | 3- | 1 | 3 | 11 | 3 |
6 | John Fairbairn | 3d | Central London | 3- | 8+ | 2- | 1 | 3 | 11 | 3 | |
7 | 7 | David Ward | 4d | Cambridge | 5- | 2- | 11+ | 1 | 3 | 9 | 2 |
8 | 8 | Peter Smith | 2d | Cambridge | 9+ | 6- | 13+ | 2 | 3 | 7 | 4 |
9 | 9 | Alan Thornton | 2d | St Albans | 8- | 14+ | 10+ | 2 | 3 | 6 | 3 |
10 | 10 | Simon Goss | 2d | Bracknell | 4- | 16+ | 9- | 1 | 2 | 7 | 0 |
11 | 11 | Weed | 1d | Billericay | 17+ | 13+ | 7- | 2 | 2 | 4 | 1 |
12 | 12 | Simon Bexfield | 1d | Letchworth | 13+ | ... | 14+ | 2 | 2 | 2 | 2 |
13 | 13 | Granville Wright | 2d | Brighton | 12- | 11- | 8- | 0 | 1 | 7 | 0 |
14 | 14 | Gerry Mills | 1d | Monmouth | 16+ | 9- | 12- | 1 | 1 | 5 | 0 |
15 | 15 | Mike Nash | 1k | Central London | 18- | 17+ | 21+ | 2 | 1 | -2 | -2 |
16 | 16 | Natasha Regan | 1d | Epsom | 14- | 10- | ... | 0 | 0 | 3 | 0 |
17 | Helen Harvey | 1k | Manchester | 11- | 15- | 18+ | 1 | 0 | 3 | 0 | |
18 | 18 | Matthew Reid | 2k | Cambridge | 15+ | 19+ | 17- | 2 | 0 | 0 | 0 |
19 | 19 | Roger Daniel | 2k | Central London | 24+ | 18- | 20- | 1 | -1 | -4 | -3 |
20 | 20 | Matthew Selby | 2k | Epsom | ... | 21- | 19+ | 1 | -1 | -5 | -1 |
21 | 21 | Alec Edgington | 4k | Wanstead | 22+ | 20+ | 15- | 2 | -2 | -2 | -3 |
22 | 22 | Philippe Bourrez | 4k | West Surrey | 21- | 24+ | 26+ | 2 | -2 | -9 | -7 |
23 | 23 | Erwin Bonsma | 5k | Ipswich | 26+ | 27+ | 24+ | 3 | -2 | -11 | -11 |
24 | 24 | Martin Harvey | 3k | Manchester | 19- | 22- | 23- | 0 | -3 | -5 | 0 |
25 | 25 | Sydney Noah | 6k | Letchworth | 30+ | 29= | 27+ | 2.5 | -3.5 | -13.5 | -11.25 |
26 | 26 | Richard Mullens | 5k | St Albans | 23- | 28+ | 22- | 1 | -4 | -8 | -4 |
27 | 27 | David Hall | 5k | West Surrey | 28+ | 23- | 25- | 1 | -4 | -9.5 | -4 |
28 | 28 | Paul Kersey | 5k | Cambridge | 27- | 26- | 31+ | 1 | -4 | -14 | -6 |
29 | 29 | Anthony Pitchford | 7k | Chester | 31+ | 25= | 30+ | 2.5 | -4.5 | -14.5 | -12.75 |
30 | 30 | Simon Mader | 6k | Cambridge | 25- | 32+ | 29- | 1 | -5 | -14 | -6 |
31 | 31 | Chris Goldsmith | 7k | Cambridge | 29- | 35+ | 28- | 1 | -6 | -18.5 | -10 |
32 | 32 | Jil Segerman | 8k | Brighton | 33+ | 30- | 34+ | 2 | -6 | -22 | -17 |
33 | 33 | Craig Young | 9k | North London | 32- | 34- | 35+ | 1 | -8 | -25 | -10 |
34 | 34 | Nicola Hurden | 10k | Bracknell | 35- | 33+ | 32- | 1 | -9 | -24 | -8 |
35 | 35 | Jonathan Englefield | 11k | Maidenhead | 34+ | 31- | 33- | 1 | -10 | -23 | -9 |
36 | 36 | Andrew Price | 13k | Leamington | 37- | 38+ | 39+ | 2 | -11 | -57 | -41 |
37 | 37 | Azan Marwah | 19k | LSE | 36+ | 39+ | 38+ | 3 | -16 | -52 | -52 |
38 | 38 | David Ellmore | 20k | Billericay | 39+ | 36- | 37- | 1 | -19 | -49 | -22 |
39 | 39 | Mitchell Quinn | 22k | St Albans | 38- | 37- | 36- | 0 | -22 | -46 | 0 |
Last updated Fri Mar 24 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.