Milton Keynes Tournament: Results 2003
Tournament Name
Milton Keynes
Tournament Date
Sun, 21 Sep 2003
Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lei Chen | 5d | Central London | 8+ | 6+ | 7+ | 3 | 6 | 6 |
2 | 2 | Toby Manning | 3d | Leicester | 18+ | 8+ | 5+ | 3 | 5 | 6 |
3 | 3 | David Ward | 4d | Cambridge | 7- | 11+ | 6+ | 2 | 5 | 3 |
4 | 4 | Alison Bexfield | 2d | Letchworth | 23+ | 14+ | 11+ | 3 | 4 | 6 |
5 | 5 | Tim Hunt | 3d | Milton Keynes | 42+ | 7+ | 2- | 2 | 4 | 5 |
6 | 6 | Young Kim | 5d | Central London | 13+ | 1- | 3- | 1 | 4 | 3 |
7 | Alistair Wall | 4d | Wanstead | 3+ | 5- | 1- | 1 | 4 | 3 | |
8 | 8 | Des Cann | 4d | Milton Keynes | 1- | 2- | 13+ | 1 | 4 | 1 |
9 | 9 | Niall Cardin | 1d | Oxford City | 26+ | 15+ | 10+ | 3 | 3 | 6 |
10 | 10 | Michael Charles | 2d | St Albans | 12+ | 17+ | 9- | 2 | 3 | 5 |
11 | 11 | Andrew Jones | 3d | Wanstead | 14+ | 3- | 4- | 1 | 3 | 3 |
12 | Andrew Grant | 2d | Milton Keynes | 10- | 19+ | 18+ | 2 | 3 | 3 | |
13 | 13 | Tony Atkins | 3d | Bracknell | 6- | 16+ | 8- | 1 | 3 | 2 |
14 | 14 | Bill Brakes | 3d | Milton Keynes | 11- | 4- | 17+ | 1 | 3 | 1 |
15 | 15 | Paul Barnard | 1d | Swindon | 25+ | 9- | 21+ | 2 | 2 | 4 |
16 | Simon Bexfield | 1d | Letchworth | 32+ | 13- | 23+ | 2 | 2 | 4 | |
17 | 17 | Martin Smith | 2d | North London | 19+ | 10- | 14- | 1 | 2 | 3 |
18 | 18 | Simon Goss | 2d | Bracknell | 2- | 28+ | 12- | 1 | 2 | 2 |
19 | 19 | Granville Wright | 2d | Brighton | 17- | 12- | 24+ | 1 | 2 | 1 |
20 | 20 | Matthew Piatkus | 2k | Oxford City | 29+ | 31+ | 32+ | 3 | 1 | 6 |
21 | 21 | James Aspden | 1k | Oxford City | 31+ | 32+ | 15- | 2 | 1 | 5 |
22 | 22 | David M King | 1k | Swindon | 36+ | 23- | 28+ | 2 | 1 | 4 |
23 | 23 | Jong-Soo Kim | 1d | Oxford City | 4- | 22+ | 16- | 1 | 1 | 2 |
24 | Paul Margetts | 1d | Epsom Downs | 28- | 25+ | 19- | 1 | 1 | 2 | |
25 | 25 | Phil Beck | 1d | Cambridge | 15- | 24- | 27+ | 1 | 1 | 1 |
26 | 26 | Natasha Regan | 1d | Epsom Downs | 9- | ... | ... | 0 | 1 | 0 |
27 | 27 | Nick Wedd | 2k | Oxford City | 30+ | 36+ | 25- | 2 | 0 | 5 |
28 | 28 | Bernd Schmidt | 1k | Cambridge | 24+ | 18- | 22- | 1 | 0 | 3 |
29 | Edward Blockley | 2k | Worcester | 20- | 38+ | 33+ | 2 | 0 | 3 | |
30 | Roger Daniel | 2k | Central London | 27- | 34+ | 39+ | 2 | 0 | 3 | |
31 | 31 | Helen Harvey | 1k | Manchester | 21- | 20- | 36+ | 1 | 0 | 1 |
32 | 32 | Gerry Mills | 1d | Monmouth | 16- | 21- | 20- | 0 | 0 | 0 |
33 | 33 | Martin Harvey | 3k | Manchester | 39+ | 35+ | 29- | 2 | -1 | 5 |
34 | 34 | Roger Murby | 3k | Cambridge | 40+ | 30- | 43+ | 2 | -1 | 4 |
35 | 35 | Matthew Selby | 2k | Epsom Downs | ... | 33- | 37+ | 1 | -1 | 1 |
36 | 36 | Mike Nash | 1k | Central London | 22- | 27- | 31- | 0 | -1 | 0 |
37 | 37 | Bill Streeten | 4k | Wanstead | 43+ | 40+ | 35- | 2 | -2 | 5 |
38 | 38 | Peter Fisher | 4k | Leicester | 41+ | 29- | 42+ | 2 | -2 | 4 |
39 | 39 | Roger Peck | 3k | Milton Keynes | 33- | 44+ | 30- | 1 | -2 | 2 |
40 | 40 | Steve Bailey | 3k | West Surrey | 34- | 37- | 45+ | 1 | -2 | 1 |
41 | 41 | Richard Mullens | 5k | St Albans | 38- | 49+ | 44+ | 2 | -3 | 3 |
42 | 42 | Ron Bell | 4k | Reading | 5- | 48+ | 38- | 1 | -3 | 2 |
43 | Edwina Lee | 4k | Maidenhead | 37- | 45+ | 34- | 1 | -3 | 2 | |
44 | 44 | David Hall | 5k | Bracknell | 47+ | 39- | 41- | 1 | -4 | 3 |
45 | Richard Helyer | 5k | Oxford City | 49+ | 43- | 40- | 1 | -4 | 3 | |
46 | Elinor Brooks | 6k | Swindon | 48- | 52+ | 49+ | 2 | -4 | 3 | |
47 | 47 | Chris Goldsmith | 6k | Cambridge | 44- | 50= | 48+ | 1.5 | -4.5 | 2 |
48 | 48 | Roy Nelson | 6k | St Albans | 46+ | 42- | 47- | 1 | -5 | 3 |
49 | 49 | Gary Beman | 5k | Leamington | 45- | 41- | 46- | 0 | -5 | 0 |
50 | 50 | Anthony Pitchford | 7k | Chester | 52- | 47= | 54+ | 1.5 | -5.5 | 2 |
51 | 51 | Craig Young | 9k | North London | 53+ | 57+ | 52+ | 3 | -6 | 6 |
52 | 52 | Ian Davis | 7k | Cambridge | 50+ | 46- | 51- | 1 | -6 | 3 |
53 | 53 | Nicola Hurden | 10k | Bracknell | 51- | 60+ | 55+ | 2 | -8 | 3 |
54 | 54 | Jonathan Englefield | 11k | High Wycombe | 57+ | 56+ | 50- | 2 | -9 | 5 |
55 | 55 | Andrew Price | 12k | Leamington | 60+ | 59+ | 53- | 2 | -10 | 5 |
56 | 56 | Nadeem Mohammed | 11k | Bloxham Sch | 59+ | 54- | ... | 1 | -10 | 3 |
57 | 57 | Terry Wong | 10k | Bloxham Sch | 54- | 51- | ... | 0 | -10 | 0 |
58 | 58 | Paul Blockley | 14k | Worcester | 64+ | 61+ | 62+ | 3 | -11 | 6 |
59 | 59 | Hugh Alexander | 11k | Bloxham Sch | 56- | 55- | ... | 0 | -11 | 0 |
60 | Ching Lok | 11k | Bloxham Sch | 55- | 53- | ... | 0 | -11 | 0 | |
61 | 61 | Pauline Bailey | 13k | West Surrey | 62+ | 58- | 63- | 1 | -12 | 3 |
62 | 62 | Richard Scholefield | 13k | Milton Keynes | 61- | 64+ | 58- | 1 | -12 | 2 |
63 | 63 | Zachary Tsai | 17k | Leamington | 66+ | 65+ | 61+ | 3 | -14 | 6 |
64 | 64 | Stephen Bashforth | 15k | Leicester | 58- | 62- | 67+ | 1 | -14 | 1 |
65 | 65 | Matt Griffiths | 20k | Swindon | 67+ | 63- | 66+ | 2 | -18 | 4 |
66 | 66 | Alex Beman | 19k | Leamington | 63- | 67+ | 65- | 1 | -18 | 2 |
67 | 67 | James Roberts | 25k | Leamington | 65- | 66- | 64- | 0 | -25 | 0 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.