Oxford Tournament: Results 2003
Tournament Name
Oxford
Tournament Date
Sat, 15 Feb 2003
Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Li Shen | 4d | North London | 15+ | 3+ | 2+ | 3 | 6 | 6 |
2 | 2 | Young Kim | 5d | CLGC | 8+ | 4+ | 1- | 2 | 5 | 5 |
3 | 3 | David Ward | 4d | Cambridge | 7+ | 1- | 8+ | 2 | 5 | 4 |
4 | Min Yang | 4d | Oxford | 9+ | 2- | 7+ | 2 | 5 | 4 | |
5 | 5 | Michael Charles | 2d | St Albans | 13+ | 12+ | 16+ | 3 | 4 | 6 |
6 | 6 | Tim Hunt | 3d | Milton Keynes | 14+ | 7- | 10+ | 2 | 4 | 4 |
7 | 7 | Simon Shiu | 4d | Bristol | 3- | 6+ | 4- | 1 | 4 | 2 |
8 | Alistair Wall | 4d | Wanstead | 2- | 15+ | 3- | 1 | 4 | 2 | |
9 | 9 | Francis Roads | 4d | Wanstead | 4- | 10- | 11+ | 1 | 4 | 1 |
10 | 10 | Paul Christie | 2d | Bath | 20+ | 9+ | 6- | 2 | 3 | 5 |
11 | Alan Thornton | 2d | St Albans | 21+ | 14+ | 9- | 2 | 3 | 5 | |
12 | 12 | Granville Wright | 2d | Brighton | 30+ | 5- | 22+ | 2 | 3 | 4 |
13 | 13 | Tony Atkins | 2d | Bracknell | 5- | 24+ | 21+ | 2 | 3 | 3 |
14 | 14 | Jim Clare | 3d | Reading | 6- | 11- | 17+ | 1 | 3 | 1 |
15 | 15 | Wuge Briscoe | 6d | Oxford | 1- | 8- | ... | 0 | 3 | 0 |
16 | 16 | Bob Hitchens | 1d | Bath | 35+ | 19+ | 5- | 2 | 2 | 5 |
17 | Christian Scarff | 1d | Swindon | 29+ | 30+ | 14- | 2 | 2 | 5 | |
18 | 18 | Baron Allday | 1d | West Wales | 27+ | 21- | 30+ | 2 | 2 | 4 |
19 | Michael Cockburn | 1d | St Albans | 26+ | 16- | 27+ | 2 | 2 | 4 | |
20 | 20 | Paul Barnard | 1d | Swindon | 10- | 37+ | 26+ | 2 | 2 | 3 |
21 | 21 | David Woodnutt | 2d | Hereford | 11- | 18+ | 13- | 1 | 2 | 2 |
22 | 22 | Wenbo Mao | 1k | Bristol | 34+ | 23+ | 12- | 2 | 1 | 5 |
23 | 23 | Helen Harvey | 1k | Manchester | 25+ | 22- | 35+ | 2 | 1 | 4 |
24 | 24 | Niall Cardin | 1d | Oxford | 38+ | 13- | ... | 1 | 1 | 3 |
25 | David J King | 1k | Winchester | 23- | 31+ | 34+ | 2 | 1 | 3 | |
26 | 26 | Andrew Morris | 1d | Lancaster | 19- | 29+ | 20- | 1 | 1 | 2 |
27 | Eddie Smithers | 1d | Leicester | 18- | 33+ | 19- | 1 | 1 | 2 | |
28 | Nick Wedd | 1k | Oxford | ... | 53+ | ... | 1 | 1 | 2 | |
29 | 29 | Jimmy Mao | 1d | Bristol | 17- | 26- | 33+ | 1 | 1 | 1 |
30 | 30 | John Hobson | 2d | Bath | 12- | 17- | 18- | 0 | 1 | 0 |
31 | 31 | Edward Blockley | 2k | Worcester | 41+ | 25- | 38+ | 2 | 0 | 4 |
32 | Chris Kirkham | 2k | Manchester | 40+ | 34- | 37+ | 2 | 0 | 4 | |
33 | 33 | Mike Nash | 1k | North London | 39+ | 27- | 29- | 1 | 0 | 3 |
34 | 34 | David M King | 1k | Swindon | 22- | 32+ | 25- | 1 | 0 | 2 |
35 | Paul Taylor | 1k | Cambridge | 16- | 45+ | 23- | 1 | 0 | 2 | |
36 | 36 | Claas Roever | 4k | Newcastle | 52+ | 50+ | 44+ | 3 | -1 | 6 |
37 | 37 | Eric Hall | 2k | Swindon | 54+ | 20- | 32- | 1 | -1 | 3 |
38 | 38 | Roger J N Daniel | 2k | CLGC | 24- | 40+ | 31- | 1 | -1 | 2 |
39 | Mike Lynn | 2k | Leamington | 33- | 41+ | ... | 1 | -1 | 2 | |
40 | 40 | Nick Allday | 2k | Oxford | 32- | 38- | 48+ | 1 | -1 | 1 |
41 | Matthew Reid | 2k | Cambridge | 31- | 39- | 45+ | 1 | -1 | 1 | |
42 | 42 | Malcolm Hagan | 5k | Winchester | 62+ | 54+ | 51+ | 3 | -2 | 6 |
43 | John Pusey | 5k | Oxford | 70+ | 58+ | 50+ | 3 | -2 | 6 | |
44 | 44 | Ron Bell | 4k | Reading | 46+ | 51+ | 36- | 2 | -2 | 5 |
45 | 45 | Steve Bailey | 3k | West Surrey | 47+ | 35- | 41- | 1 | -2 | 3 |
46 | Richard Helyer | 4k | Oxford | 44- | 59+ | 54+ | 2 | -2 | 3 | |
47 | Matt Piatkus | 4k | Oxford | 45- | 56+ | 52+ | 2 | -2 | 3 | |
48 | 48 | Paul Kersey | 5k | NoClubV | 58+ | 49+ | 40- | 2 | -3 | 5 |
49 | 49 | Bill Streeten | 5k | Wanstead | 63+ | 48- | 59+ | 2 | -3 | 4 |
50 | 50 | Martin Harvey | 4k | Manchester | 60+ | 36- | 43- | 1 | -3 | 3 |
51 | Frank Visser | 4k | Cambridge | 59+ | 44- | 42- | 1 | -3 | 3 | |
52 | 52 | Philippe Bourez | 4k | Surrey | 36- | 60+ | 47- | 1 | -3 | 2 |
53 | 53 | Chris Pooley | 4k | Oxford | ... | 28- | 60+ | 1 | -3 | 1 |
54 | 54 | Roy Nelson | 3k | Milton Keynes | 37- | 42- | 46- | 0 | -3 | 0 |
55 | 55 | Phil Hand | 7k | Cambridge | 57+ | 69+ | 61+ | 3 | -4 | 6 |
56 | 56 | Alec Edgington | 6k | Wanstead | 66+ | 47- | 65+ | 2 | -4 | 4 |
57 | 57 | Elinor Brooks | 6k | Swindon | 55- | 66+ | 63f | 1 | -4 | 3 |
58 | 58 | Gary Beman | 5k | Leamington | 48- | 43- | 62+ | 1 | -4 | 1 |
59 | 59 | Richard Mullens | 4k | St Albans | 51- | 46- | 49- | 0 | -4 | 0 |
60 | Roger Peck | 4k | Milton Keynes | 50- | 52- | 53- | 0 | -4 | 0 | |
61 | 61 | Anthony Pitchford | 7k | Chester | 72+ | 63+ | 55- | 2 | -5 | 5 |
62 | 62 | Claudio Bartolini | 6k | Bristol | 42- | 65+ | 58- | 1 | -5 | 2 |
63 | 63 | Simon Cozens | 5k | Oxford | 49- | 61- | 57d | 0 | -5 | 0 |
64 | 64 | Steve Burgess | 9k | Cambridge | 71+ | 72+ | 66+ | 3 | -6 | 6 |
65 | 65 | Andrew Gardner | 7k | Cambridge | 69+ | 62- | 56- | 1 | -6 | 3 |
66 | 66 | Jean-Philippe Schille | 6k | NoClubII | 56- | 57- | 64- | 0 | -6 | 0 |
67 | 67 | George Leach | 10k | Liverpool | 68+ | 71+ | 72+ | 3 | -7 | 6 |
68 | 68 | Alison Bierman | 9k | NoClubIV | 67- | 74+ | 69+ | 2 | -7 | 3 |
69 | 69 | Andrew Sage | 7k | Oxford | 65- | 55- | 68- | 0 | -7 | 0 |
70 | 70 | Ivan Wong | 10k | Oxford | 43- | 73+ | 75+ | 2 | -8 | 3 |
71 | 71 | Arthur Sommerville | 9k | Reading | 64- | 67- | 73+ | 1 | -8 | 1 |
72 | 72 | Arthur Edwards | 8k | Oxford | 61- | 64- | 67- | 0 | -8 | 0 |
73 | 73 | Craig Young | 10k | North London | 74+ | 70- | 71- | 1 | -9 | 3 |
74 | 74 | Tom Steer | 10k | CLGC | 73- | 68- | 78+ | 1 | -9 | 1 |
75 | 75 | Greg Pallis | 10k | Oxford | ... | ... | 70- | 0 | -9 | 0 |
76 | 76 | Jonathan Englefield | 13k | High Wycombe | 78+ | 80+ | 77+ | 3 | -10 | 6 |
77 | 77 | Pauline Bailey | 14k | West Surrey | 79+ | 78+ | 76- | 2 | -12 | 5 |
78 | 78 | Andrew Price | 12k | Leamington | 76- | 77- | 74- | 0 | -12 | 0 |
79 | 79 | Paul Blockley | 15k | Worcester | 77- | 82- | 83+ | 1 | -14 | 1 |
80 | 80 | Nick Honeywell | 16k | Reading | 82+ | 76- | 84- | 1 | -15 | 3 |
81 | Tony Wong | 17k | Bloxham | 83- | 85+ | 82+ | 2 | -15 | 3 | |
82 | 82 | Chris Dunthorne | 16k | Reading | 80- | 79+ | 81- | 1 | -15 | 2 |
83 | 83 | Alex Beman | 25k | Leamington | 81+ | 84- | 79- | 1 | -24 | 3 |
84 | 84 | Abhijat Saraswat | 28k | Maidenhead | 85+ | 83+ | 80+ | 3 | -25 | 6 |
85 | 85 | James Pomeroy | 25k | Abingdon | 84- | 81- | ... | 0 | -25 | 0 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.