Wessex Tournament: Results 2003
Tournament Name
Wessex
Tournament Date
Sun, 26 Oct 2003
Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Young Kim | 5d | Central London | 6+ | 5+ | 2+ | 3+ | 4 | 6 | 10 |
2 | 2 | Alex Rix | 4d | Central London | 18+ | 11+ | 1- | 5+ | 3 | 5 | 8 |
3 | 3 | Paul Christie | 2d | Bath | 12+ | 9+ | 7+ | 1- | 3 | 4 | 9 |
4 | 4 | Simon Goss | 2d | Bracknell | 13+ | 18+ | 5- | 8+ | 3 | 4 | 8 |
5 | 5 | Toby Manning | 3d | Leicester | 7+ | 1- | 4+ | 2- | 2 | 4 | 6 |
6 | 6 | Alistair Wall | 4d | Wanstead | 1- | 7- | 17+ | 9+ | 2 | 4 | 3 |
7 | 7 | Tony Atkins | 3d | Bracknell | 5- | 6+ | 3- | 12= | 1.5 | 3.5 | 3.5 |
8 | 8 | Brian Brunswick | 1d | Epsom | 10+ | 16+ | 18+ | 4- | 3 | 3 | 9 |
9 | 9 | Christian Scarff | 2d | Swindon | 17+ | 3- | 11+ | 6- | 2 | 3 | 6 |
10 | Raffaella Giardino | 1d | Winchester | 8- | 20+ | 24+ | 18+ | 3 | 3 | 6 | |
11 | 11 | John Hobson | 2d | Bath | 24+ | 2- | 9- | 17+ | 2 | 3 | 5 |
12 | 12 | Alan Thornton | 2d | St Albans | 3- | 19= | 23+ | 7= | 2 | 3 | 4 |
13 | 13 | Michael Charles | 2d | St Albans | 4- | 17- | 14+ | 19+ | 2 | 3 | 3 |
14 | 14 | David M King | 1k | Swindon | 22+ | 15+ | 13- | 21+ | 3 | 2 | 8 |
15 | 15 | Jonathan Reece | 1k | Oxford | 26+ | 14- | 30+ | 23+ | 3 | 2 | 7 |
16 | 16 | Simon Butler | 1d | Reading | 23+ | 8- | 19- | 24+ | 2 | 2 | 5 |
17 | 17 | Granville Wright | 2d | Brighton | 9- | 13+ | 6- | 11- | 1 | 2 | 3 |
18 | 18 | Jim Clare | 3d | Reading | 2- | 4- | 8- | 10- | 0 | 2 | 0 |
19 | 19 | Dave Cohen | 1k | Winchester | 25+ | 12= | 16+ | 13- | 2.5 | 1.5 | 7.5 |
20 | 20 | Helen Harvey | 1k | Manchester | 21+ | 10- | 22+ | ... | 2 | 1 | 6 |
21 | 21 | William Aldred | 1k | Oxford | 20- | 33+ | 29+ | 14- | 2 | 1 | 5 |
22 | 22 | David J King | 1k | Winchester | 14- | 34+ | 20- | 28+ | 2 | 1 | 4 |
23 | 23 | Paul Barnard | 1d | Swindon | 16- | 26+ | 12- | 15- | 1 | 1 | 3 |
24 | Gerry Mills | 1d | Monmouth | 11- | 25+ | 10- | 16- | 1 | 1 | 3 | |
25 | Peter Collins | 1k | Bristol | 19- | 24- | 34+ | 31+ | 2 | 1 | 3 | |
26 | 26 | Bob Hitchens | 1d | Bristol | 15- | 23- | ... | ... | 0 | 1 | 0 |
27 | 27 | Martin Solity | 3k | Wanstead | 29+ | 28- | 35+ | 34+ | 3 | 0 | 7 |
28 | 28 | Andy Seaborne | 2k | Bristol | 33- | 27+ | 32+ | 22- | 2 | 0 | 5 |
29 | 29 | Mike Cobbett | 2k | Winchester | 27- | 39+ | 21- | 33+ | 2 | 0 | 4 |
30 | 30 | Paul Atwell | 1k | Bristol | ... | ... | 15- | ... | 0 | 0 | 0 |
31 | 31 | Steve Bailey | 4k | West Surrey | 38+ | 42+ | 33+ | 25- | 3 | -1 | 9 |
32 | 32 | Martin Harvey | 3k | Manchester | 39+ | 35+ | 28- | ... | 2 | -1 | 7 |
33 | 33 | Edward Blockley | 2k | Worcester | 28+ | 21- | 31- | 29- | 1 | -1 | 4 |
34 | Sue Paterson | 2k | Brighton | 35+ | 22- | 25- | 27- | 1 | -1 | 4 | |
35 | 35 | Roger Daniel | 2k | Central London | 34- | 32- | 27- | 36+ | 1 | -1 | 1 |
36 | 36 | Ron Bell | 4k | Reading | 37+ | ... | ... | 35- | 1 | -2 | 4 |
37 | Malcolm Hagan | 4k | Winchester | 36- | 38+ | 39- | 42+ | 2 | -2 | 4 | |
38 | 38 | Brian Timmins | 4k | Shrewsbury | 31- | 37- | 45+ | 39+ | 2 | -2 | 3 |
39 | 39 | Jackie Chai | 3k | Bournemouth | 32- | 29- | 37+ | 38- | 1 | -2 | 2 |
40 | 40 | Julian Davies | 6k | Bristol | 43+ | 49+ | 42+ | ... | 3 | -3 | 9 |
41 | 41 | Neil Moffatt | 7k | Cardiff | 45- | 59+ | 51+ | 47+ | 3 | -4 | 6 |
42 | 42 | Terry Wright | 5k | Bristol | 50+ | 31- | 40- | 37- | 1 | -4 | 4 |
43 | 43 | Christopher Price | 6k | Cardiff | 40- | 46- | 49+ | 50+ | 2 | -4 | 3 |
44 | 44 | Toby Anderson | 9k | Bournemouth | 57+ | 60+ | 46+ | 51+ | 4 | -5 | 10 |
45 | 45 | Anna Griffiths | 7k | Epsom | 41+ | 47+ | 38- | 49- | 2 | -5 | 7 |
46 | Anthony Pitchford | 7k | Chester | 51+ | 43+ | 44- | ... | 2 | -5 | 7 | |
47 | 47 | Simon Guest | 7k | Bournemouth | 53+ | 45- | 50+ | 41- | 2 | -5 | 6 |
48 | John Creed | 8k | Bristol | 59- | 52+ | 53+ | 56+ | 3 | -5 | 6 | |
49 | 49 | John Johnstone | 7k | Bournemouth | 58+ | 40- | 43- | 45+ | 2 | -5 | 5 |
50 | 50 | David Hall | 6k | West Surrey | 42- | 56+ | 47- | 43- | 1 | -5 | 3 |
51 | 51 | Paul Hazelden | 7k | Bristol | 46- | 53+ | 41- | 44- | 1 | -6 | 3 |
52 | Bob Scantlebury | 8k | Manchester | 56- | 48- | 60+ | 58+ | 2 | -6 | 3 | |
53 | 53 | Mark Todkill | 7k | Hampstead | 47- | 51- | 48- | 54+ | 1 | -6 | 1 |
54 | 54 | Matthew Peters | 10k | Winchester | 55+ | 67+ | 56+ | 53- | 3 | -7 | 9 |
55 | 55 | Nicola Hurden | 10k | Bracknell | 54- | 63+ | 57+ | 59+ | 3 | -7 | 6 |
56 | 56 | Neil Cleverly | 8k | Bournemouth | 52+ | 50- | 54- | 48- | 1 | -7 | 4 |
57 | Warren Ballantyne | 9k | Swindon | 44- | 58+ | 55- | 60+ | 2 | -7 | 4 | |
58 | 58 | David Smeed | 8k | Winchester | 49- | 57- | 59+ | 52- | 1 | -7 | 2 |
59 | 59 | Arthur Sommerville | 9k | Reading | 48+ | 41- | 58- | 55- | 1 | -8 | 4 |
60 | Craig Young | 9k | North London | 61+ | 44- | 52- | 57- | 1 | -8 | 4 | |
61 | 61 | Kathleen Timmins | 9k | Shrewsbury | 60- | ... | ... | ... | 0 | -8 | 0 |
62 | 62 | Fergus Hinds | 12k | Winchester | 68+ | 66+ | 67+ | 64- | 3 | -9 | 9 |
63 | 63 | Matthew Gilliard | 12k | Winchester | 64+ | 55- | 65+ | 66+ | 3 | -9 | 7 |
64 | 64 | Dylan Carter | 12k | Cardiff | 63- | 71+ | 68+ | 62+ | 3 | -9 | 6 |
65 | 65 | Pauline Bailey | 13k | West Surrey | 70+ | 72+ | 63- | 71+ | 3 | -10 | 8 |
66 | 66 | Ian Price | 12k | Cardiff | 71+ | 62- | 72+ | 63- | 2 | -10 | 6 |
67 | 67 | Jonathan Englefield | 11k | Maidenhead | 72+ | 54- | 62- | 68- | 1 | -10 | 4 |
68 | Andy Price | 12k | Leamington | 62- | 73+ | 64- | 67+ | 2 | -10 | 4 | |
69 | 69 | Earl Campbell | 15k | Bristol | 74+ | 76+ | 73+ | 75+ | 4 | -11 | 10 |
70 | 70 | Paul Blockley | 13k | Worcester | 65- | 75+ | 71- | 72+ | 2 | -11 | 4 |
71 | 71 | Alan Cameron | 12k | Winchester | 66- | 64- | 70+ | 65- | 1 | -11 | 2 |
72 | 72 | Janos Bornemisza | 11k | Bath | 67- | 65- | 66- | 70- | 0 | -11 | 0 |
73 | 73 | Jamie Sythes | 14k | Bath | 75+ | 68- | 69- | 79+ | 2 | -12 | 5 |
74 | 74 | Stephen Bashforth | 15k | Leicester | 69- | 78+ | 79- | 77+ | 2 | -13 | 4 |
75 | 75 | James Birkett | 14k | Bristol | 73- | 70- | 76+ | 69- | 1 | -13 | 2 |
76 | 76 | David Siegwart | 16k | Winchester | 77+ | 69- | 75- | 78+ | 2 | -14 | 5 |
77 | 77 | Simon Francis | 15k | Bath | 76- | 79- | 78- | 74- | 0 | -15 | 0 |
78 | 78 | Matt Griffiths | 19k | Swindon | 79+ | 74- | 77+ | 76- | 2 | -17 | 6 |
79 | 79 | Hans-Christian Jehg | 25k | Winchester | 78- | 77+ | 74+ | 73- | 2 | -23 | 5 |
Division winners: Y Kim, P Christie, D King, M Solity, S Bailey, J Creed, T Anderson, F Hinds, E Campbell.
Fred Guyatt Trophy for 13x13 was won by Nicola Hurden. Winchester Blue was the best team.
Last updated Thu May 12 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.