Challenger's League 2004: Results
Tournament Name
Challengers' League
Tournament Date
Fri, 30 Apr - Mon, 3 May 2004
Played in Trinity Junior Parlour and Parkside Community College, Cambridge. Komi was 6½.
The Bar-Low Tournament took place at the same time.
Results
Pos | Player | Grade | Club | MC | DW | AR | PS | DC | AS | TH | AJ | Wins | WAQ points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Cocke | 5d | Norwich | - | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 7 |
David Ward | 4d | Cambridge | 0 | - | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 7 or 9 | |
Alex Rix | 4d | Central London | 0 | 0 | - | 1 | 1 | 1 | 1 | 1 | 5 | 7 | |
4 | Piers Shepperson | 5d | Central London | 0 | 1 | 0 | - | 1 | 0 | 1 | 1 | 4 | 5 |
5 | Des Cann | 4d | Milton Keynes | 1 | 0 | 0 | 0 | - | 1 | 1 | 0 | 3 | 3½ |
Alex Selby | 3d | Cambridge | 0 | 0 | 0 | 1 | 0 | - | 1 | 1 | 3 | 3½ | |
7 | Tim Hunt | 3d | Milton Keynes | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 2 |
8 | Andrew Jones | 3d | Wanstead | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 1 |
Matthew Cocke and David Ward played off for the right to challenge Matthew Macfadyen in the title match. David won by half a point. Matthew Cocke and Alex Rix automatically qualify for the 2005 Challenger’s Tournament.
Last updated Wed May 03 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.