Cheshire Tournament: Results 2004
Tournament Name
Cheshire
Tournament Date
Sat, 7 Feb 2004
Held during the Crewe Chess Congress at Bentley Motors Works Restaurant, Pyms Lane, Crewe, Cheshire. 24 players attended the 7th Cheshire. Winner of the open section was Andrew Morris (1 dan Lancaster). Second was Baron Allday (1 dan West Wales). Winner of the handicap section was Ed Blockley (2 kyu Worcester) on 5/5 . On 4/5 were Steve Bailey (3 kyu West Surrey) and John Nicholas (8 kyu Manchester). Paul Blockley (13 kyu Worcester) was best youth player with 3/5. 10x10 winner was Richard Newman-Thomson (9 kyu Lancaster) with 6/6.
Cheshire Open
All games even. Players selected by Euro-ratings.
No | Name | Rank | Club | 1 | 2 | 3 | Wins | CUSP |
---|---|---|---|---|---|---|---|---|
1 | Andrew Morris | 1d | Lancaster | 7+ | 5+ | 2+ | 3 | 6 |
2 | Baron Allday | 1d | West Wales | 8+ | 3+ | 1- | 2 | 5 |
3 | Gerry Mills | 1d | Monmouth | 6+ | 2- | 5+ | 2 | 4 |
4 | Tony Atkins | 3d | Bracknell | 5- | 8+ | 6+ | 2 | 3 |
5 | Paul Taylor | 1k | Cambridge | 4+ | 1- | 3- | 1 | 3 |
6 | Chris Kirkham | 2k | Manchester | 3- | 7+ | 4- | 1 | 2 |
7 | Mike Cumpstey | 1k | Manchester | 1- | 6- | 8+ | 1 | 1 |
8 | Robin Hobbes | 2k | Manchester | 2- | 4- | 7- | 0 | 0 |
Cheshire Handicap
Note: This is not ordered by final position (which was determined by number of wins only).
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Ed Blockley | 2k | Worcester | 15+ | 17+ | 13+ | 12+ | 21+ | 5 |
8 | 10 | John Walsh | 3k | Lancaster | 16+ | 15- | 14- | 17+ | 22- | 2 |
4 | 11 | Martin Harvey | 3k | Manchester | 19+ | 13- | 22+ | 21- | 16+ | 3 |
2 | 12 | Steve Bailey | 3k | West Surrey | 17+ | 14+ | 21+ | 9- | 13+ | 4 |
8 | 13 | Peter J Fisher | 4k | Leicester | 18+ | 11+ | 9- | 14- | 12- | 2 |
4 | 14 | John Herman | 5k | Manchester | 20+ | 12- | 10+ | 13+ | 18- | 3 |
14 | 15 | Brian Timmins | 5k | Shrewsbury | 9- | 10+ | 18- | 22- | 19- | 1 |
8 | 16 | Dylan Carter | 5k | Cardiff | 10- | 18- | 19+ | 20+ | 11- | 2 |
8 | 17 | Tony Pitchford | 7k | Chester | 12- | 9- | 23+ | 10- | 20+ | 2 |
2 | 18 | John Nicholas | 8k | Manchester | 13- | 16+ | 15+ | 24+ | 14+ | 4 |
8 | 19 | Rich Newman-Thomson | 9k | Lancaster | 11- | 22- | 16- | 23+ | 15+ | 2 |
14 | 20 | Kath Timmins | 9k | Shrewsbury | 14- | 23+ | 24- | 16- | 17- | 1 |
4 | 21 | Andrew Price | 12k | Leamington | 23+ | 24+ | 12- | 11+ | 9- | 3 |
4 | 22 | Paul Blockley | 13k | Worcester | 24- | 19+ | 11- | 15+ | 10+ | 3 |
14 | 23 | Stephen Bashforth | 15k | Leicester | 21- | 20- | 17- | 19- | 24+ | 1 |
8 | 24 | Matthew Pollard | 24k | Manchester | 22+ | 21- | 20+ | 18- | 23- | 2 |
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.