Epsom Tournament: Results 2004
Tournament Name
Epsom
Tournament Date
Sat, 7 Aug 2004
The tournament was sponsored by Forbidden Technologies.
The bar was at 4 dan. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shen Li | 5d | CentralLondon | 6+ | 2+ | 3+ | 3 | 6 | 14 |
2 | 2 | Des Cann | 4d | Milton Keynes | 4+ | 1- | 8+ | 2 | 5 | 14 |
3 | 3 | Young Kim | 5d | CentralLondon | 12+ | 10+ | 1- | 2 | 5 | 12 |
4 | Alistair Wall | 4d | Wanstead | 2- | 12+ | 6+ | 2 | 5 | 12 | |
5 | 5 | Alan Thornton | 2d | St Albans | 13+ | 14+ | 12+ | 3 | 4 | 7 |
6 | 6 | Yoon S Kang | 5d | Brighton | 1- | 9+ | 4- | 1 | 4 | 14 |
7 | 7 | Armin Boonstra | 1d | Amsterdam | 18+ | 13+ | 14+ | 3 | 3 | 5 |
8 | 8 | Jeremy Hawdon | 2d | Wanstead | 19+ | 11+ | 2- | 2 | 3 | 9 |
9 | 9 | Simon Goss | 2d | Bracknell | 11+ | 6- | 18+ | 2 | 3 | 8 |
10 | 10 | Andrew Jones | 3d | Wanstead | 14+ | 3- | 11- | 1 | 3 | 10 |
11 | 11 | Jim Clare | 3d | Reading | 9- | 8- | 10+ | 1 | 3 | 9 |
12 | 12 | Kiyohiko Tanaka | 5d | Nippon | 3- | 4- | 5- | 0 | 3 | 14 |
13 | 13 | Tetsuya Sakahira | 2d | Tokyo | 5- | 7- | 16+ | 1 | 2 | 8 |
14 | 14 | Tim Hunt | 3d | Milton Keynes | 10- | 5- | 7- | 0 | 2 | 10 |
15 | 15 | Sue Paterson | 2k | Brighton | 28+ | 26+ | 20+ | 3 | 1 | -3 |
16 | 16 | Matthew Piatkus | 1k | Oxford | 21+ | 17+ | 13- | 2 | 1 | 3 |
17 | 17 | David M King | 1k | Swindon | 22+ | 16- | 21+ | 2 | 1 | 1 |
18 | 18 | Paul Barnard | 1d | Swindon | 7- | 19+ | 9- | 1 | 1 | 7 |
19 | 19 | Brian Brunswick | 1d | Epsom | 8- | 18- | 26+ | 1 | 1 | 3 |
20 | 20 | Nick Wedd | 2k | Oxford | 25+ | 24+ | 15- | 2 | 0 | -1 |
21 | 21 | Jong-Ug Kim | 1k | Epsom | 16- | 22+ | 17- | 1 | 0 | 2 |
22 | 22 | David Lorking | 1k | Billericay | 17- | 21- | 23+ | 1 | 0 | 0 |
23 | 23 | Martin Solity | 3k | Wanstead | 30+ | 25+ | 22- | 2 | -1 | -3 |
24 | 24 | Paul Russell | 3k | Cambridge | 27+ | 20- | 29+ | 2 | -1 | -4 |
25 | 25 | Jonathan Turner | 2k | North London | 20- | 23- | 27+ | 1 | -1 | -3 |
26 | 26 | Mike Nash | 1k | CentralLondon | ... | 15- | 19- | 0 | -1 | 1 |
27 | 27 | Jackie Chai | 3k | Bournemouth | 24- | 28+ | 25- | 1 | -2 | -4 |
28 | Roger Daniel | 3k | Wanstead | 15- | 27- | 31+ | 1 | -2 | -4 | |
29 | 29 | Steve Bailey | 3k | West Surrey | 32- | 30+ | 24- | 1 | -2 | -6 |
30 | Edmund Stephen-Smith | 3k | Epsom | 23- | 29- | 32+ | 1 | -2 | -6 | |
31 | 31 | Matthew Crosby | 5k | Epsom | 34+ | 32+ | 28- | 2 | -3 | -9 |
32 | 32 | Ron Bell | 4k | Reading | 29+ | 31- | 30- | 1 | -3 | -7 |
33 | 33 | Mark Todkill | 7k | North London | 38+ | 36+ | 35+ | 3 | -4 | -15 |
34 | 34 | Richard Brand | 6k | Reading | 31- | 39+ | 37+ | 2 | -4 | -15 |
35 | 35 | Bill Streeten | 5k | Wanstead | ... | 37+ | 33- | 1 | -4 | -14.5 |
36 | 36 | Jil Segerman | 7k | Brighton | 42+ | 33- | 38+ | 2 | -5 | -18 |
37 | 37 | Guy Plowman | 6k | Epsom | 39= | 35- | 34- | 0.5 | -5.5 | -14.5 |
38 | 38 | David Hall | 7k | Bracknell | 33- | 40+ | 36- | 1 | -6 | -16 |
39 | 39 | John Johnstone | 7k | Bournemouth | 37= | 34- | 40- | 0.5 | -6.5 | -16.5 |
40 | 40 | Jonathan Englefield | 9k | Maidenhead | 41+ | 38- | 39+ | 2 | -7 | -20.5 |
41 | 41 | Stephen Streater | 10k | Epsom | 40- | 44+ | 43+ | 2 | -8 | -32 |
42 | 42 | David Davies | 9k | Reading | 36- | 43- | 44+ | 1 | -8 | -30 |
43 | 43 | Tom Brand | 12k | Brighton | 44+ | 42+ | 41- | 2 | -10 | -31 |
44 | 44 | Pauline Bailey | 15k | West Surrey | 43- | 41- | 42- | 0 | -15 | -26 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.