Furze Platt Tournament: Results 2004
Tournament Name
Furze Platt
Tournament Date
Sat, 17 Jan 2004
Held in Maidenhead.
The bar was at 5-dan. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Li Shen | 5d | Central London | 6+ | 9+ | 2+ | 3 | 7 | 6 |
2 | 2 | Young Kim | 5d | Central London | 4+ | 3+ | 1- | 2 | 6 | 5 |
3 | 3 | J K Shim | 5d | New Malden | 7+ | 2- | 5+ | 2 | 6 | 4 |
4 | 4 | Bong-Chul Kim | 5d | Central London | 2- | 6+ | 10+ | 2 | 6 | 3 |
5 | 5 | T Mark Hall | 4d | Bristol | 11+ | 7+ | 3- | 2 | 5 | 5 |
6 | 6 | Jon Diamond | 5d | Silver Springs | 1- | 4- | 8+ | 1 | 5 | 1 |
7 | Piers Shepperson | 5d | Central London | 3- | 5- | 9+ | 1 | 5 | 1 | |
8 | 8 | Andrew Jones | 3d | Wanstead | 19+ | 17+ | 6- | 2 | 4 | 5 |
9 | 9 | David Ward | 4d | Cambridge | 10+ | 1- | 7- | 1 | 4 | 3 |
10 | 10 | Alistair Wall | 4d | Wanstead | 9- | 11+ | 4- | 1 | 4 | 2 |
11 | 11 | Des Cann | 4d | Milton Keynes | 5- | 10- | 17+ | 1 | 4 | 1 |
12 | 12 | Mike Charles | 2d | St Albans | 18+ | 22+ | 13= | 2.5 | 3.5 | 5.5 |
13 | 13 | Tony Atkins | 3d | Bracknell | 17- | 19+ | 12= | 1.5 | 3.5 | 2.5 |
14 | 14 | James Aspden | 1d | Oxford | 33+ | 27+ | 22+ | 3 | 3 | 6 |
15 | Chris Dawson | 1d | Maidenhead | 34+ | 30+ | 16+ | 3 | 3 | 6 | |
16 | 16 | Andrew Grant | 2d | Milton Keynes | 25+ | 23+ | 15- | 2 | 3 | 5 |
17 | 17 | Jim Clare | 3d | Reading | 13+ | 8- | 11- | 1 | 3 | 3 |
18 | Simon Goss | 2d | Bracknell | 12- | 26+ | 25+ | 2 | 3 | 3 | |
19 | 19 | Toby Manning | 3d | Leicester | 8- | 13- | 23+ | 1 | 3 | 1 |
20 | 20 | Phil Beck | 1d | Cambridge | 31+ | 25- | 35+ | 2 | 2 | 4 |
21 | Niall Cardin | 1d | Oxford | 24+ | 29- | 32+ | 2 | 2 | 4 | |
22 | 22 | Christian Scarff | 2d | Swindon | 27+ | 12- | 14- | 1 | 2 | 3 |
23 | Martin Smith | 2d | North London | 26+ | 16- | 19- | 1 | 2 | 3 | |
24 | Paul Barnard | 1d | Swindon | 21- | 33+ | 31+ | 2 | 2 | 3 | |
25 | 25 | Paul Clarke | 2d | Maidenhead | 16- | 20+ | 18- | 1 | 2 | 2 |
26 | 26 | Alan Thornton | 2d | St Albans | 23- | 18- | 30+ | 1 | 2 | 1 |
27 | Granville Wright | 2d | Brighton | 22- | 14- | 29+ | 1 | 2 | 1 | |
28 | 28 | Matt Piatkus | 2k | Oxford | 44+ | 49+ | 38+ | 3 | 1 | 6 |
29 | 29 | Ogino Takuya | 1k | Maidenhead | 39+ | 21+ | 27- | 2 | 1 | 5 |
30 | 30 | Paul Margetts | 1d | Epsom | 32+ | 15- | 26- | 1 | 1 | 3 |
31 | 31 | Gerry Mills | 1d | Monmouth | 20- | 34+ | 24- | 1 | 1 | 2 |
32 | Weed | 1d | Billericay | 30- | 38+ | 21- | 1 | 1 | 2 | |
33 | 33 | Brian Brunswick | 1d | Epsom | 14- | 24- | 40+ | 1 | 1 | 1 |
34 | Simon Butler | 1d | Reading | 15- | 31- | 36+ | 1 | 1 | 1 | |
35 | 35 | Jong Ug Kim | 2k | Epsom | 53+ | 37+ | 20- | 2 | 0 | 5 |
36 | Matthew Selby | 2k | Epsom | 42+ | 45+ | 34- | 2 | 0 | 5 | |
37 | 37 | Matthew Reid | 2k | Cambridge | 43+ | 35- | 42+ | 2 | 0 | 4 |
38 | 38 | David M King | 1k | Swindon | 45+ | 32- | 28- | 1 | 0 | 3 |
39 | William Brooks | 2k | Cambridge | 29- | 41+ | 45+ | 2 | 0 | 3 | |
40 | 40 | Roger Peck | 3k | Milton Keynes | 61+ | 48+ | 33- | 2 | -1 | 5 |
41 | 41 | Martin Harvey | 3k | Manchester | 67+ | 39- | 49+ | 2 | -1 | 4 |
42 | 42 | Eric Hall | 2k | Swindon | 36- | 61+ | 37- | 1 | -1 | 2 |
43 | Mike Lynn | 2k | Leamington | 37- | 44+ | ... | 1 | -1 | 2 | |
44 | 44 | Nick Wedd | 2k | Oxford City | 28- | 43- | 52+ | 1 | -1 | 1 |
45 | 45 | Helen Harvey | 1k | Manchester | 38- | 36- | 39- | 0 | -1 | 0 |
46 | 46 | Ron Bell | 4k | Reading | 58+ | 47+ | ... | 2 | -2 | 5 |
47 | 47 | Erwin Bonsma | 4k | Ipswich | 59+ | 46- | 56+ | 2 | -2 | 4 |
48 | Kimie Kusumoto | 4k | Central London | 51+ | 40- | 53+ | 2 | -2 | 4 | |
49 | 49 | Edwina Lee | 3k | Maidenhead | 52+ | 28- | 41- | 1 | -2 | 3 |
50 | Fred Holroyd | 4k | Milton Keynes | 56- | 60+ | 59+ | 2 | -2 | 3 | |
51 | Valentin Ispir | 4k | Bracknell | 48- | 54+ | 58+ | 2 | -2 | 3 | |
52 | 52 | Steve Bailey | 3k | West Surrey | 49- | 56+ | 44- | 1 | -2 | 2 |
53 | Barry Chandler | 3k | Maidenhead | 35- | 63+ | 48- | 1 | -2 | 2 | |
54 | 54 | Iain Attwell | 5k | Maidenhead | 60+ | 51- | 68+ | 2 | -3 | 4 |
55 | David Denholm | 5k | Maidenhead | 57+ | 58- | 63+ | 2 | -3 | 4 | |
56 | 56 | Malcolm Hagan | 4k | Winchester | 50+ | 52- | 47- | 1 | -3 | 3 |
57 | Richard Mullens | 5k | St Albans | 55- | 69+ | 62+ | 2 | -3 | 3 | |
58 | 58 | Peter Fisher | 4k | Leicester | 46- | 55+ | 51- | 1 | -3 | 2 |
59 | Frank Visser | 4k | Cambridge | 47- | 68+ | 50- | 1 | -3 | 2 | |
60 | 60 | Bill Streeten | 4k | Wanstead | 54- | 50- | 61+ | 1 | -3 | 1 |
61 | 61 | France Ellul | 3k | High Wycombe | 40- | 42- | 60- | 0 | -3 | 0 |
62 | 62 | Joe Beaton | 6k | Maidenhead | 65+ | 71+ | 57- | 2 | -4 | 5 |
63 | 63 | Neil Masson | 5k | Winchester | 70+ | 53- | 55- | 1 | -4 | 3 |
64 | Elinor Brooks | 6k | Swindon | 71- | 70+ | 69+ | 2 | -4 | 3 | |
65 | Chris Price | 6k | Cardiff | 62- | 72+ | 66+ | 2 | -4 | 3 | |
66 | 66 | Eddie Best | 5k | Maidenhead | ... | 67+ | 65- | 1 | -4 | 2 |
67 | 67 | Paul Kersey | 5k | Cambridge | 41- | 66- | 72+ | 1 | -4 | 1 |
68 | 68 | Roy Nelson | 4k | St Albans | 69- | 59- | 54- | 0 | -4 | 0 |
69 | 69 | Dylan Carter | 6k | Cardiff | 68+ | 57- | 64- | 1 | -5 | 3 |
70 | 70 | David Hall | 6k | Bracknell | 63- | 64- | 71+ | 1 | -5 | 1 |
71 | 71 | Anna Griffiths | 7k | Epsom | 64+ | 62- | 70- | 1 | -6 | 3 |
72 | Mark Todkill | 7k | North London | 73+ | 65- | 67- | 1 | -6 | 3 | |
73 | Neil Cleverly | 8k | Bournemouth | 72- | 74+ | 76+ | 2 | -6 | 3 | |
74 | 74 | Alena Pieterova | 8k | North London | 76+ | 73- | 75- | 1 | -7 | 3 |
75 | 75 | Xinyi Lu | 11k | Maidenhead | 79+ | 78+ | 74+ | 3 | -8 | 6 |
76 | 76 | Jonathan Englefield | 9k | Maidenhead | 74- | 79+ | 73- | 1 | -8 | 2 |
77 | 77 | Matt Griffiths | 12k | Swindon | 81+ | 80+ | 79+ | 3 | -9 | 6 |
78 | 78 | Stephen Streater | 10k | Epsom | ... | 75- | 80+ | 1 | -9 | 1 |
79 | 79 | Nicola Hurden | 10k | Bracknell | 75- | 76- | 77- | 0 | -10 | 0 |
80 | 80 | Pauline Bailey | 13k | West Surrey | 82+ | 77- | 78- | 1 | -12 | 3 |
81 | 81 | Frederic Smadja | 13k | Central London | 77- | 82- | 84+ | 1 | -12 | 1 |
82 | 82 | Stephen Bashforth | 15k | Leicester | 80- | 81+ | 85+ | 2 | -13 | 3 |
83 | 83 | Si Chan | 17k | Maidenhead | 85+ | 84- | 86+ | 2 | -15 | 4 |
84 | 84 | Philip Willoughby | 18k | Winchester | 86+ | 83+ | 81- | 2 | -16 | 5 |
85 | 85 | Ben C M Morris | 17k | Oxford City | 83- | 86+ | 82- | 1 | -16 | 2 |
86 | 86 | Anthony Keen | 30k | High Wycombe | 84- | 85- | 83- | 0 | -30 | 0 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.