Leamington Tournament: Results 2004
Tournament Name
Leamington
Tournament Date
Sun, 21 Mar 2004
The Candidates Tournament was also taking place here.
Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Des Cann | 4d | Milton Keynes | 11+ | 9+ | 4+ | 5+ | 4 | 3 | 10 |
2 | 2 | Paul Barnard | 1d | Swindon | 5- | 15+ | 9+ | 4+ | 3 | 2 | 6 |
3 | 3 | Nick Wedd | 2k | Oxford | 16+ | 11+ | 5- | 12+ | 3 | 1 | 8 |
4 | 4 | Baron Allday | 1d | West Wales | 7+ | 5+ | 1- | 2- | 2 | 1 | 7 |
5 | 5 | Eddie Smithers | 1d | Leicester | 2+ | 4- | 3+ | 1- | 2 | 1 | 6 |
6 | Chris Kirkham | 2k | Manchester | 15- | 14+ | 13+ | 7+ | 3 | 1 | 6 | |
7 | 7 | Mike Cumpstey | 1k | Manchester | 4- | 8+ | 10+ | 6- | 2 | 1 | 5 |
8 | 8 | Simon Goss | 2d | Bracknell | 9- | 7- | 11+ | 10+ | 2 | 1 | 3 |
9 | 9 | Kirsty Healey | 1d | Leamington | 8+ | 1- | 2- | ... | 1 | 0 | 4 |
10 | 10 | Matthew Piatkus | 1k | Oxford | 13- | 16+ | 7- | 8- | 1 | 0 | 3 |
11 | 11 | David Artus | 1d | CentralLondon | 1- | 3- | 8- | 13+ | 1 | 0 | 1 |
12 | 12 | Ron Bell | 4k | Reading | 19+ | 18+ | 17+ | 3- | 3 | -1 | 9 |
13 | 13 | Steve Bailey | 3k | West Surrey | 10+ | 17+ | 6- | 11- | 2 | -1 | 7 |
14 | Peter Fisher | 4k | Leicester | 18+ | 6- | 16+ | 20+ | 3 | -1 | 7 | |
15 | 15 | John Lowe | 2k | Leamington | 6+ | 2- | ... | 16- | 1 | -1 | 4 |
16 | 16 | Edward Blockley | 2k | Worcester | 3- | 10- | 14- | 15+ | 1 | -1 | 1 |
17 | Mike Lynn | 2k | Leamington | ... | 13- | 12- | 18+ | 1 | -1 | 1 | |
18 | 18 | Andrew Gardner | 4k | Cambridge | 14- | 12- | 20+ | 17- | 1 | -3 | 2 |
19 | 19 | Sak Wathanasin | 5k | Leamington | 12- | 20- | 22- | 23+ | 1 | -4 | 1 |
20 | 20 | David Hall | 6k | Bracknell | 23- | 19+ | 18- | 14- | 1 | -5 | 3 |
21 | 21 | Eddie Freeman | 6k | Birmingham | ... | 22- | ... | ... | 0 | -5 | 0 |
22 | 22 | Nadeem Rahim | 11k | Aston School | 26+ | 21+ | 19+ | 24+ | 4 | -7 | 10 |
23 | 23 | Nicola Hurden | 11k | Bracknell | 20+ | 28+ | 26+ | 19- | 3 | -8 | 9 |
24 | 24 | Ewart Shaw | 14k | Leamington | 25+ | 26+ | 29+ | 22- | 3 | -11 | 9 |
25 | 25 | Zac Tsai | 14k | Birmingham | 24- | 29+ | 28+ | 31+ | 3 | -11 | 6 |
26 | 26 | Andy Price | 12k | Leamington | 22- | 24- | 23- | 30+ | 1 | -11 | 1 |
27 | 27 | Neil Dowse | 16k | Aston School | 30+ | 32+ | 31+ | 28+ | 4 | -12 | 10 |
28 | 28 | Pauline Bailey | 13k | West Surrey | 29+ | 23- | 25- | 27- | 1 | -12 | 4 |
29 | 29 | Paul Blockley | 13k | Worcester | 28- | 25- | 24- | 32- | 0 | -13 | 0 |
30 | 30 | Stephen Bashforth | 15k | Leicester | 27- | 31- | 32+ | 26- | 1 | -14 | 2 |
31 | 31 | Richard Meddings | 19k | Aston School | 32+ | 30+ | 27- | 25- | 2 | -17 | 7 |
32 | 32 | Paul Reade | 19k | Birmingham | 31- | 27- | 30- | 29+ | 1 | -18 | 1 |
Last updated Fri May 05 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.