Letchworth Tournament: Results 2004
Tournament Name
Letchworth
Tournament Date
Sat, 24 Jul 2004
The bar was at 2 dan. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | SOS | SODOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Jones | 3d | Wanstead | 12+ | 3+ | 2+ | 3 | 4 | 7 | 7 |
2 | 2 | Young Kim | 5d | CentralLondon | 5+ | 4+ | 1- | 2 | 3 | 9 | 5 |
3 | 3 | Des Cann | 4d | Milton Keynes | 6+ | 1- | 7+ | 2 | 3 | 8 | 4 |
4 | 4 | Alistair Wall | 4d | Wanstead | 7+ | 2- | 6+ | 2 | 3 | 7 | 4 |
5 | 5 | Jeremy Hawdon | 2d | Wanstead | 2- | 9+ | 11- | 1 | 2 | 7 | 2 |
6 | 6 | Simon Goss | 2d | Bracknell | 3- | 13+ | 4- | 1 | 2 | 7 | 1 |
7 | Masuo Kikusui | 2d | CentralLondon | 4- | 12+ | 3- | 1 | 2 | 7 | 1 | |
8 | 8 | Paul Barnard | 1d | Swindon | 10- | 15+ | 13+ | 2 | 2 | 4 | 2 |
9 | 9 | Matthew Woodcraft | 1d | Cambridge | 17+ | 5- | 12+ | 2 | 2 | 3 | 1 |
10 | 10 | Simon Bexfield | 1d | CentralLondon | 8+ | ... | ... | 1 | 2 | 2 | 2 |
11 | Matthew Reid | 1k | Cambridge | 19+ | 14+ | 5+ | 3 | 2 | 2 | 2 | |
12 | 12 | Tony Atkins | 3d | Reading | 1- | 7- | 9- | 0 | 1 | 8 | 0 |
13 | 13 | Gerry Mills | 1d | Monmouth | 14+ | 6- | 8- | 1 | 1 | 5 | 1 |
14 | 14 | Paul Margetts | 1d | Epsom | 13- | 11- | 18+ | 1 | 1 | 3 | 0 |
15 | 15 | Phil Beck | 1d | Cambridge | ... | 8- | 17+ | 1 | 1 | 2 | 0 |
16 | 16 | Will Brooks | 1k | Cambridge | 18+ | 17- | 19+ | 2 | 1 | -1 | -1 |
17 | 17 | Mike Nash | 1k | CentralLondon | 9- | 16+ | 15- | 1 | 0 | 4 | 1 |
18 | 18 | Jonathan Turner | 1k | North London | 16- | 20+ | 14- | 1 | 0 | 1 | -1 |
19 | 19 | Ian Rapley | 2k | CentralLondon | 11- | 23+ | 16- | 1 | -1 | 1 | -2 |
20 | 20 | Steve Bailey | 3k | West Surrey | 21+ | 18- | 25+ | 2 | -1 | -4 | -4 |
21 | 21 | Paul Russell | 3k | Cambridge | 20- | 28+ | 22+ | 2 | -1 | -7 | -6 |
22 | 22 | Roger Daniel | 3k | North London | 23- | 24+ | 21- | 1 | -2 | -6 | -3 |
23 | 23 | Erwin Bonsma | 4k | Ipswich | 22+ | 19- | 24+ | 2 | -2 | -6 | -5 |
24 | 24 | Ron Bell | 4k | Reading | 25+ | 22- | 23- | 1 | -3 | -7 | -3 |
25 | 25 | Edwina Lee | 4k | Maidenhead | 24- | 27+ | 20- | 1 | -3 | -7.5 | -3.5 |
26 | 26 | Simon Mader | 5k | Cambridge | 28- | 29+ | 30+ | 2 | -3 | -13.5 | -9.5 |
27 | 27 | Bill Streeten | 5k | Wanstead | 29= | 25- | 28+ | 1.5 | -3.5 | -11.5 | -6.25 |
28 | 28 | Richard Mullens | 5k | St Albans | 26+ | 21- | 27- | 1 | -4 | -7.5 | -3 |
29 | 29 | David Hall | 6k | Bracknell | 27= | 26- | 31+ | 1.5 | -4.5 | -12.5 | -7.75 |
30 | 30 | Mark Todkill | 7k | North London | 31+ | 32+ | 26- | 2 | -5 | -15 | -12 |
31 | 31 | Anthony Pitchford | 7k | Chester | 30- | 33+ | 29- | 1 | -6 | -18.5 | -9 |
32 | 32 | Jil Segerman | 8k | Brighton | 33+ | 30- | 34+ | 2 | -6 | -23 | -18 |
33 | 33 | Jonathan Englefield | 9k | Maidenhead | 32- | 31- | 35- | 0 | -9 | -21 | 0 |
34 | 34 | Nicola Hurden | 11k | Bracknell | 36+ | 35+ | 32- | 2 | -9 | -24 | -18 |
35 | 35 | Andrew Price | 11k | Leamington | 37+ | 34- | 33+ | 2 | -9 | -28 | -19 |
36 | 36 | Philip Willoughby | 11k | Winchester | 34- | 38+ | 39+ | 2 | -9 | -35 | -26 |
37 | 37 | Clive Martin-Ross | 12k | North London | 35- | 39+ | 38+ | 2 | -10 | -35 | -26 |
38 | 38 | Adam Atkinson | 12k | Brighton | 39+ | 36- | 37- | 1 | -11 | -34 | -15 |
39 | 39 | Pauline Bailey | 15k | West Surrey | 38- | 37- | 36- | 0 | -15 | -30 | 0 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.