Oxford Tournament: Results 2004
Tournament Name
Oxford
Tournament Date
Sat, 14 Feb 2004
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wenhao Li | 5d | Cardiff | 3+ | 2+ | 8+ | 3 | 6 | 6 |
2 | 2 | JK Shim | 5d | Epsom | 8+ | 1- | 4+ | 2 | 5 | 4 |
3 | 3 | Y Kim | 5d | Central London | 1- | 15+ | 6+ | 2 | 5 | 3 |
4 | 4 | Alex Selby | 3d | Cambridge | 14+ | 6+ | 2- | 2 | 4 | 5 |
5 | 5 | Jim Clare | 3d | Reading | 7+ | 8- | 15+ | 2 | 4 | 4 |
6 | 6 | Min Yang | 4d | Oxford | 15+ | 4- | 3- | 1 | 4 | 3 |
7 | Wenming Ji | 3d | Oxford | 5- | 14+ | 10+ | 2 | 4 | 3 | |
8 | 8 | Alistair Wall | 4d | Wanstead | 2- | 5+ | 1- | 1 | 4 | 2 |
9 | 9 | Niall Cardin | 1d | Oxford | 28+ | 26+ | 11+ | 3 | 3 | 6 |
10 | 10 | Mike Charles | 2d | St Albans | 20+ | 12+ | 7- | 2 | 3 | 5 |
11 | Masashi Sugiyama | 2d | Oxford | 13+ | 18+ | 9- | 2 | 3 | 5 | |
12 | 12 | John Hobson | 2d | Bath | 26+ | 10- | 17+ | 2 | 3 | 4 |
13 | 13 | Christian Scarff | 2d | Swindon | 11- | 31+ | 18+ | 2 | 3 | 3 |
14 | 14 | Tony Atkins | 3d | Bracknell | 4- | 7- | 20+ | 1 | 3 | 1 |
15 | 15 | Francis Roads | 4d | Wanstead | 6- | 3- | 5- | 0 | 3 | 0 |
16 | 16 | David M King | 1k | Swindon | 24+ | 22+ | 26+ | 3 | 2 | 6 |
17 | 17 | James Aspden | 1d | Oxford | 19+ | 23+ | 12- | 2 | 2 | 5 |
18 | 18 | Nuo Jia | 2d | Central London | 21+ | 11- | 13- | 1 | 2 | 3 |
19 | Paul Barnard | 1d | Swindon | 17- | 30+ | 23+ | 2 | 2 | 3 | |
20 | 20 | Yunqi Zhu | 2d | Qingfeng | 10- | 21+ | 14- | 1 | 2 | 2 |
21 | 21 | Alan Thornton | 2d | St Albans | 18- | 20- | 25+ | 1 | 2 | 1 |
22 | 22 | Matt Piatkus | 1k | Oxford | 34+ | 16- | 29+ | 2 | 1 | 4 |
23 | 23 | Natasha Regan | 1d | Epsom | 25+ | 17- | 19- | 1 | 1 | 3 |
24 | Matthew Woodcraft | 1k | Cambridge | 16- | 34+ | 31+ | 2 | 1 | 3 | |
25 | 25 | Bob Hitchens | 1d | Bath | 23- | 27+ | 21- | 1 | 1 | 2 |
26 | 26 | Andrew Grant | 2d | Milton Keynes | 12- | 9- | 16- | 0 | 1 | 0 |
27 | 27 | William Aldred | 1k | Oxford | 40+ | 25- | 28= | 1.5 | 0.5 | 3.5 |
28 | 28 | Mike Nash | 1k | Central London | 9- | 43+ | 27= | 1.5 | 0.5 | 2.5 |
29 | 29 | Jonathan Turner | 2k | North London | 32+ | 37+ | 22- | 2 | 0 | 5 |
30 | 30 | Matthew Reid | 2k | Cambridge | 46+ | 19- | 42+ | 2 | 0 | 4 |
31 | 31 | Jonathan Reece | 1k | Oxford | 33+ | 13- | 24- | 1 | 0 | 3 |
32 | Sue Paterson | 2k | Brighton | 29- | 46+ | 36+ | 2 | 0 | 3 | |
33 | Nick Wedd | 2k | Oxford | 31- | 48+ | 35+ | 2 | 0 | 3 | |
34 | 34 | Mike Cumpstey | 1k | Manchester | 22- | 24- | 37+ | 1 | 0 | 1 |
35 | 35 | Barry Chandler | 3k | Reading | 44+ | 39+ | 33- | 2 | -1 | 5 |
36 | Yukitoshi Fukahata | 3k | Oxford | 38+ | 40+ | 32- | 2 | -1 | 5 | |
37 | 37 | Eric Hall | 2k | Swindon | 39+ | 29- | 34- | 1 | -1 | 3 |
38 | Stephen Bailey | 3k | West Surrey | 36- | 45+ | 46+ | 2 | -1 | 3 | |
39 | 39 | William Brooks | 2k | Cambridge | 37- | 35- | 43+ | 1 | -1 | 1 |
40 | Jong Ug Kim | 2k | Epsom | 27- | 36- | 41+ | 1 | -1 | 1 | |
41 | 41 | Alec Edgington | 4k | Central London | 54+ | 44+ | 40- | 2 | -2 | 5 |
42 | Valentin Ispir | 4k | Bracknell | 51+ | 52+ | 30- | 2 | -2 | 5 | |
43 | 43 | Nik Allday | 3k | Oxford | 45+ | 28- | 39- | 1 | -2 | 3 |
44 | 44 | Jackie Chai | 3k | Bournemouth | 35- | 41- | 50+ | 1 | -2 | 1 |
45 | Roger Peck | 3k | Milton Keynes | 43- | 38- | 48+ | 1 | -2 | 1 | |
46 | 46 | Matthew Selby | 2k | Epsom | 30- | 32- | 38- | 0 | -2 | 0 |
47 | 47 | Elinor Brooks | 6k | Swindon | 53+ | 57+ | 52+ | 3 | -3 | 6 |
48 | 48 | Ron Bell | 4k | Reading | 50+ | 33- | 45- | 1 | -3 | 3 |
49 | Dylan Carter | 5k | Cardiff | 52- | 54+ | 55+ | 2 | -3 | 3 | |
50 | 50 | Paul Brennan | 4k | Cardiff | 48- | 51+ | 44- | 1 | -3 | 2 |
51 | 51 | Bill Streeten | 4k | Wanstead | 42- | 50- | 54+ | 1 | -3 | 1 |
52 | 52 | Paul Kersey | 5k | Cambridge | 49+ | 42- | 47- | 1 | -4 | 3 |
53 | David Hall | 6k | Bracknell | 47- | 58+ | 57+ | 2 | -4 | 3 | |
54 | 54 | Fred Holroyd | 4k | Milton Keynes | 41- | 49- | 51- | 0 | -4 | 0 |
55 | 55 | Alena Pietrova | 7k | North London | 56+ | 62+ | 49- | 2 | -5 | 5 |
56 | 56 | Mark Todkill | 7k | North London | 55- | 60+ | 58+ | 2 | -5 | 3 |
57 | 57 | Nobumasa Murata | 5k | Nippon | ... | 47- | 53- | 0 | -5 | 0 |
58 | 58 | John Johnstone | 7k | Bournemouth | 59+ | 53- | 56- | 1 | -6 | 3 |
59 | James Murray | 8k | Oxford | 58- | 61+ | 62+ | 2 | -6 | 3 | |
60 | 60 | Chris Dunthorne | 9k | Reading | 66+ | 56- | 64+ | 2 | -7 | 4 |
61 | Nick Honeywell | 9k | Reading | 64+ | 59- | 63+ | 2 | -7 | 4 | |
62 | 62 | David Davies | 8k | Reading | 63+ | 55- | 59- | 1 | -7 | 3 |
63 | 63 | Warren Ballantyne | 9k | Swindon | 62- | 66+ | 61- | 1 | -8 | 2 |
64 | Ivan Wong | 9k | Oxford | 61- | 65+ | 60- | 1 | -8 | 2 | |
65 | 65 | IM Price | 10k | Cardiff | 69+ | 64- | 66- | 1 | -9 | 3 |
66 | 66 | Matt Griffiths | 10k | Swindon | 60- | 63- | 65+ | 1 | -9 | 1 |
67 | 67 | Richard Scholefield | 14k | Milton Keynes | 68+ | 70+ | 69+ | 3 | -11 | 6 |
68 | 68 | Chris Poerschke | 15k | Bath | 67- | 69+ | 70+ | 2 | -13 | 3 |
69 | 69 | Pauline Bailey | 13k | West Surrey | 65- | 68- | 67- | 0 | -13 | 0 |
70 | Matthew Scott | 13k | Oxford | ... | 67- | 68- | 0 | -13 | 0 |
Saturday 14 February, 2004
The bar was at 4 dan. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wenhao Li | 5d | Cardiff | 3+ | 2+ | 8+ | 3 | 6 | 6 |
2 | 2 | JK Shim | 5d | Epsom | 8+ | 1- | 4+ | 2 | 5 | 4 |
3 | 3 | Y Kim | 5d | Central London | 1- | 15+ | 6+ | 2 | 5 | 3 |
4 | 4 | Alex Selby | 3d | Cambridge | 14+ | 6+ | 2- | 2 | 4 | 5 |
5 | 5 | Jim Clare | 3d | Reading | 7+ | 8- | 15+ | 2 | 4 | 4 |
6 | 6 | Min Yang | 4d | Oxford | 15+ | 4- | 3- | 1 | 4 | 3 |
7 | Wenming Ji | 3d | Oxford | 5- | 14+ | 10+ | 2 | 4 | 3 | |
8 | 8 | Alistair Wall | 4d | Wanstead | 2- | 5+ | 1- | 1 | 4 | 2 |
9 | 9 | Niall Cardin | 1d | Oxford | 28+ | 26+ | 11+ | 3 | 3 | 6 |
10 | 10 | Mike Charles | 2d | St Albans | 20+ | 12+ | 7- | 2 | 3 | 5 |
11 | Masashi Sugiyama | 2d | Oxford | 13+ | 18+ | 9- | 2 | 3 | 5 | |
12 | 12 | John Hobson | 2d | Bath | 26+ | 10- | 17+ | 2 | 3 | 4 |
13 | 13 | Christian Scarff | 2d | Swindon | 11- | 31+ | 18+ | 2 | 3 | 3 |
14 | 14 | Tony Atkins | 3d | Bracknell | 4- | 7- | 20+ | 1 | 3 | 1 |
15 | 15 | Francis Roads | 4d | Wanstead | 6- | 3- | 5- | 0 | 3 | 0 |
16 | 16 | David M King | 1k | Swindon | 24+ | 22+ | 26+ | 3 | 2 | 6 |
17 | 17 | James Aspden | 1d | Oxford | 19+ | 23+ | 12- | 2 | 2 | 5 |
18 | 18 | Nuo Jia | 2d | Central London | 21+ | 11- | 13- | 1 | 2 | 3 |
19 | Paul Barnard | 1d | Swindon | 17- | 30+ | 23+ | 2 | 2 | 3 | |
20 | 20 | Yunqi Zhu | 2d | Qingfeng | 10- | 21+ | 14- | 1 | 2 | 2 |
21 | 21 | Alan Thornton | 2d | St Albans | 18- | 20- | 25+ | 1 | 2 | 1 |
22 | 22 | Matt Piatkus | 1k | Oxford | 34+ | 16- | 29+ | 2 | 1 | 4 |
23 | 23 | Natasha Regan | 1d | Epsom | 25+ | 17- | 19- | 1 | 1 | 3 |
24 | Matthew Woodcraft | 1k | Cambridge | 16- | 34+ | 31+ | 2 | 1 | 3 | |
25 | 25 | Bob Hitchens | 1d | Bath | 23- | 27+ | 21- | 1 | 1 | 2 |
26 | 26 | Andrew Grant | 2d | Milton Keynes | 12- | 9- | 16- | 0 | 1 | 0 |
27 | 27 | William Aldred | 1k | Oxford | 40+ | 25- | 28= | 1.5 | 0.5 | 3.5 |
28 | 28 | Mike Nash | 1k | Central London | 9- | 43+ | 27= | 1.5 | 0.5 | 2.5 |
29 | 29 | Jonathan Turner | 2k | North London | 32+ | 37+ | 22- | 2 | 0 | 5 |
30 | 30 | Matthew Reid | 2k | Cambridge | 46+ | 19- | 42+ | 2 | 0 | 4 |
31 | 31 | Jonathan Reece | 1k | Oxford | 33+ | 13- | 24- | 1 | 0 | 3 |
32 | Sue Paterson | 2k | Brighton | 29- | 46+ | 36+ | 2 | 0 | 3 | |
33 | Nick Wedd | 2k | Oxford | 31- | 48+ | 35+ | 2 | 0 | 3 | |
34 | 34 | Mike Cumpstey | 1k | Manchester | 22- | 24- | 37+ | 1 | 0 | 1 |
35 | 35 | Barry Chandler | 3k | Reading | 44+ | 39+ | 33- | 2 | -1 | 5 |
36 | Yukitoshi Fukahata | 3k | Oxford | 38+ | 40+ | 32- | 2 | -1 | 5 | |
37 | 37 | Eric Hall | 2k | Swindon | 39+ | 29- | 34- | 1 | -1 | 3 |
38 | Stephen Bailey | 3k | West Surrey | 36- | 45+ | 46+ | 2 | -1 | 3 | |
39 | 39 | William Brooks | 2k | Cambridge | 37- | 35- | 43+ | 1 | -1 | 1 |
40 | Jong Ug Kim | 2k | Epsom | 27- | 36- | 41+ | 1 | -1 | 1 | |
41 | 41 | Alec Edgington | 4k | Central London | 54+ | 44+ | 40- | 2 | -2 | 5 |
42 | Valentin Ispir | 4k | Bracknell | 51+ | 52+ | 30- | 2 | -2 | 5 | |
43 | 43 | Nik Allday | 3k | Oxford | 45+ | 28- | 39- | 1 | -2 | 3 |
44 | 44 | Jackie Chai | 3k | Bournemouth | 35- | 41- | 50+ | 1 | -2 | 1 |
45 | Roger Peck | 3k | Milton Keynes | 43- | 38- | 48+ | 1 | -2 | 1 | |
46 | 46 | Matthew Selby | 2k | Epsom | 30- | 32- | 38- | 0 | -2 | 0 |
47 | 47 | Elinor Brooks | 6k | Swindon | 53+ | 57+ | 52+ | 3 | -3 | 6 |
48 | 48 | Ron Bell | 4k | Reading | 50+ | 33- | 45- | 1 | -3 | 3 |
49 | Dylan Carter | 5k | Cardiff | 52- | 54+ | 55+ | 2 | -3 | 3 | |
50 | 50 | Paul Brennan | 4k | Cardiff | 48- | 51+ | 44- | 1 | -3 | 2 |
51 | 51 | Bill Streeten | 4k | Wanstead | 42- | 50- | 54+ | 1 | -3 | 1 |
52 | 52 | Paul Kersey | 5k | Cambridge | 49+ | 42- | 47- | 1 | -4 | 3 |
53 | David Hall | 6k | Bracknell | 47- | 58+ | 57+ | 2 | -4 | 3 | |
54 | 54 | Fred Holroyd | 4k | Milton Keynes | 41- | 49- | 51- | 0 | -4 | 0 |
55 | 55 | Alena Pietrova | 7k | North London | 56+ | 62+ | 49- | 2 | -5 | 5 |
56 | 56 | Mark Todkill | 7k | North London | 55- | 60+ | 58+ | 2 | -5 | 3 |
57 | 57 | Nobumasa Murata | 5k | Nippon | ... | 47- | 53- | 0 | -5 | 0 |
58 | 58 | John Johnstone | 7k | Bournemouth | 59+ | 53- | 56- | 1 | -6 | 3 |
59 | James Murray | 8k | Oxford | 58- | 61+ | 62+ | 2 | -6 | 3 | |
60 | 60 | Chris Dunthorne | 9k | Reading | 66+ | 56- | 64+ | 2 | -7 | 4 |
61 | Nick Honeywell | 9k | Reading | 64+ | 59- | 63+ | 2 | -7 | 4 | |
62 | 62 | David Davies | 8k | Reading | 63+ | 55- | 59- | 1 | -7 | 3 |
63 | 63 | Warren Ballantyne | 9k | Swindon | 62- | 66+ | 61- | 1 | -8 | 2 |
64 | Ivan Wong | 9k | Oxford | 61- | 65+ | 60- | 1 | -8 | 2 | |
65 | 65 | IM Price | 10k | Cardiff | 69+ | 64- | 66- | 1 | -9 | 3 |
66 | 66 | Matt Griffiths | 10k | Swindon | 60- | 63- | 65+ | 1 | -9 | 1 |
67 | 67 | Richard Scholefield | 14k | Milton Keynes | 68+ | 70+ | 69+ | 3 | -11 | 6 |
68 | 68 | Chris Poerschke | 15k | Bath | 67- | 69+ | 70+ | 2 | -13 | 3 |
69 | 69 | Pauline Bailey | 13k | West Surrey | 65- | 68- | 67- | 0 | -13 | 0 |
70 | Matthew Scott | 13k | Oxford | ... | 67- | 68- | 0 | -13 | 0 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.