Three Peaks Tournament: Results 2004
Tournament Name
Three Peaks
Tournament Date
Sat, 13 - Sun, 14 Nov 2004
The bar was at 2 dan. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tony Goddard | 4d | Sheffield | 16+ | 6+ | 14+ | 2+ | 3+ | 5 | 6 | 15 |
2 | 2 | David Ward | 4d | Cambridge | 10+ | 4+ | 3+ | 1- | 5+ | 4 | 5 | 13 |
3 | 3 | Zhang Yangran | 3d | Manchester | 11+ | 5+ | 2- | 9+ | 1- | 3 | 4 | 11 |
4 | Baron Allday | 1d | West Wales | 18+ | 2- | 15+ | 16+ | 8+ | 4 | 4 | 11 | |
5 | 5 | Toby Manning | 3d | Leicester | 9+ | 3- | 6+ | 12+ | 2- | 3 | 4 | 10 |
6 | 6 | Clive Hendrie | 2d | Bracknell | 17+ | 1- | 5- | 10+ | 9+ | 3 | 4 | 8 |
7 | 7 | William Brooks | 1k | Cambridge | 19+ | 13+ | 10- | 21+ | 18+ | 4 | 3 | 12 |
8 | 8 | Andrew Morris | 1d | Lancaster | 15- | 18+ | 11+ | 14+ | 4- | 3 | 3 | 9 |
9 | 9 | Simon Goss | 2d | Bracknell | 5- | 10+ | 16+ | 3- | 6- | 2 | 3 | 7 |
10 | 10 | David Phillips | 2d | Isle Of Man | 2- | 9- | 7+ | 6- | 14+ | 2 | 3 | 4 |
11 | 11 | Alan Thornton | 2d | St Albans | 3- | 16- | 8- | 19+ | 15+ | 2 | 3 | 3 |
12 | 12 | Robert Bagot | 2d | Lancaster | ... | ... | ... | 5- | 16+ | 1 | 3 | 1 |
13 | 13 | Brian Brunswick | 1d | Epsom | 14- | 7- | 21+ | 18= | 19+ | 2.5 | 2.5 | 5 |
14 | 14 | Philip Beck | 1d | Cambridge | 13+ | 15+ | 1- | 8- | 10- | 2 | 2 | 9 |
15 | 15 | Gerry Mills | 1d | Monmouth | 8+ | 14- | 4- | 17+ | 11- | 2 | 2 | 7 |
16 | 16 | Tim Hunt | 3d | Milton Keynes | 1- | 11+ | 9- | 4- | 12- | 1 | 2 | 4 |
17 | Michael Cockburn | 1d | St Albans | 6- | 19- | 22+ | 15- | 21+ | 2 | 2 | 4 | |
18 | 18 | Ian Marsh | 1d | Bracknell | 4- | 8- | 19+ | 13= | 7- | 1.5 | 1.5 | 4 |
19 | 19 | Kunio Kashiwagi | 1d | Manchester | 7- | 17+ | 18- | 11- | 13- | 1 | 1 | 4 |
20 | 20 | Roger Murby | 4k | Cambridge | 27+ | 23+ | 28+ | 24- | 22+ | 4 | 0 | 13 |
21 | 21 | Richard Moulds | 2k | Manchester | 34+ | 22+ | 13- | 7- | 17- | 2 | 0 | 9 |
22 | 22 | Class Roever | 2k | Dublin | 28+ | 21- | 17- | 23+ | 20- | 2 | 0 | 7 |
23 | 23 | Chris Kirkham | 2k | Manchester | 26- | 20- | 29+ | 22- | 27+ | 2 | 0 | 4 |
24 | 24 | John Walsh | 3k | Lancaster | ... | ... | ... | 20+ | 28+ | 2 | 0 | 3 |
25 | 25 | John Herman | 5k | Manchester | 30+ | 29- | 34+ | 33+ | 31+ | 4 | -1 | 11 |
26 | 26 | Frank Visser | 4k | Cambridge | 23+ | 28+ | 31- | 27- | 33+ | 3 | -1 | 10 |
27 | 27 | Martin Harvey | 3k | Manchester | 20- | 34+ | ... | 26+ | 23- | 2 | -1 | 6 |
28 | 28 | Robin Hobbes | 2k | Manchester | 22- | 26- | 20- | 31+ | 24- | 1 | -1 | 2 |
29 | 29 | Chris Morris | 5k | Durham | 33+ | 25+ | 23- | 34- | 35+ | 3 | -2 | 10 |
30 | 30 | Edwin Brady | 5k | Durham | 25- | 36+ | 33- | 32+ | 34+ | 3 | -2 | 7 |
31 | 31 | Ron Bell | 4k | Reading | ... | ... | 26+ | 28- | 25- | 1 | -2 | 3 |
32 | 32 | Colin Bavidge | 6k | Newcastle | 35- | 39+ | 36+ | 30- | 37+ | 3 | -3 | 8 |
33 | 33 | Brian Timmins | 5k | Shrewsbury | 29- | 37+ | 30+ | 25- | 26- | 2 | -3 | 7 |
34 | 34 | Fred Holroyd | 4k | Milton Keynes | 21- | 27- | 25- | 29+ | 30- | 1 | -3 | 2 |
35 | 35 | Hyeong-Jin Ahn | 7k | Manchester | 32+ | 42+ | 37- | 36+ | 29- | 3 | -4 | 11 |
36 | 36 | Elinor Brooks | 6k | Swindon | 37+ | 30- | 32- | 35- | 40+ | 2 | -4 | 6 |
37 | 37 | David Hall | 6k | Bracknell | 36- | 33- | 35+ | 38+ | 32- | 2 | -4 | 5 |
38 | 38 | Jonathan Englefield | 9k | High Wycombe | 41+ | 43+ | 39+ | 37- | 42+ | 4 | -5 | 13 |
39 | 39 | Andre Cockburn | 8k | Bracknell | 42+ | 32- | 38- | 40= | 43+ | 2.5 | -5.5 | 7 |
40 | 40 | Anthony Pitchford | 7k | Chester | ... | 49- | ... | 39= | 36- | 0.5 | -5.5 | 1 |
41 | 41 | Edward Marshall | 9k | Isle Of Man | 38- | 46+ | 42- | 43+ | 47+ | 3 | -6 | 7 |
42 | 42 | Jamie Coulthard | 8k | Sheffield | 39- | 35- | 41+ | 46+ | 38- | 2 | -6 | 5 |
43 | 43 | Adrian Abrahams | 9k | Lancaster | 46+ | 38- | 45+ | 41- | 39- | 2 | -7 | 8 |
44 | 44 | David Horan | 12k | Chester | 47+ | 45+ | 46- | 48+ | 50+ | 4 | -8 | 12 |
45 | 45 | Celia Marshall | 11k | Isle Of Man | 48+ | 44- | 43- | 49+ | 46+ | 3 | -8 | 8 |
46 | 46 | Jenny Radcliffe | 10k | Durham | 43- | 41- | 44+ | 42- | 45- | 1 | -9 | 3 |
47 | 47 | Jennifer Gray | 13k | Durham | 44- | 48+ | 49+ | 50+ | 41- | 3 | -10 | 9 |
48 | 48 | Andrew Stribblehill | 12k | Durham | 45- | 47- | 50+ | 44- | 49+ | 2 | -10 | 4 |
49 | 49 | Stephen Bashforth | 18k | Leicester | 50+ | 40+ | 47- | 45- | 48- | 2 | -16 | 9 |
50 | 50 | Stuart Watson | 21k | Durham | 49- | 51+ | 48- | 47- | 44- | 1 | -20 | 4 |
51 | 51 | Pat Ridley | 28k | No Club | ... | 50- | ... | ... | ... | 0 | -26 | 0 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.