Wessex Tournament: Results 2004
Tournament Name
Wessex
Tournament Date
Sun, 31 Oct 2004
The bar was at 3 dan. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Francis Roads | 4d | Wanstead | 15+ | 7+ | 3+ | 2+ | 4 | 6 | 10 |
2 | 2 | T Mark Hall | 4d | Bristol | 4+ | 12+ | 6+ | 1- | 3 | 5 | 9 |
3 | 3 | Alexander Rix | 4d | Central London | 8+ | 11+ | 1- | 15+ | 3 | 5 | 8 |
4 | 4 | Young Kim | 5d | Central London | 2- | 9+ | 11+ | 5+ | 3 | 5 | 6 |
5 | 5 | Niall Cardin | 2d | Oxford | 14+ | 8+ | 15+ | 4- | 3 | 4 | 9 |
6 | 6 | Alan Thornton | 2d | St Albans | 22+ | 21+ | 2- | 10+ | 3 | 4 | 8 |
7 | 7 | Mike Charles | 2d | St Albans | 20+ | 1- | 13+ | 12+ | 3 | 4 | 7 |
8 | 8 | Andrew Jones | 3d | Wanstead | 3- | 5- | 14+ | 16+ | 2 | 4 | 3 |
9 | Toby Manning | 3d | Leicester | 12- | 4- | 17+ | 11+ | 2 | 4 | 3 | |
10 | 10 | Granville Wright | 2d | Brighton | 21+ | 15- | 12+ | 6- | 2 | 3 | 6 |
11 | 11 | Alistair Wall | 4d | Wanstead | 13+ | 3- | 4- | 9- | 1 | 3 | 4 |
12 | Jim Clare | 3d | Reading | 9+ | 2- | 10- | 7- | 1 | 3 | 4 | |
13 | Paul Christie | 2d | Bath | 11- | 26+ | 7- | 18+ | 2 | 3 | 4 | |
14 | John Hobson | 2d | Bath | 5- | 22+ | 8- | 21+ | 2 | 3 | 4 | |
15 | 15 | Tony Atkins | 3d | Bracknell | 1- | 10+ | 5- | 3- | 1 | 3 | 3 |
16 | 16 | Paul Barnard | 1d | Swindon | 17= | 19+ | 23+ | 8- | 2.5 | 2.5 | 7 |
17 | 17 | Paul Mellor | 1d | No Club | 16= | 24+ | 9- | 26+ | 2.5 | 2.5 | 6 |
18 | 18 | David M King | 1k | Swindon | 25+ | 33+ | 26+ | 13- | 3 | 2 | 9 |
19 | 19 | William Brooks | 1k | Cambridge University | 39+ | 16- | 38+ | 31+ | 3 | 2 | 7 |
20 | 20 | Gerry Mills | 1d | Monmouth | 7- | 23- | 27+ | 25+ | 2 | 2 | 3 |
21 | 21 | Simon Goss | 2d | Bracknell | 10- | 6- | 22+ | 14- | 1 | 2 | 2 |
22 | 22 | Christian Scarff | 2d | Swindon | 6- | 14- | 21- | 23+ | 1 | 2 | 1 |
23 | 23 | D Cohen | 1k | Winchester | 28+ | 20+ | 16- | 22- | 2 | 1 | 7 |
24 | 24 | Helen Harvey | 1k | Manchester | 27+ | 17- | 28+ | ... | 2 | 1 | 6 |
25 | 25 | David J King | 1k | Winchester | 18- | 39+ | 33+ | 20- | 2 | 1 | 5 |
26 | 26 | Simon Butler | 1d | Reading | 33+ | 13- | 18- | 17- | 1 | 1 | 4 |
27 | Dylan Carter | 1k | Cardiff | 24- | 32+ | 20- | 33+ | 2 | 1 | 4 | |
28 | Peter Collins | 1k | Bristol | 23- | 38+ | 24- | 30+ | 2 | 1 | 4 | |
29 | 29 | Jackie Chai | 3k | Bournemouth | 44+ | 31- | 43+ | 39+ | 3 | 0 | 7 |
30 | 30 | Edward Blockley | 2k | Worcester | 38- | 43+ | 32+ | 28- | 2 | 0 | 5 |
31 | Mike Cobbett | 2k | Winchester | 32- | 29+ | 39+ | 19- | 2 | 0 | 5 | |
32 | Peter Langley | 2k | Bristol | 31+ | 27- | 30- | 37+ | 2 | 0 | 5 | |
33 | 33 | Bob Hitchens | 1d | Bath | 26- | 18- | 25- | 27- | 0 | 0 | 0 |
34 | 34 | Chris Poerschke | 4k | Bath | 49+ | 35+ | 37- | 44+ | 3 | -1 | 8 |
35 | 35 | Matthew Crosby | 4k | Bristol | 36+ | 34- | 45+ | 42+ | 3 | -1 | 7 |
36 | 36 | Edwina Lee | 4k | Maidenhead | 35- | 41+ | 49+ | 45+ | 3 | -1 | 6 |
37 | 37 | Martin Solity | 3k | Wanstead | 43- | 44+ | 34+ | 32- | 2 | -1 | 5 |
38 | 38 | Paul Brennan | 2k | Cardiff | 30+ | 28- | 19- | ... | 1 | -1 | 4 |
39 | 39 | Paul Atwell | 1k | Bristol | 19- | 25- | 31- | 29- | 0 | -1 | 0 |
40 | 40 | Ron Bell | 4k | Reading | 51+ | 45= | 44- | 46+ | 2.5 | -1.5 | 6.5 |
41 | 41 | Bill Streeten | 5k | Wanstead | 53+ | 36- | 51+ | 49+ | 3 | -2 | 7 |
42 | 42 | Malcolm Hagan | 4k | Winchester | 45- | 46+ | 47+ | 35- | 2 | -2 | 5 |
43 | 43 | Martin Harvey | 3k | Manchester | 37+ | 30- | 29- | ... | 1 | -2 | 4 |
44 | 44 | Steve Bailey | 3k | West Surrey | 29- | 37- | 40+ | 34- | 1 | -2 | 2 |
45 | 45 | Eric Hall | 4k | Swindon | 42+ | 40= | 35- | 36- | 1.5 | -2.5 | 5.5 |
46 | 46 | Peter Fisher | 5k | Leicester | 52+ | 42- | 48+ | 40- | 2 | -3 | 6 |
47 | 47 | Mark Todkill | 5k | North London | 48+ | 49- | 42- | 53+ | 2 | -3 | 5 |
48 | 48 | Brian Timmins | 5k | Shrewsbury | 47- | 53+ | 46- | 51+ | 2 | -3 | 4 |
49 | 49 | Fred Holroyd | 4k | Milton Keynes | 34- | 47+ | 36- | 41- | 1 | -3 | 3 |
50 | 50 | Thomas Brand | 7k | Brighton | 57+ | 54+ | 53- | 59+ | 3 | -4 | 8 |
51 | 51 | Will Segerman | 5k | Bath | 40- | 56+ | 41- | 48- | 1 | -4 | 3 |
52 | Elinor Brooks | 6k | Swindon | 46- | 60- | 56+ | 57+ | 2 | -4 | 3 | |
53 | 53 | Richard Brand | 5k | Reading | 41- | 48- | 50+ | 47- | 1 | -4 | 2 |
54 | 54 | Anthony Pitchford | 7k | Chester | 65+ | 50- | 61+ | ... | 2 | -5 | 6 |
55 | Toby Anderson | 8k | Bournemouth | 56- | 69+ | 70+ | 61+ | 3 | -5 | 6 | |
56 | 56 | Neil Moffatt | 7k | Cardiff | 55+ | 51- | 52- | 60+ | 2 | -5 | 5 |
57 | Guo Yiding | 7k | Cardiff | 50- | 65+ | 60+ | 52- | 2 | -5 | 5 | |
58 | 58 | James Birkett | 10k | Bristol | 63+ | 74+ | 69+ | 65+ | 4 | -6 | 10 |
59 | 59 | Lu Xinyi | 9k | Maidenhead | 70+ | 64+ | 65+ | 50- | 3 | -6 | 9 |
60 | 60 | Neil Cleverly | 8k | Bournemouth | 62+ | 52+ | 57- | 56- | 2 | -6 | 7 |
61 | Jamie Sythes | 8k | Bath | 64+ | 62+ | 54- | 55- | 2 | -6 | 7 | |
62 | 62 | Jil Segerman | 8k | Brighton | 60- | 61- | 64+ | 69+ | 2 | -6 | 3 |
63 | 63 | Nicola Hurden | 10k | Bracknell | 58- | 72+ | 74+ | 70+ | 3 | -7 | 6 |
64 | 64 | Jonathan Englefield | 8k | High Wycombe | 61- | 59- | 62- | 66+ | 1 | -7 | 1 |
65 | 65 | John Johnstone | 7k | Bournemouth | 54- | 57- | 59- | 58- | 0 | -7 | 0 |
66 | 66 | Eleanor Thomas | 11k | Bath | 73+ | 76+ | 68+ | 64- | 3 | -8 | 9 |
67 | 67 | Dave Wilkinson | 11k | Oxford | 72- | 73+ | 71+ | 74+ | 3 | -8 | 6 |
68 | 68 | Andy Price | 10k | Leamington | 76+ | 70- | 66- | 72+ | 2 | -8 | 5 |
69 | 69 | David Davies | 9k | Reading | 74+ | 55- | 58- | 62- | 1 | -8 | 4 |
70 | 70 | Matthew Peters | 9k | Winchester | 59- | 68+ | 55- | 63- | 1 | -8 | 3 |
71 | 71 | Alan Cameron | 12k | Winchester | 75+ | 77+ | 67- | 76+ | 3 | -9 | 8 |
72 | 72 | Philip Willoughby | 11k | Winchester | 67+ | 63- | 76+ | 68- | 2 | -9 | 6 |
73 | 73 | Kathleen Timmins | 11k | Shrewsbury | 66- | 67- | 79+ | 75+ | 2 | -9 | 3 |
74 | 74 | Simon Francis | 9k | Bath | 69- | 58- | 63- | 67- | 0 | -9 | 0 |
75 | 75 | Russel Barlow | 12k | Bath | 71- | 78+ | 77+ | 73- | 2 | -10 | 5 |
76 | 76 | Martyn Jones | 10k | Bristol | 68- | 66- | 72- | 71- | 0 | -10 | 0 |
77 | 77 | Paul Blockley | 13k | Worcester | 79+ | 71- | 75- | 80+ | 2 | -11 | 5 |
78 | 78 | David Siegwart | 15k | Winchester | 80+ | 75- | 82+ | 81- | 2 | -13 | 6 |
79 | 79 | Philip Kerley | 14k | Bath | 77- | 81+ | 73- | 82- | 1 | -13 | 3 |
80 | 80 | Pauline Bailey | 17k | West Surrey | 78- | 82+ | 81+ | 77- | 2 | -15 | 5 |
81 | 81 | Alex Webb | 18k | Oxford | 82+ | 79- | 80- | 78+ | 2 | -16 | 5 |
82 | 82 | Stephen Bashforth | 18k | Leicester | 81- | 80- | 78- | 79+ | 1 | -17 | 1 |
Division winners: F Roads, N Cardin, D King, J Chai, C Poerschke, W Streeten, T Brand, J Birkett, E Thomas, D Siegwart.
The 13x13 tournament was discontinued. Oxford was the best team.
Last updated Thu May 12 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.