Welsh Open Tournament: Results 2005
Tournament Name
Welsh Open
Tournament Date
Sat, 18 - Sun, 19 Jun 2005
The bar was at 1d. Handicap and no-komi games are in red.
No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Macfadyen | 6d | Leamington | 3+ | 4+ | 2+ | 6+ | 5+ | 5 | 5 | 13 |
2 | Alistair Wall | 4d | Wanstead | 9+ | 5+ | 1- | 4+ | 3- | 3 | 3 | 14½ |
3 | Simon Goss | 2d | Bracknell | 1- | 10+ | 6+ | 5- | 2+ | 3 | 3 | 13 |
4 | Christian Scarff | 2d | Swindon | 10+ | 1- | 5+ | 2- | 8+ | 3 | 3 | 12½ |
5 | Robert Bagot | 1d | Lancaster | 6+ | 2- | 4- | 3+ | 1- | 2 | 2 | 16 |
6 | Toby Manning | 3d | Leicester | 5- | 9+ | 3- | 1- | 10+ | 2 | 2 | 12½ |
7 | Edward Blockley | 2k | Worcester | 8- | 16+ | 13+ | 14+ | 11+ | 4 | 2 | 1½ |
8 | Ian Rapley | 1k | London | 7+ | 11- | 9= | 10+ | 4- | 2½ | 1½ | 8½ |
9 | Paul Barnard | 1d | Swindon | 2- | 6- | 8= | 11- | 13+ | 1½ | 1½ | 7½ |
10 | Ian Marsh | 1d | Bracknell | 4- | 3- | 11+ | 8- | 6- | 1 | 1 | 10½ |
11 | Paul Tabor | 2k | Epsom Downs | 13+ | 8+ | 10- | 9+ | 7- | 3 | 1 | 6 |
12 | Helen Harvey | 1k | Manchester | ... | ... | ... | ... | 14- | 0 | 1 | -4 |
13 | Peter Collins | 2k | Bristol | 11- | 14+ | 7- | 17+ | 9- | 2 | 0 | 3½ |
14 | Sue Paterson | 3k | Brighton | 17+ | 13- | 20+ | 7- | 12+ | 3 | 0 | -1 |
15 | Stephen Bailey | 4k | West Surrey | 18+ | 17+ | 16- | 24+ | 20+ | 4 | 0 | -10½ |
16 | Roger Daniel | 4k | London | 21+ | 7- | 15+ | 19+ | 18- | 3 | -1 | -4 |
17 | Mark Todkill | 3k | Wanstead | 14- | 15- | 18+ | 13- | 23+ | 2 | -1 | -4½ |
18 | Martin Harvey | 4k | Manchester | 15- | 24+ | 17- | 20+ | 16+ | 3 | -1 | -9½ |
19 | Gary Beman | 6k | Leamington | 26+ | 21+ | 23+ | 16- | 24+ | 4 | -2 | -17 |
20 | Wayne Walters | 4k | Wanstead | ... | 23+ | 14- | 18- | 15- | 1 | -3 | -8½ |
21 | Peter J Fisher | 5k | Leicester | 16- | 19- | 24+ | 23- | 25+ | 2 | -3 | -16 |
22 | Anthony Pitchford | 7k | Chester | ... | 27+ | 26+ | 25+ | ... | 3 | -3 | -31 |
23 | Eric Hall | 5k | Swindon | 24= | 20- | 19- | 21+ | 17- | 1½ | -3½ | -13½ |
24 | Brian Timmins | 5k | Shrewsbury | 23= | 18- | 21- | 15- | 19- | 0½ | -4½ | -9½ |
25 | Jil Segerman | 8k | Brighton | 27+ | 26+ | 28+ | 22- | 21- | 3 | -5 | -26 |
26 | Elinor Brooks | 6k | Swindon | 19- | 25- | 22- | 27- | 30+ | 1 | -5 | -29 |
27 | Jonathan Englefield | 8k | High Wycombe | 25- | 22- | 29- | 26+ | 31- | 1 | -7 | -36 |
28 | Richard Scholefield | 12k | Milton Keynes | 29+ | 30+ | 25- | 32+ | 33+ | 4 | -8 | -60 |
29 | Paul Blockley | 13k | Worcester | 28- | 31- | 27+ | 33+ | 32+ | 3 | -10 | -61 |
30 | Maria Tabor | 14k | Epsom Downs | 32+ | 28- | 33+ | 31- | 26- | 2 | -12 | -59 |
31 | Stephen Bashforth | 17k | Leicester | 33+ | 29+ | 32- | 30+ | 27+ | 4 | -13 | -62 |
32 | Pauline Bailey | 16k | West Surrey | 30- | 33+ | 31+ | 28- | 29- | 2 | -14 | -62 |
33 | Patrick Ridley | 19k | Chester | 31- | 32- | 30- | 29- | 28- | 0 | -19 | -57 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.