British Open: Results 2005
Tournament Name
British Open
Tournament Date
Sat, 9 - Sun, 10 Apr 2005
Held at the British Go Congress in Leicester.
The bar was at 1D.
Note, this tournament used Gotha (the French draw program) rather than Godraw. The grades shown are those set by the program using an unrealistic conversion from the EGF ratings, rather than the grades declared by the players on their entry forms, or the BGA ratings. It also explains the different format of the table.
Num | Name | Str | Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | MMS | SOS | SSS | Pt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goddard Tony | 5D | Sheffield | 10+w0 | 8+b0 | 2+w0 | 6+w0 | 4+b0 | 3+b0 | 36 | 202 | 1204 | 6 |
2 | Hall T Mark | 3D | Bristol | 13+b0 | 5+w0 | 1-b0 | 9+w0 | 6+b0 | 7+w0 | 35 | 201 | 1200 | 5 |
3 | Shiu Simon | 4D | Bristol | 9+b0 | 11+w0 | 6-b0 | 12+w0 | 8+b0 | 1-w0 | 34 | 201 | 1191 | 4 |
4 | Roads Francis | 3D | Wanstead | 8-w0 | 20+b0 | 5+b0 | 7+b0 | 1-w0 | 6+w0 | 34 | 200 | 1193 | 4 |
5 | Hunt Tim | 2D | Milton Keynes | 12+b0 | 2-b0 | 4-w0 | 13+w0 | 10+w0 | 9+w0 | 34 | 200 | 1186 | 4 |
6 | Chin Jonathan | 2D | Cambridge | 7+w0 | 19+b0 | 3+w0 | 1-b0 | 2-w0 | 4-b0 | 33 | 203 | 1196 | 3 |
7 | Clare Jim | 1D | Reading | 6-b0 | 13+w0 | 10+b0 | 4-w0 | 11+w0 | 2-b0 | 33 | 200 | 1195 | 3 |
8 | Thornton Alan | 1D | St Albans | 4+b0 | 1-w0 | 15-w0 | 14+b0 | 3-w0 | 13+b0 | 33 | 200 | 1189 | 3 |
9 | Jones Andrew | 2D | Wanstead | 3-w0 | 16+b0 | 11+w0 | 2-b0 | 19+w0 | 5-b0 | 33 | 199 | 1183 | 3 |
10 | Goss Simon | 1D | Bracknell | 1-b0 | 17+w0 | 7-w0 | 15+b0 | 5-b0 | 14+b0 | 33 | 199 | 1183 | 3 |
11 | Charles Michael | 1D | St Albans | 14+w0 | 3-b0 | 9-b0 | 16+w0 | 7-b0 | 15+w0 | 33 | 196 | 1183 | 3 |
12 | Manning Toby | 2D | Leicester | 5-w0 | 14+b0 | 0= | 3-b0 | 21+w0 | 0= | 33 | 191 | 1144 | 2 |
13 | Scarff Christian | 1D | Swindon | 2-w0 | 7-b0 | 22+w0 | 5-b0 | 24+b0 | 8-w0 | 32 | 196 | 1171 | 2 |
14 | Bagot Robert | 1D | Lancaster | 11-b0 | 12-w0 | 18+b0 | 8-w0 | 17+b0 | 10-w0 | 32 | 196 | 1164 | 2 |
15 | King David M | 1K | Swindon | 17-b0 | 23+w0 | 8+b0 | 10-w0 | 16+b0 | 11-b0 | 32 | 194 | 1162 | 3 |
16 | Keeble David | 1K | Bradford | 18+b0 | 9-w0 | 17+w0 | 11-b0 | 15-w0 | 21+b0 | 32 | 193 | 1154 | 3 |
17 | Mills Gerry | 1K | Cardiff | 15+w0 | 10-b0 | 16-b0 | 20+w0 | 14-w0 | 19+b0 | 32 | 191 | 1162 | 3 |
18 | Barnard Paul | 1K | Swindon | 16-w0 | 27+b0 | 14-w0 | 19-b0 | 20+w0 | 22+b0 | 32 | 187 | 1133 | 3 |
19 | Brunswick Brian | 1K | Epsom | 22+b0 | 6-w0 | 21-b0 | 18+w0 | 9-b0 | 17-w0 | 31 | 192 | 1154 | 2 |
20 | Cumpstey Michael | 2K | Manchester | 30+b0 | 4-w0 | 27+w0 | 17-b0 | 18-b0 | 26+w0 | 31 | 188 | 1107 | 3 |
21 | Carter Dylan | 2K | Cardiff | 25-w0 | 24+b0 | 19+w0 | 22+b0 | 12-b0 | 16-w0 | 31 | 187 | 1127 | 3 |
22 | Kashiwagi Kunio | 1K | Manchester | 19-w0 | 25+b0 | 13-b0 | 21-w0 | 23+b0 | 18-w0 | 31 | 187 | 1126 | 2 |
23 | Tabor Paul | 3K | Epsom | 29+w0 | 15-b0 | 26+b0 | 28+w0 | 22-w0 | 24+b0 | 31 | 183 | 1096 | 4 |
24 | Harvey Helen | 2K | Manchester | 27-b0 | 21-w0 | 31+b0 | 25+b0 | 13-w0 | 23-w0 | 30 | 183 | 1096 | 2 |
25 | Widdicombe Tom | 2K | Devon | 21+b0 | 22-w0 | 28-b0 | 24-w0 | 26-w0 | 31+b0 | 30 | 181 | 1084 | 2 |
26 | Dackombe Brian | 4K | Farnborough Village | 36+w0 | 29+b0 | 23-w0 | 35+w0 | 25+b0 | 20-b0 | 30 | 178 | 1072 | 4 |
27 | Cook Jim | 2K | Edinburgh | 24+w0 | 18-w0 | 20-b0 | 0= | 0= | 0= | 30 | 177 | 1062 | 1 |
28 | Kirkham Chris | 4K | Manchester | 32+w0 | 38+b0 | 25+w0 | 23-b0 | 29+w0 | 30-w0 | 30 | 177 | 1055 | 4 |
29 | Shiu Peter | 3K | Bristol | 23-b0 | 26-w0 | 34+w0 | 30+w0 | 28-b0 | 37+b0 | 30 | 177 | 1055 | 3 |
30 | Blockley Edward | 3K | Worcester | 20-w0 | 35-b0 | 40+w0 | 29-b0 | 34+w0 | 28+b0 | 30 | 174 | 1048 | 3 |
31 | Marshall Philip | 5K | Isle of Man | 39+b0 | 36+b0 | 24-w0 | 32+w0 | 35+b0 | 25-w0 | 29 | 172 | 1044 | 4 |
32 | Roever Claas | 4K | Dublin | 28-b0 | 33-w0 | 37+w0 | 31-b0 | 39+b0 | 35+w0 | 29 | 171 | 1025 | 3 |
33 | Todkill Mark | 5K | Wanstead | 37-w0 | 32+b0 | 36-w0 | 40+b0 | 38+w0 | 34+b0 | 29 | 167 | 1016 | 4 |
34 | Ellul France | 4K | High Wycombe | 38-w0 | 37+b0 | 29-b0 | 36+w0 | 30-b0 | 33-w0 | 28 | 172 | 1029 | 2 |
35 | Brady Edwin | 5K | Durham | 41+b0 | 30+w0 | 38+w0 | 26-b0 | 31-w0 | 32-b0 | 28 | 172 | 1025 | 3 |
36 | Harvey Martin | 4K | Manchester | 26-b0 | 31-w0 | 33+b0 | 34-b0 | 37-w0 | 39+w0 | 28 | 171 | 1026 | 2 |
37 | Hall Eric | 5K | Swindon | 33+b0 | 34-w0 | 32-b0 | 42+w0 | 36+b0 | 29-w0 | 28 | 171 | 1014 | 3 |
38 | Bailey Stephen | 4K | West Surrey | 34+b0 | 28-w0 | 35-b0 | 39-w0 | 33-b0 | 41-w0 | 27 | 169 | 1015 | 1 |
39 | Holroyd Fred | 6K | Milton Keynes | 31-w0 | 43+b0 | 41+w0 | 38+b0 | 32-w0 | 36-b0 | 27 | 166 | 1003 | 3 |
40 | Fisher Peter J | 5K | Leicester | 45=w1! | 0= ! | 30-b0 | 33-w0 | 43+b0 | 0= | 27 | 162 | 941 | 1½ |
41 | Streeten William | 6K | Wanstead | 35-w0 | 42+b0 | 39-b0 | 43-b0 | 44+w0 | 38+b0 | 27 | 161 | 976 | 3 |
42 | Hall John | 7K | Newcastle | 44+b0 | 41-w0 | 49+w0 | 37-b0 | 46+w0 | 43+b0 | 27 | 156 | 947 | 4 |
43 | Timmins Brian | 7K | Shrewsbury | 46+b0 | 39-w0 | 44+b0 | 41+w0 | 40-w0 | 42-w0 | 26 | 159 | 951 | 3 |
44 | Griffiths Anna | 7K | Epsom | 42-w0 | 49+b0 | 43-w0 | 47+b0 | 41-b0 | 46+w0 | 26 | 154 | 921 | 3 |
45 | Wathanasin Sak | 7K | No Club | 40=b1! | 0= ! | 0= ! | 0= ! | 0= ! | 0= ! | 26 | 141 | 852 | 0½ |
46 | Engelfield Jonathan | 8K | High Wycombe | 43-w0 | 48+w0 | 50+w1 | 49+b0 | 42-b0 | 44-b0 | 25 | 152 | 895 | 3 |
47 | Cook Martin | 9K | Manchester | 49-b0 | 50+w0 | 48+b0 | 44-w0 | 52+w1 | 51+w1 | 25 | 143 | 843 | 4 |
48 | Coulthard Jamie | 9K | Sheffield | 53+w0 | 46-b0 | 47-w0 | 52+b0 | 49+w0 | 50+b0 | 25 | 139 | 847 | 4 |
49 | Pitchford Anthony | 8K | Chester | 47+w0 | 44-w0 | 42-b0 | 46-w0 | 48-b0 | 54+w1 | 24 | 150 | 874 | 2 |
50 | Marshall Edward | 10K | Isle of Man | 55+b0 | 47-b0 | 46-b1 | 51+w0 | 54+w0 | 48-w0 | 23 | 137 | 803 | 3 |
51 | Timmins Kathleen | 12K | Shrewsbury | 57+w0 | 54+b0 | 52+w0 | 50-b0 | 53+w0 | 47-b1 | 22 | 129 | 796 | 4 |
52 | Marshall Celia | 11K | Isle of Man | 54+w0 | 53+b0 | 51-b0 | 48-w0 | 47-b1 | 56-w1 | 21 | 134 | 778 | 2 |
53 | Price Andrew | 10K | Leamington | 48-b0 | 52-w0 | 54-b0 | 56+w1 | 51-b0 | 58-w4 | 21 | 131 | 734 | 1 |
54 | Radcliffe Jenny | 11K | Durham | 52-b0 | 51-w0 | 53+w0 | 57+w1 | 50-b0 | 49-b1 | 21 | 130 | 802 | 2 |
55 | Sokolov Andrei | 15K | Preston | 50-w0 | 59+w0 | 57+b1 | 60+w3 | 61+w4 | 62+w5 | 20 | 110 | 630 | 5 |
56 | Dackombe Ken | 15K | Farnborough Village | 61+w1 | 57+b1 | 59+w1 | 53-b1 | 62+w4 | 52+b1 | 20 | 106 | 668 | 5 |
57 | Blockley Paul | 12K | Worcester | 51-b0 | 56-w1 | 55-w1 | 54-b1 | 58+w1 | 60-w4 | 19 | 121 | 661 | 1 |
58 | Dackombe Kay | 16K | Farnborough Village | 59-b0 | 62-w3 | 60+w0 | 61+w1 | 57-b1 | 53+b4 | 17 | 96 | 624 | 3 |
59 | Bailey Pauline | 16K | West Surrey | 58+w0 | 55-b0 | 56-b1 | 62-w2 | 60-w1 | 61-w1 | 15 | 102 | 582 | 1 |
60 | Tabor Maria | 19K | Epsom | 62+w0 | 61+b0 | 58-b0 | 55-b3 | 59+b1 | 57+b4 | 15 | 90 | 609 | 4 |
61 | Bashforth Stephen | 17K | Leicester | 56-b1 | 60-w0 | 62-w1 | 58-b1 | 55-b4 | 59+b1 | 14 | 94 | 590 | 1 |
62 | Ridley Pat | 20K | Cheshire | 60-b0 | 58+b3 | 61+b1 | 59+b2 | 56-b4 | 55-b5 | 13 | 86 | 598 | 3 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.