Furze Platt Tournament: Results 2005
Tournament Name
Furze Platt
Tournament Date
Sat, 22 Jan 2005
Held in Maidenhead.
The bar was at 5d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Li Shen | 5d | CLGC | 9+ | 2+ | 4+ | 3 | 7 | 6 |
2 | 2 | Kaisshu Hirahara | 5d | Hitachi | 3+ | 1- | 10+ | 2 | 6 | 4 |
3 | 3 | Piers Shepperson | 5d | CLGC | 2- | 7+ | 9+ | 2 | 6 | 3 |
4 | 4 | Alistair Wall | 4d | Wanstead | 10+ | 13+ | 1- | 2 | 5 | 5 |
5 | 5 | Masuo Kikusui | 2d | CLGC | 22+ | 19+ | 15+ | 3 | 4 | 6 |
6 | 6 | Jeremy Hawdon | 3d | Wanstead | 16+ | 10- | 7+ | 2 | 4 | 4 |
7 | 7 | Min Yang | 4d | Oxford | 8+ | 3- | 6- | 1 | 4 | 3 |
8 | Andrew Jones | 3d | Wanstead | 7- | 20+ | 13+ | 2 | 4 | 3 | |
9 | 9 | Francis Roads | 4d | Wanstead | 1- | 16+ | 3- | 1 | 4 | 2 |
10 | David Ward | 4d | Cambridge | 4- | 6+ | 2- | 1 | 4 | 2 | |
11 | 11 | Paul Taylor | 1d | CLGC | 26+ | 32+ | 20+ | 3 | 3 | 6 |
12 | 12 | Simon Goss | 2d | Bracknell | 27+ | 15- | 23+ | 2 | 3 | 4 |
13 | 13 | Wenming Ji | 3d | Oxford | 15+ | 4- | 8- | 1 | 3 | 3 |
14 | Niall Cardin | 2d | Oxford | 19- | 27+ | 22+ | 2 | 3 | 3 | |
15 | 15 | Jim Clare | 3d | Reading | 13- | 12+ | 5- | 1 | 3 | 2 |
16 | 16 | Tony Atkins | 3d | Bracknell | 6- | 9- | 19+ | 1 | 3 | 1 |
17 | 17 | Brian Brunswick | 1d | Epsom Downs | 32+ | 23- | 26+ | 2 | 2 | 4 |
18 | Gerry Mills | 1d | Cardiff | 21+ | 22- | 31+ | 2 | 2 | 4 | |
19 | 19 | Michael Charles | 2d | St Albans | 14+ | 5- | 16- | 1 | 2 | 3 |
20 | Christian Scarff | 2d | Swindon | 23+ | 8- | 11- | 1 | 2 | 3 | |
21 | William Brooks | 1d | Cambridge | 18- | 24+ | 27+ | 2 | 2 | 3 | |
22 | 22 | Paul Clarke | 2d | Maidenhead | 5- | 18+ | 14- | 1 | 2 | 2 |
23 | Alan Thornton | 2d | St Albans | 20- | 17+ | 12- | 1 | 2 | 2 | |
24 | 24 | Takuya Ogino | 1k | Maidenhead | 25+ | 21- | 30+ | 2 | 1 | 4 |
25 | 25 | Dylan Carter | 1k | Cardiff | 24- | 28+ | 32+ | 2 | 1 | 3 |
26 | 26 | Baron Allday | 1d | West Wales | 11- | 30+ | 17- | 1 | 1 | 2 |
27 | 27 | Granville Wright | 2d | Brighton | 12- | 14- | 21- | 0 | 1 | 0 |
28 | 28 | Paul Tabor | 2k | Epsom Downs | 34+ | 25- | 39+ | 2 | 0 | 4 |
29 | Nick Wedd | 2k | Oxford | 40+ | 31- | 33+ | 2 | 0 | 4 | |
30 | 30 | Mike Nash | 1k | CLGC | 31+ | 26- | 24- | 1 | 0 | 3 |
31 | 31 | Matthew Reid | 1k | Cambridge | 30- | 29+ | 18- | 1 | 0 | 2 |
32 | 32 | Chris Dawson | 1d | Maidenhead | 17- | 11- | 25- | 0 | 0 | 0 |
33 | 33 | Roger Murby | 3k | Cambridge | 39+ | 34+ | 29- | 2 | -1 | 5 |
34 | 34 | Geoff Kaniuk | 2k | CLGC | 28- | 33- | 40+ | 1 | -1 | 1 |
35 | 35 | Peter Fisher | 5k | Leicester | 50+ | 53+ | 52+ | 3 | -2 | 6 |
36 | Mark Todkill | 5k | Wanstead | 51+ | 52+ | 45+ | 3 | -2 | 6 | |
37 | 37 | Nick Krempel | 4k | Cambridge | 45+ | 44+ | ... | 2 | -2 | 5 |
38 | 38 | Roger Daniel | 4k | London | 54+ | 39- | 44+ | 2 | -2 | 4 |
39 | 39 | Steve Bailey | 3k | West Surrey | 33- | 38+ | 28- | 1 | -2 | 2 |
40 | Martin Solity | 3k | Wanstead | 29- | 54+ | 34- | 1 | -2 | 2 | |
41 | 41 | Christopher Price | 6k | Cardiff | 58+ | 51+ | 50+ | 3 | -3 | 6 |
42 | Matthew Scott | 6k | Oxford | 48+ | 56+ | 47+ | 3 | -3 | 6 | |
43 | 43 | Richard Mullens | 5k | St Albans | 56+ | 50- | 53+ | 2 | -3 | 4 |
44 | 44 | France Ellul | 4k | High Wycombe | 53+ | 37- | 38- | 1 | -3 | 3 |
45 | 45 | Ron Bell | 4k | Reading | 37- | 47+ | 36- | 1 | -3 | 2 |
46 | 46 | Neil Moffatt | 7k | Cardiff | 60+ | 55+ | 54+ | 3 | -4 | 6 |
47 | 47 | Dave Denholme | 5k | Maidenhead | 52+ | 45- | 42- | 1 | -4 | 3 |
48 | David Hall | 6k | Bracknell | 42- | 57+ | 56+ | 2 | -4 | 3 | |
49 | Bill Streeten | 6k | Wanstead | 55- | 58+ | 59+ | 2 | -4 | 3 | |
50 | 50 | Eddie Best | 5k | Maidenhead | 35- | 43+ | 41- | 1 | -4 | 2 |
51 | 51 | Iain Attwell | 5k | Maidenhead | 36- | 41- | 55+ | 1 | -4 | 1 |
52 | 52 | Malcolm Hagan | 4k | Winchester | 47- | 36- | 35- | 0 | -4 | 0 |
53 | Eric Hall | 4k | Swindon | 44- | 35- | 43- | 0 | -4 | 0 | |
54 | Fred Holroyd | 4k | Milton Keynes | 38- | 40- | 46- | 0 | -4 | 0 | |
55 | 55 | Anna Griffiths | 6k | Epsom Downs | 49+ | 46- | 51- | 1 | -5 | 3 |
56 | 56 | Angus Macindoe | 5k | Epsom Downs | 43- | 42- | 48- | 0 | -5 | 0 |
57 | 57 | Neil Cleverly | 8k | Bournemouth | 61+ | 48- | 58+ | 2 | -6 | 4 |
58 | 58 | Elinor Brooks | 6k | Swindon | 41- | 49- | 57- | 0 | -6 | 0 |
59 | 59 | Jonathan Englefield | 9k | High Wycombe | 63+ | 61+ | 49- | 2 | -7 | 5 |
60 | 60 | Xinyi Lu | 8k | Maidenhead | 46- | 63+ | 61- | 1 | -7 | 2 |
61 | 61 | Jil Segerman | 8k | Brighton | 57- | 59- | 60+ | 1 | -7 | 1 |
62 | 62 | Ian Price | 11k | Cardif | 64+ | 65- | 63+ | 2 | -9 | 4 |
63 | 63 | Nicola Hurden | 9k | Bracknell | 59- | 60- | 62- | 0 | -9 | 0 |
64 | 64 | Michael Goss | 12k | Maidenhead | 62- | 66- | 65+ | 1 | -11 | 1 |
65 | 65 | Sophie Sabino | 13k | Cambridge | 66- | 62+ | 64- | 1 | -12 | 2 |
66 | 66 | Pauline Bailey | 16k | West Surrey | 65+ | 64+ | 68+ | 3 | -13 | 6 |
67 | 67 | Stephen Bashforth | 18k | Leicester | 70+ | 68+ | 69+ | 3 | -15 | 6 |
68 | 68 | Alexander Obrien | 19k | Maidenhead | 69+ | 67- | 66- | 1 | -18 | 3 |
69 | 69 | Maria Tabor | 19k | Epsom Downs | 68- | 70+ | 67- | 1 | -18 | 2 |
70 | 70 | Vincent Obrien | 19k | Maidenhead | 67- | 69- | ... | 0 | -19 | 0 |
71 | 71 | Daniel Watson | 24k | Maidenhead | 73+ | 72+ | 74+ | 3 | -21 | 6 |
72 | 72 | Sam Leach | 28k | High Wycombe | 74+ | 71- | 73+ | 2 | -26 | 4 |
73 | 73 | Martin Burnham | 28k | High Wycombe | 71- | 74+ | 72- | 1 | -27 | 2 |
74 | 74 | Emma Bellamy | 30k | Maidenhead | 72- | 73- | 71- | 0 | -30 | 0 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.