LSE Tournament: Results 2005
Tournament Name
LSE
Tournament Date
Sat, 26 Feb 2005
Pl. | Name | Str | Club | MMS | 1 | 2 | 3 | 4 | Pt | SOS | SOSOS | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | He, Yun | 7d | LSE | 34 | 7+ | 3+ | 13+ | 2+ | 4 | 129 | 514 | Dan Champion |
2 | Woodcraft, Matthew | 1d | Cambridge | 33 | 12+ | 5+ | 4+ | 1- | 3 | 130 | 514 | Dan Runner Up |
3 | Waqi, Zaid | 1d | IC | 33 | 6+ | 1- | 11+ | 5+ | 3 | 129 | 515 | |
4 | Grant, Andrew | 3d | Milton Keynes | 33 | 10+ | 8+ | 2- | 6+ | 3 | 129 | 510 | |
5 | Brooks, William | 1d | Cambridge | 32 | 9+ | 2- | 7+ | 3- | 2 | 130 | 513 | |
6 | Wall, Alistair | 4d | Wanstead | 32 | 3- | 14+ | 8+ | 4- | 2 | 129 | 510 | |
7 | Thornton, Alan | 2d | St Albans | 32 | 1- | 9+ | 5- | 15+ | 2 | 129 | 507 | |
8 | Charles, Mike | 2d | St Albans | 32 | 14+ | 4- | 6- | 12+ | 2 | 127 | 509 | |
9 | Kikusui, Masuo | 2d | CLGC | 32 | 5- | 7- | 16+ | 11+ | 2 | 125 | 511 | |
10 | Brunswick, Brian | 1d | Epsom | 32 | 4- | 11- | 17+ | 13+ | 2 | 124 | 500 | |
11 | Reid, Matthew | 1k | Cambridge | 31 | 16+ | 10+ | 3- | 9- | 2 | 127 | 503 | |
12 | Xiao, Richard | 1d | IC | 31 | 2- | 16- | 14+ | 8- | 1 | 126 | 507 | |
13 | Urasoe, Tom | 3d | CLGC | 31 | -- | -- | 1- | 10- | 0 | 126 | 493 | |
14 | Mao, Jimmy | 1d | IC | 31 | 8- | 6- | 12- | 16+ | 1 | 125 | 507 | |
15 | Atkins, Tony | 3d | Bracknell | 31 | -- | -- | -- | 7- | 0 | 123 | 492 | |
16 | Flinders, Mathieu | 1k | Cambridge | 30 | 11- | 12+ | 9- | 14- | 1 | 125 | 503 | |
17 | Paterson, Sue | 3k | Brighton | 29 | 19+ | 21+ | 10- | 18- | 2 | 118 | 469 | |
18 | Du, Harry | 3k | LSE | 29 | 21- | 20+ | 19- | 17+ | 2 | 115 | 462 | |
19 | Bailey, Steve | 3k | West Surrey | 29 | 17- | 23+ | 18+ | 20- | 2 | 115 | 454 | |
20 | Wong, Ivan | 4k | Oxford | 29 | 22+ | 18- | 21+ | 19+ | 3 | 114 | 454 | Kyu 3 Win |
21 | Krempl, Nick | 3k | Cambridge | 28 | 18+ | 17- | 20- | 22- | 1 | 115 | 456 | |
22 | Daniel, Roger | 4k | London | 28 | 20- | 24- | 26+ | 21+ | 2 | 109 | 445 | |
23 | Donovan, Patrick | 5k | Hastings | 28 | 26+ | 19- | 24+ | 25+ | 3 | 107 | 436 | Kyu 3 Win |
24 | Griffiths, Anna | 6k | Epsom | 27 | 25+ | 22+ | 23- | 26+ | 3 | 107 | 430 | Kyu 3 Win |
25 | Beaton, Joe | 6k | Maidenhead | 26 | 24- | 26+ | 27+ | 23- | 2 | 105 | 417 | |
26 | Bell, Ron | 5k | Reading | 25 | 23- | 25- | 22- | 24- | 0 | 109 | 428 | |
27 | Englefield, Jonathan | 8k | High Wycombe | 25 | 28+ | 30+ | 25- | 29+ | 3 | 94 | 378 | Kyu 3 Win |
28 | Lu Xinyi | 9k | Maidenhead | 23 | 27- | 29- | 30+ | 31+ | 2 | 91 | 362 | |
Smith, Paulw | 9k | Hastings & Eastbour | 23 | 30- | 28+ | 31+ | 27- | 2 | 91 | 362 | ||
30 | Sheng, Lester | 10k | LSE | 22 | 29+ | 27- | 28- | 33+ | 2 | 91 | 353 | |
31 | Norinkeviciute, Rasa | 11k | Hastings | 21 | 32+ | 33+ | 29- | 28- | 2 | 86 | 337 | |
32 | Tims, Jonathan | 11k | Liverpool | 20 | 31- | -- | -- | -- | 0 | 78 | 314 | |
33 | Turnbull, Alistair | 12k | Cambridge | 20 | 34+ | 31- | 35+ | 30- | 2 | 77 | 308 | |
34 | Welinder, Peter | 15k | IC | 18 | 33- | 35+ | 36+ | 38+ | 3 | 64 | 262 | Kyu 3 Win |
35 | Bailey, Pauline | 15k | West Surrey | 16 | 36+ | 34- | 33- | 37- | 1 | 67 | 253 | |
36 | Ryo Ashida | 16k | IC | 15 | 35- | 38+ | 34- | 39- | 1 | 59 | 244 | |
37 | You, Tevong | 19k | IC | 14 | 38- | 39+ | 40+ | 35+ | 3 | 53 | 224 | Kyu 3 Win |
38 | Ng, Kwok Sang | 19k | No Club | 13 | 37+ | 36- | 39+ | 34- | 2 | 59 | 230 | |
39 | Almond, Richard | 20k | Hastings | 12 | 40+ | 37- | 38- | 36+ | 2 | 54 | 215 | |
40 | Okabe, Kent | 20k | IC | 12 | 39- | free | 37- | 41+ | 2 | 44 | 179 | |
41 | Carter-Hitchin, David | 25k | London | 7 | -- | -- | free | 40- | 1 | 28 | 112 |
Last updated Thu Sep 27 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.