Milton Keynes Tournament: Results 2005
Tournament Name
Milton Keynes
Tournament Date
Sun, 25 Sep 2005
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ge Bei | 3d | Milton Keynes | UK | 4+ | 2+ | 5+ | 3 | 5 | 10 |
2 | 2 | Francis Roads | 4d | Wanstead | UK | 3+ | 1- | 6+ | 2 | 4 | 12 |
3 | 3 | David Ward | 4d | Cambridge | UK | 2- | 7+ | 4+ | 2 | 4 | 10 |
4 | 4 | Alistair Wall | 4d | Wanstead | UK | 1- | 6+ | 3- | 1 | 3 | 12 |
5 | 5 | Alex Rix | 4d | Central London | UK | 6- | 10+ | 1- | 1 | 3 | 10 |
6 | Andrew Grant | 3d | Milton Keynes | UK | 5+ | 4- | 2- | 1 | 3 | 10 | |
7 | 7 | Simon Goss | 2d | Bracknell | UK | 15+ | 3- | 16+ | 2 | 3 | 6 |
8 | 8 | Michael Cockburn | 1d | St Albans | UK | 14+ | 15+ | 10+ | 3 | 3 | 5 |
9 | 9 | Philip Beck | 1d | Cambridge | UK | 20+ | 11+ | 12+ | 3 | 3 | 4 |
10 | 10 | William Brooks | 2d | Cambridge | UK | 11+ | 5- | 8- | 1 | 2 | 8 |
11 | 11 | Alan Thornton | 2d | St Albans | UK | 10- | 9- | 17+ | 1 | 2 | 6 |
12 | Brian Brunswick | 1d | Epsom Downs | UK | 16+ | 13+ | 9- | 2 | 2 | 6 | |
13 | 13 | Baron Allday | 1d | West Wales | UK | 17+ | 12- | 15+ | 2 | 2 | 4 |
14 | 14 | Gerry Mills | 1d | Cardiff | UK | 8- | 19+ | 21+ | 2 | 2 | 3 |
15 | 15 | Granville Wright | 2d | Brighton | UK | 7- | 8- | 13- | 0 | 1 | 8 |
16 | 16 | Simon Bexfield | 1d | Letchworth | UK | 12- | 24+ | 7- | 1 | 1 | 5 |
17 | Matthew Reid | 1d | Cambridge | UK | 13- | 18+ | 11- | 1 | 1 | 5 | |
18 | 18 | Sam Aitken | 1k | Milton Keynes | UK | 22+ | 17- | 19+ | 2 | 1 | 1 |
19 | 19 | Paul Barnard | 1k | Swindon | UK | 21+ | 14- | 18- | 1 | 0 | 3 |
20 | Jonathan Reece | 1k | Oxford | UK | 9- | 23+ | 25- | 1 | 0 | 3 | |
21 | 21 | Nick Wedd | 1k | Oxford | UK | 19- | 22+ | 14- | 1 | 0 | 2 |
22 | 22 | Helen Harvey | 1k | Manchester | UK | 18- | 21- | 29+ | 1 | 0 | 0 |
23 | 23 | Paul Tabor | 1k | Epsom Downs | UK | ... | 20- | 26+ | 1 | 0 | -2 |
24 | Peter Collins | 2k | Bristol | UK | 26+ | 16- | 31+ | 2 | 0 | -2 | |
25 | 25 | Mike Lynn | 2k | Leamington | UK | 32+ | ... | 20+ | 2 | 0 | -4 |
26 | 26 | Matthew Scott | 2k | Oxford | UK | 24- | 27+ | 23- | 1 | -1 | -1 |
27 | 27 | Nguyen Tuong | 3k | Central London | UK | 28+ | 26- | 30+ | 2 | -1 | -4 |
28 | 28 | Stephen Bailey | 3k | West Surrey | UK | 27- | 33+ | 34+ | 2 | -1 | -7 |
29 | 29 | Mark Todkill | 3k | Wanstead | UK | 58+ | 30+ | 22- | 2 | -1 | -17 |
30 | 30 | Brian Dackombe | 3k | Farnborough | UK | 33+ | 29- | 27- | 1 | -2 | -5 |
31 | Martin Harvey | 4k | Manchester | UK | 35+ | 32+ | 24- | 2 | -2 | -5 | |
32 | 32 | Geoff Kaniuk | 3k | Central London | UK | 25- | 31- | 36+ | 1 | -2 | -6 |
33 | 33 | Roger Peck | 3k | Milton Keynes | UK | 30- | 28- | ... | 0 | -3 | -6 |
34 | 34 | Eric Hall | 5k | Swindon | UK | 36+ | 37+ | 28- | 2 | -3 | -9 |
35 | 35 | Fred Holroyd | 5k | Milton Keynes | UK | 31- | 40+ | 37+ | 2 | -3 | -11 |
36 | 36 | Ron Bell | 5k | Reading | UK | 34- | 41+ | 32- | 1 | -4 | -10 |
37 | 37 | Trevor Snelling | 5k | Nottingham | UK | 41+ | 34- | 35- | 1 | -4 | -11 |
38 | 38 | William Streeten | 6k | Wanstead | UK | 40- | 43+ | 41+ | 2 | -4 | -16 |
39 | 39 | Anna Griffiths | 7k | Epsom Downs | UK | 47+ | 42+ | 40+ | 3 | -4 | -17 |
40 | 40 | David Hall | 6k | Bracknell | UK | 38+ | 35- | 39- | 1 | -5 | -11 |
41 | 41 | Peter J Fisher | 5k | Leicester | UK | 37- | 36- | 38- | 0 | -5 | -12 |
42 | 42 | Andre Cockburn | 7k | Nottingham | UK | 44+ | 39- | 43+ | 2 | -5 | -16 |
43 | 43 | Elinor Brooks | 7k | Swindon | UK | 45+ | 38- | 42- | 1 | -6 | -15 |
44 | 44 | Anthony Pitchford | 7k | Chester | UK | 42- | 45+ | 46- | 1 | -6 | -17 |
45 | 45 | Jonathan Englefield | 7k | High Wycombe | UK | 43- | 44- | 47+ | 1 | -6 | -19 |
46 | 46 | Xinyi Lu | 9k | Maidenhead | UK | 50+ | 47+ | 44+ | 3 | -6 | -22 |
47 | 47 | Charles Kitchen | 7k | Leicester | UK | 39- | 46- | 45- | 0 | -7 | -16 |
48 | 48 | Jenny Radcliffe | 10k | Durham | UK | 49+ | 50+ | 51- | 2 | -8 | -26 |
49 | Maria Tabor | 10k | Epsom Downs | UK | 48- | 51+ | 50+ | 2 | -8 | -26 | |
50 | 50 | Gary Gibson | 9k | Wanstead | UK | 46- | 48- | 49- | 0 | -9 | -22 |
51 | 51 | Brent Cutts | 10k | Nottingham | UK | 52- | 49- | 48+ | 1 | -9 | -26 |
52 | 52 | Richard Scholefield | 12k | Milton Keynes | UK | 51+ | 53- | 54+ | 2 | -10 | -32 |
53 | 53 | Elizabeth Abbott | 13k | Oxford | UK | 56+ | 52+ | 57+ | 3 | -10 | -38 |
54 | 54 | Ken Dackombe | 15k | Farnborough | UK | 55+ | 56+ | 52- | 2 | -13 | -37 |
55 | 55 | Stephen Bashforth | 15k | Leicester | UK | 54- | 59+ | 58+ | 2 | -13 | -43 |
56 | 56 | Sadhvik Vijay | 15k | Aston | UK | 53- | 54- | 59+ | 1 | -14 | -38 |
57 | 57 | Niall Paterson | 16k | Milton Keynes | UK | 62+ | 58+ | 53- | 2 | -14 | -42 |
58 | 58 | Aorja Harris | 15k | Letchworth | UK | 29- | 57- | 55- | 0 | -15 | -28 |
59 | 59 | Pauline Bailey | 16k | West Surrey | UK | 60+ | 55- | 56- | 1 | -15 | -42 |
60 | 60 | Kay Dackombe | 16k | Farnborough | UK | 59- | 62+ | 61- | 1 | -15 | -48 |
61 | 61 | Peter Harold-Barry | 19k | St Albans | UK | 65+ | 63+ | 60+ | 3 | -16 | -63 |
62 | 62 | Patrick Ridley | 18k | Chester | UK | 57- | 60- | 64+ | 1 | -17 | -53 |
63 | 63 | K Chapman | 25k | No Club | UK | 64+ | 61- | 65+ | 2 | -23 | -65 |
64 | 64 | Augla Pavandip | 25k | Leamington | UK | 63- | 65+ | 62- | 1 | -24 | -65 |
65 | 65 | John Collins | 25k | St Albans | UK | 61- | 64- | 63- | 0 | -25 | -63 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.