Three Peaks Tournament: Results 2005
Tournament Name
Three Peaks
Tournament Date
Sat, 12 - Sun, 13 Nov 2005
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tony Goddard | 6d | Sheffield | UK | 3+ | 9+ | 2+ | 4+ | 8+ | 5 | 5 | 14 |
2 | 2 | Edmund Shaw | 5d | Bracknell | UK | 11+ | 10+ | 1- | 3+ | 4+ | 4 | 4 | 15 |
3 | 3 | Alan Thornton | 2d | St Albans | UK | 1- | 8+ | 5+ | 2- | 10+ | 3 | 3 | 16 |
4 | 4 | David Ward | 4d | Cambridge | UK | 8+ | 11+ | 9+ | 1- | 2- | 3 | 3 | 15 |
5 | 5 | Brian Brunswick | 1d | Epsom Downs | UK | 6+ | 12+ | 3- | 9- | 14+ | 3 | 3 | 12 |
6 | 6 | Jens Andersch | 1d | Newcastle | UK | 5- | 13+ | 8- | 16+ | 12+ | 3 | 3 | 10 |
7 | 7 | Robert Bagot | 1d | Lancaster | UK | ... | ... | ... | 15+ | ... | 1 | 3 | 2 |
8 | 8 | Clive Hendrie | 2d | Bracknell | UK | 4- | 3- | 6+ | 14+ | 1- | 2 | 2 | 16 |
9 | 9 | Toby Manning | 3d | Leicester | UK | 10+ | 1- | 4- | 5+ | 11- | 2 | 2 | 15 |
10 | 10 | Tim Hunt | 3d | Milton Keynes | UK | 9- | 2- | 15+ | 11+ | 3- | 2 | 2 | 13 |
11 | Simon Goss | 2d | Bracknell | UK | 2- | 4- | 12+ | 10- | 9+ | 2 | 2 | 13 | |
12 | 12 | Baron Allday | 1d | West Wales | UK | 13+ | 5- | 11- | 18+ | 6- | 2 | 2 | 10 |
13 | 13 | Andrew Morris | 1d | Manchester | UK | 12- | 6- | 14- | 23+ | 16+ | 2 | 2 | 7 |
14 | Michael Cumpstey | 1k | Manchester | UK | 16+ | 23+ | 13+ | 8- | 5- | 3 | 2 | 7 | |
15 | 15 | Kunio Kashiwagi | 1k | Manchester | UK | 26+ | 16+ | 10- | 7- | 18+ | 3 | 2 | 4 |
16 | 16 | Ian Marsh | 1d | Bracknell | UK | 14- | 15- | 19+ | 6- | 13- | 1 | 1 | 9 |
17 | 17 | John Walsh | 3k | Lancaster | UK | 24+ | 20- | 23+ | 19+ | 21+ | 4 | 1 | -2 |
18 | 18 | Claas Roever | 2k | Dublin | IR | 19- | 24+ | 20+ | 12- | 15- | 2 | 0 | 3 |
19 | 19 | Chris Kirkham | 3k | Manchester | UK | 18+ | 26+ | 16- | 17- | 23+ | 3 | 0 | -1 |
20 | 20 | Richard Moulds | 2k | Manchester | UK | 23- | 17+ | 18- | 21- | 27+ | 2 | 0 | -2 |
21 | 21 | Edwin Brady | 4k | St Andrews | UK | 29+ | 27+ | 26+ | 20+ | 17- | 4 | 0 | -6 |
22 | 22 | Robin Hobbes | 3k | Manchester | UK | ... | ... | ... | 26+ | 24+ | 2 | 0 | -12 |
23 | 23 | Chris Rafferty | 2k | Dublin | UK | 20+ | 14- | 17- | 13- | 19- | 1 | -1 | 5 |
24 | 24 | Roger Murby | 3k | Cambridge | UK | 17- | 18- | 25+ | 30+ | 22- | 2 | -1 | -3 |
25 | 25 | Chris Morris | 5k | Durham | UK | 34+ | 28+ | 24- | 31+ | 32+ | 4 | -1 | -13 |
26 | 26 | Oliver Deme | 2k | Dublin | UK | 15- | 19- | 21- | 22- | 28- | 0 | -2 | 0 |
27 | 27 | Chris Barnett | 5k | Durham | UK | 31+ | 21- | 30+ | 29+ | 20- | 3 | -2 | -9 |
28 | 28 | Martin Harvey | 5k | Manchester | UK | 37- | 25- | 33+ | 35+ | 26+ | 3 | -2 | -16 |
29 | 29 | John Herman | 4k | Manchester | UK | 21- | 30- | ... | 27- | 35+ | 1 | -3 | -13 |
30 | Ron Bell | 5k | Reading | UK | 33+ | 29+ | 27- | 24- | 31- | 2 | -3 | -13 | |
31 | 31 | Colin Bavidge | 6k | Newcastle | UK | 27- | 33+ | 37+ | 25- | 30+ | 3 | -3 | -15 |
32 | 32 | Tom Coulthard | 7k | Newcastle | UK | 38+ | 41+ | 34+ | 37+ | 25- | 4 | -3 | -21 |
33 | 33 | Fred Holroyd | 5k | Milton Keynes | UK | 30- | 31- | 28- | 36- | 34+ | 1 | -4 | -16 |
34 | 34 | Anna Griffiths | 6k | Epsom Downs | UK | 25- | 36+ | 32- | 41+ | 33- | 2 | -4 | -18 |
35 | 35 | Peter J Fisher | 6k | Leicester | UK | 41+ | 37+ | ... | 28- | 29- | 2 | -4 | -22 |
36 | 36 | Jamie Coulthard | 8k | Sheffield | UK | 42+ | 34- | 41+ | 33+ | 37+ | 4 | -4 | -25 |
37 | 37 | Brian Timmins | 6k | Shrewsbury | UK | 28+ | 35- | 31- | 32- | 36- | 1 | -5 | -16 |
38 | 38 | Martin Cook | 8k | Manchester | UK | 32- | 42+ | 39- | 45+ | 41+ | 3 | -5 | -27 |
39 | 39 | Martin Klemsa | 10k | Brno | CZ | 47+ | 43+ | 38+ | 42+ | 40+ | 5 | -5 | -31 |
40 | 40 | Anthony Pitchford | 7k | Chester | UK | ... | ... | ... | ... | 39- | 0 | -5 | -33 |
41 | 41 | David Hall | 6k | Bracknell | UK | 35- | 32- | 36- | 34- | 38- | 0 | -6 | -20 |
42 | 42 | Andre Cockburn | 8k | Nottingham | UK | 36- | 38- | 45+ | 39- | 44+ | 2 | -6 | -28 |
43 | 43 | Jenny Radcliffe | 10k | Durham | UK | 45+ | 39- | 48+ | 44- | 46+ | 3 | -7 | -35 |
44 | 44 | Jennifer Gray | 10k | Durham | UK | 48+ | 45- | 46+ | 43+ | 42- | 3 | -7 | -36 |
45 | 45 | Adrian Abrahams | 9k | Lancaster | UK | 43- | 44+ | 42- | 38- | 50+ | 2 | -7 | -41 |
46 | 46 | David Horan | 11k | Chester | UK | 49+ | 47+ | 44- | 51+ | 43- | 3 | -8 | -54 |
47 | 47 | Andrew Price | 10k | Leamington | UK | 39- | 46- | 51+ | 50- | 49+ | 2 | -8 | -61 |
48 | 48 | Richard Scholefield | 11k | Milton Keynes | UK | 44- | 50+ | 43- | 49+ | 51+ | 3 | -8 | -62 |
49 | 49 | Stephen Bashforth | 15k | Leicester | UK | 46- | 51+ | 50- | 48- | 47- | 1 | -14 | -58 |
50 | 50 | Patrick Ridley | 18k | Chester | UK | 51- | 48- | 49+ | 47+ | 45- | 2 | -16 | -55 |
51 | 51 | Stuart Watson | 19k | Durham | UK | 50+ | 49- | 47- | 46- | 48- | 1 | -18 | -54 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.