UK Go Challenge Finals: Results 2005
Tournament Name
UK Go Challenge Finals
Tournament Date
Sun, 3 Jul 2005
Age group categories determined by knockout system.
This included an extra game in which 53 Hetty Boardman-Weston beat 43 Wilson Hau.
Team trophies decided by head to head matches.
No | Name | Under | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johann Walker | 8 | Milton | 2- | 3+ | 51- | 14- | 5+ | 11- | 4+ | 3 |
2 | Thomas Meehan | 8 | Solihull | 1+ | 50+ | 45+ | 43- | 35- | 4+ | 21- | 4 |
3 | Alex Davis | 10 | Cedarwood | 4- | 1- | 54- | 17- | 19- | 7- | 11+ | 1 |
4 | Andrew Dudley | 10 | Ninestiles | 3+ | 7+ | 6- | 18- | 44+ | 2- | 1- | 3 |
5 | Ben Kilkelly | 10 | Cedarwood | 50- | 6- | 7- | 11+ | 1- | 45- | 13- | 1 |
6 | Ollie Robinson | 10 | Milton | 46- | 5+ | 4+ | 9- | 50- | 14- | 20- | 2 |
7 | Tom Tyrrell | 10 | Milton | 14- | 4- | 5+ | 51- | 17- | 3+ | 46- | 2 |
8 | Divyesh Mandania | 12 | Aston | 15- | 19+ | 31+ | 41- | 30- | 27+ | 51+ | 4 |
9 | Duncan Bell | 12 | Balgowan | 10+ | 14+ | 12- | 6+ | 18- | 25- | 16+ | 4 |
10 | Edward Murray | 12 | Aston | 9- | 33+ | 28- | 45+ | 14+ | 32- | 40+ | 4 |
11 | Jake Fearnside | 12 | London Meed | 44- | 12- | 25- | 5- | 24- | 1+ | 3- | 1 |
12 | James Hoyle | 12 | Loughborough | 13+ | 11+ | 9+ | 15- | 25+ | 24+ | 22+ | 6 |
13 | James Jackman | 12 | Aston | 12- | 31- | 20- | 24+ | 27- | 17- | 5+ | 2 |
14 | Kieran Widdows | 12 | London Meed | 7+ | 9- | 35- | 1+ | 10- | 6+ | 26- | 3 |
15 | Matthew Harris | 12 | Cambridge | 8+ | 41- | 18+ | 12+ | 53- | 30+ | 25- | 4 |
16 | Michael Begg | 12 | Aston | 18- | 24+ | 27+ | 39+ | 41- | 46+ | 9- | 4 |
17 | Owen Walker | 12 | Cambridge | 21- | 18- | 36- | 3+ | 7+ | 13+ | 31- | 3 |
18 | Samuel Lee | 12 | Loughborough | 16+ | 17+ | 15- | 4+ | 9+ | 41- | 50- | 4 |
19 | Aidan Duffield | 14 | Ninestiles | 25- | 8- | 30- | 33- | 3+ | 43- | 45+ | 2 |
20 | Alex Dudley | 14 | Ninestiles | 30- | 36+ | 13+ | 21- | 34- | 53- | 6+ | 3 |
21 | Alex Grant | 14 | Aston | 17+ | 28- | 24+ | 20+ | 32+ | 29- | 2+ | 5 |
22 | Chris Gregson-Gaito | 14 | Finham Park | 36+ | 25- | 34- | 31- | 26+ | 35- | 12- | 2 |
24 | Jack Roper | 14 | Ninestiles | 35- | 16- | 21- | 13- | 11+ | 12- | 33- | 1 |
25 | Jamie Wall | 14 | Aston | 19+ | 22+ | 11+ | 29- | 25- | 9+ | 15+ | 5 |
26 | Luke Betts | 14 | Cambridge | 27+ | 39- | 29- | 36- | 22- | 33+ | 14+ | 3 |
27 | Luke Gymer | 14 | Cambridge | 26- | 54+ | 16- | 34- | 13+ | 8- | 36- | 2 |
28 | Matthew Hathrell | 14 | Finham Park | 34+ | 21+ | 10+ | 35+ | 29+ | 39+ | 53+ | 7 |
29 | Michael Dixon | 14 | Finham Park | 33+ | 30+ | 26+ | 25+ | 28- | 21+ | 43- | 5 |
30 | Pavandip Aujla | 14 | Aston | 20+ | 29- | 19+ | 32- | 8+ | 15- | 54+ | 4 |
31 | Prerak Thompson | 14 | Aston | 32- | 13+ | 8- | 22+ | 39+ | 50- | 17+ | 4 |
32 | Raminder Poonian | 14 | Loughborough | 31+ | 35- | 33+ | 30+ | 21- | 10+ | 34- | 4 |
33 | Robert Davies | 14 | Aston | 29- | 10- | 32- | 19+ | 54- | 26- | 24+ | 2 |
34 | Sadhvik Vijay | 14 | Aston | 28- | 53- | 22+ | 27+ | 20+ | 51+ | 32+ | 5 |
35 | Simon Hiou | 14 | Aston | 24+ | 32+ | 14+ | 28- | 2+ | 22+ | 41- | 5 |
36 | Tom Paddock | 14 | Aston | 22- | 20- | 17+ | 26+ | 51- | 40- | 27+ | 3 |
39 | Rajinder Poonian | 16 | Loughborough | 40+ | 26+ | 43- | 16- | 31- | 28- | 44+ | 3 |
40 | Sam Leach | 16 | Wycombe | 39- | 43- | 41- | 54+ | 45+ | 36+ | 10- | 3 |
41 | Alex Zhou | 20 | Loughborough | 43- | 15+ | 40+ | 8+ | 16+ | 18+ | 35+ | 6 |
43 | Wilson Hau | 18 | Loughborough | 41+ | 40+ | 39+ | 2+ | 46+ | 19+ | 29+ | 7 |
44 | Aoife McCaul | 8 | Milton | 11+ | 45+ | 53- | 46- | 4- | 54- | 39- | 2 |
45 | Christiane Walker | 10 | Milton | 51+ | 44- | 2- | 10- | 40- | 5+ | 19- | 2 |
46 | Abigail Baines | 12 | London Meed | 6+ | 51+ | 50- | 44+ | 43- | 16- | 7+ | 4 |
50 | Holly Hathrell | 12 | Finham Park | 5+ | 2- | 46+ | 53- | 6+ | 31+ | 18+ | 5 |
51 | Melissa Clarke | 12 | London Meed | 45- | 46- | 1+ | 7+ | 36+ | 34- | 8- | 3 |
53 | Hetty Boardman-Weston | 16 | Loughborough | 54+ | 34+ | 44+ | 50+ | 15+ | 20+ | 28- | 6 |
54 | Rebekah Eaton | 16 | Loughborough | 53- | 27- | 3+ | 40- | 33+ | 44+ | 30- | 3 |
46 children took part.
U18 Boys - Wilson Hau (Loughborough) U16 Boys - Rajinder Poonian (Aston) U14 Boys - Matthew Hathrell (Finham Park School, Coventry), U12 Boys - Matthew Harris (Cambridge) U10 Boys - Ollie Robinson (Milton, Cambridge) U8 Boys - Thomas Meehan (Solihull) U16 Girls - Hetty Boardman-Weston (Loughborough) U12 Girls - Holly Hathrell (Finham Park School, Coventry) U10 Girls - Christiane Walker (Milton, Cambridge) U8 Girls - Aoife McCaul (Milton, Cambridge) Overall top place winners: 1st - Matthew Hathrell 2nd - Hetty Boardman-Weston (Best Girl) 3rd - Rajinder Poonian Other Top Winners - James Hoyle (Loughborough) for 6/7 Champion School - Loughborough; Champion Primary School - London Meed, Burgess Hill Fighting Spirit Prize - Andrew Dudley (Ninestiles Birmingham)All top winners won micro-hi-fis and camera-mobile phones kindly donated by LG Electronics UK Ltd.
Last updated Tue Jan 05 2021.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.