Wanstead Tournament: Results 2005
Tournament Name
Wanstead
Tournament Date
Sat, 8 Oct 2005
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Desmond Cann | 5d | Milton Keynes | UK | 5+ | 8+ | 2- | 4+ | 3 | 4 | 12 |
2 | 2 | Francis Roads | 4d | Wanstead | UK | 3+ | 4- | 1+ | 8+ | 3 | 4 | 12 |
3 | 3 | Tony Atkins | 3d | Bracknell | UK | 2- | 5+ | 8+ | 6- | 2 | 3 | 12 |
4 | 4 | Matthew Reid | 1d | Cambridge | UK | 15+ | 2+ | 9+ | 1- | 3 | 3 | 11 |
5 | 5 | Andrew Jones | 3d | Wanstead | UK | 1- | 3- | 11+ | 12+ | 2 | 3 | 10 |
6 | 6 | Christian Scarff | 1d | Swindon | UK | 12+ | 9- | 10+ | 3+ | 3 | 3 | 8 |
7 | 7 | Paul Barnard | 1k | Swindon | UK | 14+ | 12+ | 13+ | 9+ | 4 | 3 | 5 |
8 | 8 | Phil Beck | 2d | Cambridge | UK | 10+ | 1- | 3- | 2- | 1 | 2 | 13 |
9 | 9 | Will Brooks | 1d | Cambridge | UK | 13+ | 6+ | 4- | 7- | 2 | 2 | 10 |
10 | 10 | Mike Charles | 2d | St Albans | UK | 8- | 11- | 6- | 14+ | 1 | 2 | 8 |
11 | 11 | Sam Aitken | 1k | Warwick | UK | 17+ | 10+ | 5- | 13+ | 3 | 2 | 5 |
12 | 12 | Paul Margetts | 1d | Epsom | UK | 6- | 7- | 18+ | 5- | 1 | 1 | 8 |
13 | Alan Thornton | 1d | St Albans | UK | 9- | 15+ | 7- | 11- | 1 | 1 | 8 | |
14 | 14 | Paul Tabor | 1k | Epsom | UK | 7- | 16+ | 15+ | 10- | 2 | 1 | 6 |
15 | 15 | Weed | 1d | Billericay | UK | 4- | 13- | 14- | 18+ | 1 | 1 | 4 |
16 | 16 | Geoff Kaniuk | 3k | Central London | UK | 21+ | 14- | 20+ | 17+ | 3 | 0 | -4 |
17 | 17 | Peter Collins | 2k | Bristol | UK | 11- | 18- | 22+ | 16- | 1 | -1 | -1 |
18 | Brian Dackombe | 3k | Bromley | UK | 20+ | 17+ | 12- | 15- | 2 | -1 | -1 | |
19 | 19 | Frank Visser | 4k | Cambridge | UK | 22- | 24+ | 26+ | 20+ | 3 | -1 | -11 |
20 | 20 | Mark Todkill | 3k | Wanstead | UK | 18- | 23+ | 16- | 19- | 1 | -2 | -4 |
21 | 21 | Steve Bailey | 3k | West Surrey | UK | 16- | 22- | 23+ | 24- | 1 | -2 | -6 |
22 | 22 | Wayne Walters | 4k | Wanstead | UK | 19+ | 21+ | 17- | ... | 2 | -2 | -8 |
23 | 23 | Edwina Lee | 4k | Maidenhead | UK | 26+ | 20- | 21- | 27+ | 2 | -2 | -14 |
24 | 24 | Ron Bell | 5k | Reading | UK | 28+ | 19- | 29+ | 21+ | 3 | -2 | -15 |
25 | 25 | Xinyi Lu | 8k | Maidenhead | UK | 31+ | 30+ | 28+ | 26+ | 4 | -4 | -24 |
26 | 26 | David Hall | 6k | West Surrey | UK | 23- | 29+ | 19- | 25- | 1 | -5 | -13 |
27 | 27 | James Murray | 8k | Watford | UK | 32+ | 28+ | 31+ | 23- | 3 | -5 | -22 |
28 | 28 | William Streeten | 6k | Wanstead | UK | 24- | 27- | 25- | ... | 0 | -6 | -17 |
29 | 29 | Michal Frys | 7k | Central London | UK | 30+ | 26- | 24- | 32- | 1 | -6 | -20 |
30 | 30 | Colin Noga | 7k | Manitoba | CA | 29- | 25- | 32- | 31+ | 1 | -6 | -24 |
31 | 31 | Jonathan Englefield | 8k | High Wycombe | UK | 25- | 32+ | 27- | 30- | 1 | -7 | -22 |
32 | 32 | Miguel Carrion-Alvarez | 9k | Wanstead | UK | 27- | 31- | 30+ | 29+ | 2 | -7 | -24 |
33 | 33 | Gary Gibson | 10k | Wanstead | UK | 39- | 35+ | 36- | 34+ | 2 | -8 | -43 |
34 | 34 | Andrew Price | 10k | Leamington | UK | 37- | 36- | 35+ | 33- | 1 | -9 | -39½ |
35 | 35 | Maria Tabor | 10k | Epsom | UK | 36- | 33- | 34- | 38+ | 1 | -9 | -40½ |
36 | 36 | Ken Dackombe | 15k | Bromley | UK | 35+ | 34+ | 33+ | 41+ | 4 | -11 | -42 |
37 | 37 | Richard Almond | 15k | Hastings | UK | 34+ | 38= | 39+ | 40+ | 3½ | -11½ | -49½ |
38 | 38 | Stephen Bashforth | 15k | Leicester | UK | 42+ | 37= | 41+ | 35- | 2½ | -12½ | -54½ |
39 | 39 | Kay Dackombe | 16k | Bromley | UK | 33+ | 40+ | 37- | 42- | 2 | -14 | -51½ |
40 | 40 | Pauline Bailey | 16k | West Surrey | UK | 41+ | 39- | 42+ | 37- | 2 | -14 | -59½ |
41 | 41 | John Mackinnon | 16k | Camberwell | UK | 40- | 42- | 38- | 36- | 0 | -16 | -55½ |
42 | 42 | Carles Garcia | 20k | Wanstead | UK | 38- | 41+ | 40- | 39+ | 2 | -18 | -56½ |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.