Candidates' 2006: Results
Tournament Name
Candidates'
Tournament Date
Sat, 29 Apr - Mon, 1 May 2006
Held at Selwyn College, Cambridge
Top 7 players qualified for the Challengers' League.
Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bei Ge | 4d | Milton Keynes | 15+ | 22+ | 12+ | 2+ | 5+ | 4+ | 6 | 6 | 21 |
2 | 2 | Desmond Cann | 5d | Milton Keynes | 19+ | 7+ | 3+ | 1- | 10+ | 5+ | 5 | 5 | 24 |
3 | 3 | Alex Rix | 4d | London | 17+ | 16+ | 2- | 19+ | 6+ | 10+ | 5 | 5 | 20 |
4 | 4 | Matthew Cocke | 5d | York | 8- | 11+ | 9+ | 12+ | 7+ | 1- | 4 | 4 | 24 |
5 | 5 | Paul Christie | 2d | Bath | 14+ | 6+ | 21+ | 10+ | 1- | 2- | 4 | 4 | 23 |
6 | 6 | Francis Roads | 4d | Wanstead | 11+ | 5- | 13+ | 21+ | 3- | 17+ | 4 | 4 | 20 |
7 | 7 | Alistair Wall | 4d | Wanstead | 20+ | 2- | 15+ | 23+ | 4- | 11+ | 4 | 4 | 19 |
8 | 8 | Alex Selby | 3d | Cambridge | 4+ | 10- | 11- | 13+ | 20+ | 14+ | 4 | 4 | 18 |
9 | 9 | Sam Aitken | 2d | Warwick | 13+ | 12- | 4- | 22+ | 21+ | 25+ | 4 | 4 | 16 |
10 | 10 | Christian Scarff | 1d | Swindon | 25+ | 8+ | 14+ | 5- | 2- | 3- | 3 | 3 | 23 |
11 | 11 | William Brooks | 3d | Cambridge | 6- | 4- | 8+ | 25+ | 12+ | 7- | 3 | 3 | 21 |
12 | Paul Taylor | 2d | London | 24+ | 9+ | 1- | 4- | 11- | 19+ | 3 | 3 | 21 | |
13 | 13 | Harry Fearnley | 2d | Oxford | 9- | 18+ | 6- | 8- | 16+ | 24+ | 3 | 3 | 20 |
14 | 14 | Michael Charles | 2d | St Albans | 5- | 24+ | 10- | 15+ | 19+ | 8- | 3 | 3 | 18 |
15 | Alan Thornton | 2d | St Albans | 1- | 27+ | 7- | 14- | 26+ | 20+ | 3 | 3 | 18 | |
16 | 16 | Nick Krempel | 1d | Cambridge | 18+ | 3- | 19- | 20+ | 13- | 21+ | 3 | 3 | 17 |
17 | 17 | Jon Diamond | 5d | Silver Springs | 3- | 26- | 28+ | 18+ | 23+ | 6- | 3 | 3 | 16 |
18 | 18 | Michael Cockburn | 1d | St Albans | 16- | 13- | 27+ | 17- | 22+ | 23+ | 3 | 3 | 14 |
19 | 19 | Paul Tabor | 1k | Epsom | 2- | 28+ | 16+ | 3- | 14- | 12- | 2 | 2 | 19 |
20 | 20 | Matthew Reid | 1d | Cambridge | 7- | 25+ | 26+ | 16- | 8- | 15- | 2 | 2 | 18 |
21 | 21 | Andrew Jones | 3d | Wanstead | 28+ | 23+ | 5- | 6- | 9- | 16- | 2 | 2 | 17 |
22 | John Hobson | 2d | Bath | 26+ | 1- | 23- | 9- | 18- | 28+ | 2 | 2 | 17 | |
23 | 23 | Jonathan Chin | 2d | Cambridge | 27+ | 21- | 22+ | 7- | 17- | 18- | 2 | 2 | 15 |
24 | 24 | Kiyohiko Tanaka | 5d | Nippon Club | 12- | 14- | 25- | 26+ | 27+ | 13- | 2 | 2 | 14 |
25 | Paul Barnard | 1d | Swindon | 10- | 20- | 24+ | 11- | 28+ | 9- | 2 | 2 | 14 | |
26 | 26 | Matthew Woodcraft | 1d | Cambridge | 22- | 17+ | 20- | 24- | 15- | 27+ | 2 | 2 | 13 |
27 | 27 | Andrew Grant | 3d | Milton Keynes | 23- | 15- | 18- | 28+ | 24- | 26- | 1 | 1 | 12 |
28 | 28 | Alison Bexfield | 3d | Letchworth | 21- | 19- | 17- | 27- | 25- | 22- | 0 | 0 | 12 |
Last updated Thu Apr 24 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.