Cheshire Tournament: Results 2006
Tournament Name
Cheshire
Tournament Date
Sat, 11 Feb 2006
Held in Frodsham.
Cheshire Open
Tournament run by Swiss system.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Yangran Zhang | 3d | Manchester | UK | 6+ | 5+ | 2+ | 3 | 2 | 1 |
2 | 2 | Tony Atkins | 3d | Bracknell | UK | 8+ | 3+ | 1- | 2 | 1 | 2 |
3 | Toby Manning | 3d | Leicester | UK | 4+ | 2- | 5+ | 2 | 1 | 2 | |
4 | 4 | George Leach | 1k | Liverpool | UK | 3- | 7+ | 6+ | 2 | 1 | 1 |
5 | 5 | Robert Bagot | 1d | Lancaster | UK | 7+ | 1- | 3- | 1 | 0 | 3 |
6 | 6 | Baron Allday | 1d | West Wales | UK | 1- | 8+ | 4- | 1 | 0 | 2 |
7 | 7 | Michael Cumpstey | 1k | Manchester | UK | 5- | 4- | 8+ | 1 | 0 | 0 |
8 | 8 | Kunio Kashiwagi | 1d | Bradford | UK | 2- | 6- | 7- | 0 | -1 | 1 |
Cheshire Handicap
All games played with full handicap.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mark Sullivan | 12k | Liverpool | UK | 15+ | 8+ | 5+ | 11+ | 2+ | 5 | 5 | 14 |
2 | 2 | Andrea Sullivan | 11k | Liverpool | UK | 18+ | 11+ | 16+ | 4+ | 1- | 4 | 4 | 13 |
3 | 3 | Peter Allen | 3k | Liverpool | UK | 17- | 10+ | 9+ | 6+ | 5+ | 4 | 4 | 11 |
4 | Neil Leavesley | 8k | Liverpool | UK | 16+ | 17+ | 6+ | 2- | 9+ | 4 | 4 | 11 | |
5 | 5 | Brian Timmins | 5k | Shrewsbury | UK | 9+ | 7+ | 1- | 16+ | 3- | 3 | 3 | 15 |
6 | 6 | Andrew Price | 11k | Leamington | UK | 10+ | 14+ | 4- | 3- | 18+ | 3 | 3 | 13 |
7 | 7 | Jonathan Tims | 3k | Liverpool | UK | 12+ | 5- | 17+ | 8- | 10+ | 3 | 3 | 11 |
8 | 8 | Martin Harvey | 5k | Manchester | UK | 13+ | 1- | 19+ | 7+ | ... | 3 | 3 | 10 |
9 | 9 | Chris Kirkham | 2k | Manchester | UK | 5- | 12+ | 3- | 14+ | 4- | 2 | 2 | 15 |
10 | 10 | Martin Cook | 7k | Manchester | UK | 6- | 3- | 13+ | 17+ | 7- | 2 | 2 | 13 |
11 | 11 | Patrick Ridley | 18k | Chester | UK | 19+ | 2- | 18+ | 1- | 12- | 2 | 2 | 12 |
12 | 12 | Anthony Pitchford | 8k | Chester | UK | 7- | 9- | 14- | 19+ | 11+ | 2 | 2 | 9 |
13 | 13 | Dylan Carter | 1k | Cardiff | UK | 8- | 16- | 10- | 18+ | 17+ | 2 | 2 | 8 |
14 | Philip Ward-Ackland | 6k | West Wales | UK | ... | 6- | 12+ | 9- | 16+ | 2 | 2 | 8 | |
15 | 15 | Kathleen Timmins | 11k | Shrewsbury | UK | 1- | ... | ... | ... | ... | 0 | 2 | 5 |
16 | 16 | Nick Wild | 3k | Manchester | UK | 4- | 13+ | 2- | 5- | 14- | 1 | 1 | 15 |
17 | Tom Rose | 5k | Chorley | UK | 3+ | 4- | 7- | 10- | 13- | 1 | 1 | 15 | |
18 | 18 | David Biddulph | 20k | Stockport | UK | 2- | 19+ | 11- | 13- | 6- | 1 | 1 | 11 |
19 | 19 | Alex McTigue | 30k | Liverpool | UK | 11- | 18- | 8- | 12- | ... | 0 | 0 | 8 |
Last updated Fri May 13 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.