Three Peaks Tournament: Results 2006
Tournament Name
Three Peaks
Tournament Date
Sat, 11 - Sun, 12 Nov 2006
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tony Goddard | 6d | Sheffield | UK | 11+ | 2+ | 3+ | 8+ | 4+ | 5 | 6 | 18 |
2 | 2 | Edmund Shaw | 5d | Bracknell | UK | 16+ | 1- | 4+ | 3+ | 5+ | 4 | 5 | 19 |
3 | 3 | Yangran Zhang | 4d | Manchester | UK | 6+ | 7+ | 1- | 2- | 8+ | 3 | 4 | 22 |
4 | 4 | Tim Hunt | 3d | Milton Keynes | UK | 5+ | 10+ | 2- | 13+ | 1- | 3 | 4 | 20 |
5 | 5 | Barry Jay | 3d | Cambridge | UK | 4- | 11+ | 12+ | 6+ | 2- | 3 | 4 | 17 |
6 | Alan Thornton | 2d | St Albans | UK | 3- | 9+ | 7+ | 5- | 12+ | 3 | 4 | 17 | |
7 | 7 | Toby Manning | 2d | Leicester | UK | 8+ | 3- | 6- | 12+ | 11+ | 3 | 4 | 15 |
8 | 8 | Francis Roads | 3d | Wanstead | UK | 7- | 13+ | 9+ | 1- | 3- | 2 | 3 | 19 |
9 | 9 | Baron Allday | 1d | West Wales | UK | 14+ | 6- | 8- | 11+ | 13+ | 3 | 3 | 13 |
10 | 10 | David Phillips | 2d | Isle Of Man | UK | 13+ | 4- | ... | ... | ... | 1 | 3 | 9 |
11 | 11 | Clive Hendrie | 2d | Bracknell | UK | 1- | 5- | 16+ | 9- | 7- | 1 | 2 | 18 |
12 | 12 | Robert Bagot | 2d | Lancaster | UK | ... | ... | 5- | 7- | 6- | 0 | 2 | 14 |
13 | Simon Goss | 2d | Bracknell | UK | 10- | 8- | 17+ | 4- | 9- | 1 | 2 | 14 | |
14 | 14 | Ian Marsh | 1k | Bracknell | UK | 9- | 15+ | 19+ | 16+ | 18- | 3 | 2 | 8 |
15 | 15 | Claas Roever | 2k | Ireland | UK | 23+ | 14- | 21+ | 17+ | 16+ | 4 | 2 | 3 |
16 | 16 | Brian Brunswick | 1d | Epsom | UK | 2- | 20+ | 11- | 14- | 15- | 1 | 1 | 11 |
17 | 17 | Kunio Kashiwagi | 1k | Bradford | UK | 20- | 21+ | 13- | 15- | 23+ | 2 | 1 | 3 |
18 | 18 | Charles Leedham-Green | 2k | Wanstead | UK | 21- | 19- | 20+ | 24+ | 14+ | 3 | 1 | 2 |
19 | 19 | Helen Harvey | 3k | Manchester | UK | 24+ | 18+ | 14- | 27+ | 20+ | 4 | 1 | 0 |
20 | 20 | John Walsh | 2k | Lancaster | UK | 17+ | 16- | 18- | 22+ | 19- | 2 | 0 | 4 |
21 | 21 | Michael Cumpstey | 2k | Manchester | UK | 18+ | 17- | 15- | ... | ... | 1 | 0 | 0 |
22 | 22 | Roger Murby | 4k | Cambridge | UK | 25+ | 28+ | 23+ | 20- | 24+ | 4 | 0 | -5 |
23 | 23 | Martin Harvey | 3k | Manchester | UK | 15- | 31+ | 22- | 30+ | 17- | 2 | -1 | -3 |
24 | Chris Kirkham | 3k | Manchester | UK | 19- | 27+ | 30+ | 18- | 22- | 2 | -1 | -3 | |
25 | 25 | Christopher Barnett | 4k | Durham | UK | 22- | 29- | 31+ | 28+ | 27+ | 3 | -1 | -9 |
26 | 26 | Paul Trebbett | 6k | Walsall | UK | 35+ | 34+ | 28+ | 31+ | 29+ | 5 | -1 | -15 |
27 | 27 | Chris Morris | 4k | Durham | UK | 30+ | 24- | 29+ | 19- | 25- | 2 | -2 | -6 |
28 | 28 | Edwin Brady | 4k | St Andrews | UK | 29+ | 22- | 26- | 25- | 30+ | 2 | -2 | -7 |
29 | 29 | Donald Macleod | 4k | Glasgow | UK | 28- | 25+ | 27- | 33+ | 26- | 2 | -2 | -9 |
30 | 30 | Frank Visser | 4k | Cambridge | UK | 27- | 32+ | 24- | 23- | 28- | 1 | -3 | -9 |
31 | 31 | Fred Holroyd | 5k | Milton Keynes | UK | 32+ | 23- | 25- | 26- | 38+ | 2 | -3 | -11 |
32 | 32 | Ron Bell | 5k | Reading | UK | 31- | 30- | 33- | 35+ | 34+ | 2 | -3 | -17 |
33 | 33 | Colin Bavidge | 6k | Newcastle | UK | 34+ | 37- | 32+ | 29- | 36+ | 3 | -3 | -18 |
34 | 34 | Brian Timmins | 5k | Shrewsbury | UK | 33- | 26- | 37+ | 36- | 32- | 1 | -4 | -16 |
35 | 35 | Peter J Fisher | 6k | Leicester | UK | 26- | 38- | 39+ | 32- | 37+ | 2 | -4 | -19 |
36 | 36 | Jamie Coulthard | 7k | Sheffield | UK | 37- | 42+ | 38+ | 34+ | 33- | 3 | -4 | -25 |
37 | 37 | Martin Cook | 7k | Manchester | UK | 36+ | 33+ | 34- | 38- | 35- | 2 | -5 | -20 |
38 | 38 | Andre Cockburn | 8k | Nottingham | UK | 39+ | 35+ | 36- | 37+ | 31- | 3 | -5 | -21 |
39 | 39 | Jenny Radcliffe | 8k | Durham | UK | 38- | 40+ | 35- | 42+ | 41+ | 3 | -5 | -30 |
40 | 40 | Richard Bentley | 10k | Teesside | UK | 41+ | 39- | 44+ | 48+ | 42+ | 4 | -6 | -42 |
41 | 41 | David Horan | 10k | Chester | UK | 40- | 45+ | 42+ | 43+ | 39- | 3 | -7 | -36 |
42 | 42 | David Hall | 9k | Bracknell | UK | 44+ | 36- | 41- | 39- | 40- | 1 | -8 | -30 |
43 | 43 | Adrian Abrahams | 10k | Lancaster | UK | ... | ... | ... | 41- | 46+ | 1 | -8 | -47 |
44 | 44 | Anthony Pitchford | 10k | Chester | UK | 42- | 46- | 40- | 49+ | 48+ | 2 | -8 | -53 |
45 | 45 | Karl Naylor | 13k | Edinburgh | UK | 46+ | 41- | 47+ | 50+ | 49+ | 4 | -9 | -63 |
46 | 46 | Jacques Parry | 13k | London | UK | 45- | 44+ | 50+ | 47+ | 43- | 3 | -10 | -56 |
47 | 47 | Matt Dearnley | 16k | Lancaster | UK | 48+ | 49+ | 45- | 46- | 50+ | 3 | -13 | -66 |
48 | 48 | Stephen Bashforth | 16k | Leicester | UK | 47- | 50+ | 49+ | 40- | 44- | 2 | -14 | -60 |
49 | 49 | Patrick Ridley | 16k | Chester | UK | 50+ | 47- | 48- | 44- | 45- | 1 | -15 | -62 |
50 | 50 | Stuart Watson | 18k | Durham | UK | 49- | 48- | 46- | 45- | 47- | 0 | -18 | -61 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.