British Youth Go Championships Results: 2006
Tournament Name
British Youth Championship
Tournament Date
Sun, 19 Mar 2006
The 2006 Youth Championships had 38 competitors aged from 8 to 17, with strengths from 3-dan to 32-kyu.
- Overall winner: William Brooks (Cambridge) 2nd: Hai Xia (Birmingham)
- U18: William Brooks (Cambridge) 2nd: Jonathan Englefield (High Wycombe)
- U16: Maria Tabor (Epsom) 2nd: Kelvin Xu (Aston)
- U14: Hai Xia (Birmingham) 2nd: Matthew Harris (Cambridge)
- U12: Vanessa Wong (Hong Kong) 2nd: Ken Dackombe (Farnborough Village)
- U10: Dominic Boston (Loughborough)
- U8: Thomas Meehan (Solihull)
- Castledine Trophy: King Edward VI School, Aston
- Team with most wins: Tent from Kent
- Winner of 13x13 side event: Sadhvik Vijay (Aston)
- Puzzle competition: Winner: Matthew Hathrell (Finham Park)
- Liar Dice: Divyesh Mandania (Aston)
- Irish Go Association prize: Christie Kelly (High Wycombe)
William Brooks played a demonstration game against Mr Julius Wong from Hong Kong. Paul Tabor acted as Ghost
Results table
Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kay Dackombe | 15k | Farnborough | UK | 12+ | 15+ | 25+ | 11- | 33+ | 4 | 4 |
2 | Kelvin Xu | 15k | Aston | UK | 14+ | 33+ | 10- | 26+ | 27+ | 4 | 4 | |
3 | Matthew Harris | 18k | Cambridge | UK | 27+ | 4+ | 17+ | 6+ | 8- | 4 | 4 | |
4 | James Hoyle | 20k | Loughborough | UK | 16+ | 3- | 27+ | 31+ | 20+ | 4 | 4 | |
5 | Luke Gymer | 25k | Cambridge | UK | 29+ | 17- | 19+ | 23+ | 31+ | 4 | 4 | |
6 | Divyesh Mandania | 27k | Aston | UK | 36+ | 19+ | 18+ | 3- | 17+ | 4 | 4 | |
7 | 7 | Julius Wong | 2d | Hong Kong | UK | ... | 24+ | ... | ... | ... | 1 | 3 |
8 | Hai Xia | 1k | Birmingham | UK | 11+ | 9+ | 24- | 10- | 3+ | 3 | 3 | |
9 | Vanessa Wong | 2k | Hong Kong | UK | 10+ | 8- | 11- | 13+ | 25+ | 3 | 3 | |
10 | Maria Tabor | 5k | Epsom Downs | UK | 9- | 12+ | 2+ | 8+ | 14- | 3 | 3 | |
11 | Jonathan Englefield | 7k | High Wycombe | UK | 8- | 32+ | 9+ | 1+ | 24- | 3 | 3 | |
12 | Hetty Boardman-Weston | 14k | Loughborough | UK | 1- | 10- | 14+ | 33+ | 16+ | 3 | 3 | |
13 | Ken Dackombe | 14k | Farnborough | UK | 28+ | 25- | 31+ | 9- | 26+ | 3 | 3 | |
14 | Sadhvik Vijay | 15k | Aston | UK | 2- | 26+ | 12- | 30+ | 10+ | 3 | 3 | |
15 | Chris Petherham | 20k | Loughborough | UK | 34+ | 1- | 21+ | 17- | 28+ | 3 | 3 | |
16 | Costas Televantos | 20k | Aston | UK | 4- | 34+ | 29+ | 21+ | 12- | 3 | 3 | |
17 | Jamie Ingram | 21k | Aston | UK | 18+ | 5+ | 3- | 15+ | 6- | 3 | 3 | |
18 | Holly Hathrell | 22k | Finham Park | UK | 17- | 30+ | 6- | 34+ | 29+ | 3 | 3 | |
19 | Joshua Tipping | 27k | Aston | UK | 20+ | 6- | 5- | 35+ | 38+ | 3 | 3 | |
20 | James Jackman | 29k | Aston | UK | 19- | 22+ | 30+ | 39+ | 4- | 3 | 3 | |
21 | Stuart Glover | 30k | Ashby | UK | 35+ | 38+ | 15- | 16- | 37+ | 3 | 3 | |
22 | Christie Kelly | 30k | High Wycombe | UK | 40+ | 20- | 37+ | 29- | 39+ | 3 | 3 | |
23 | Chand Mistry | 31k | Aston | UK | 31- | 37+ | 36+ | 5- | 35+ | 3 | 3 | |
24 | 24 | William Brooks | 3d | Cambridge | UK | ... | 7- | 8+ | 25- | 11+ | 2 | 2 |
25 | Paul Blockley | 12k | Worcester | UK | 33- | 13+ | 1- | 24+ | 9- | 2 | 2 | |
26 | Pavandip Aujla | 17k | Aston | UK | 32+ | 14- | 33+ | 2- | 13- | 2 | 2 | |
27 | Jamie Wall | 19k | Aston | UK | 3- | 40+ | 4- | 36+ | 2- | 2 | 2 | |
28 | Owen Walker | 22k | Cambridge | UK | 13- | 31- | 34+ | 38+ | 15- | 2 | 2 | |
29 | Michael Begg | 25k | Aston | UK | 5- | 39+ | 16- | 22+ | 18- | 2 | 2 | |
30 | Thomas Meehan | 25k | Solihull | UK | 37+ | 18- | 20- | 14- | 36+ | 2 | 2 | |
31 | Mazhar Warraich | 25k | Aston | UK | 23+ | 28+ | 13- | 4- | 5- | 2 | 2 | |
32 | 32 | Paul Tabor | 1k | Epsom Downs | UK | 26- | 11- | ... | ... | ... | 0 | 1 |
33 | Matthew Hathrell | 12k | Finham Park | UK | 25+ | 2- | 26- | 12- | 1- | 1 | 1 | |
34 | Ed Dunn | 18k | Loughborough | UK | 15- | 16- | 28- | 18- | 40+ | 1 | 1 | |
35 | Zoe Nash | 25k | Woodley | UK | 21- | 36- | 38+ | 19- | 23- | 1 | 1 | |
36 | Harry Cutts | 26k | Nottingham | UK | 6- | 35+ | 23- | 27- | 30- | 1 | 1 | |
37 | Dominic Boston | 30k | Loughborough | UK | 30- | 23- | 22- | 40+ | 21- | 1 | 1 | |
38 | Andy Morris | 30k | Ashby | UK | 39+ | 21- | 35- | 28- | 19- | 1 | 1 | |
39 | Ed Taylor | 30k | Loughborough | UK | 38- | 29- | 40+ | 20- | 22- | 1 | 1 | |
40 | 40 | Joseph Sherwin | 32k | Nottingham | UK | 22- | 27- | 39- | 37- | 34- | 0 | 0 |
Last updated Mon Oct 02 2017.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.