Welsh Open Tournament: Results 2007
Tournament Name
Welsh Open
Tournament Date
Sat, 23 - Sun, 24 Jun 2007
The bar was at 1d. Handicap and no-komi games are in red.
No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | Sosos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Macfadyen | 6d | Leamington | UK | 5+ | 8+ | 2+ | 4+ | 6+ | 5 | 5 | 11½ | 73½ |
2 | Matthew Cocke | 5d | York | UK | 3+ | 4+ | 1- | 5+ | 8+ | 4 | 4 | 14½ | 67½ |
3 | Alistair Wall | 4d | Wanstead | UK | 2- | 9+ | 8+ | 6+ | 4+ | 4 | 4 | 11 | 69½ |
4 | Simon Goss | 2d | Bracknell | UK | 6+ | 2- | 12+ | 1- | 3- | 2 | 2 | 15 | 57 |
5 | Francis Roads | 3d | Wanstead | UK | 1- | 7+ | 6- | 2- | 9+ | 2 | 2 | 14½ | 56 |
6 | Toby Manning | 2d | Leicester | UK | 4- | 10+ | 5+ | 3- | 1- | 2 | 2 | 14 | 55½ |
7 | Claas Roever | 1k | Galway | IE | 9- | 5- | 11+ | 10+ | 12+ | 3 | 2 | 5½ | 36 |
8 | Charles Leedham-Green | 1d | Wanstead | UK | 11+ | 1- | 3- | 9= | 2- | 1½ | 1½ | 15½ | 49 |
9 | Ian Marsh | 1k | Bracknell | UK | 7+ | 3- | 10+ | 8= | 5- | 2½ | 1½ | 10½ | 50 |
10 | Dylan Carter | 1k | Cardiff | UK | 12+ | 6- | 9- | 7- | 16+ | 2 | 1 | 3½ | 22 |
11 | Kirsty Healey | 1k | Leamington | UK | 8- | 12- | 7- | 15+ | 13+ | 2 | 1 | 1½ | 7 |
12 | Geoff Kaniuk | 1k | Cambridge | UK | 10- | 11+ | 4- | 13- | 7- | 1 | 0 | 6 | 18½ |
13 | Peter Colliins | 4k | Bristol | UK | 19+ | 18+ | 14+ | 12+ | 11- | 4 | 0 | -7 | -24½ |
14 | Eric Hall | 5k | Swindon | UK | 20+ | 19+ | 13- | 18+ | 17- | 3 | -2 | -12 | -62 |
15 | Martin Cook | 6k | Manchester | UK | 21+ | 20+ | 19+ | 11- | 18+ | 4 | -2 | -13 | -51½ |
16 | Martin Harvey | 4k | Manchester | UK | 18+ | ... | ... | ... | 10- | 1 | -2 | -14 | -27½ |
17 | Richard Bentley | 7k | Durham | UK | 26+ | 23+ | 20+ | 19+ | 14+ | 5 | -2 | -20 | -88 |
18 | Wayne Walters | 4k | Wanstead | UK | 16- | 13- | 21+ | 14- | 15- | 1 | -3 | -10 | -64 |
19 | Sue Paterson | 4k | Brighton | UK | 13- | 14- | 15- | 17- | 21+ | 1 | -3 | -10 | -70 |
20 | Sak Wathanasin | 5k | Leamington | UK | 14- | 15- | 17- | 21- | 22+ | 1 | -4 | -15 | -88 |
21 | Brian Timmins | 6k | Shrewsbury | UK | 15- | 26+ | 18- | 20+ | 19- | 2 | -4 | -18 | -74 |
22 | Phil Barker | 8k | Sheffield | UK | 27+ | 24+ | 23+ | 25- | 20- | 3 | -5 | -25 | -130 |
23 | Elinor Brooks | 7k | Swindon | UK | 30+ | 17- | 22- | 24- | 27+ | 2 | -5 | -25 | -136 |
24 | Jenny Radcliffe | 8k | Durham | UK | 29+ | 22- | 27+ | 23+ | 25- | 3 | -5 | -28 | -143 |
25 | Vaughan Hughes | 10k | No Club | UK | 33+ | 28+ | 29+ | 22+ | 24+ | 5 | -5 | -33 | -165 |
26 | Philip Willoughby | 7k | Winchester | UK | 17- | 21- | 31- | 28- | 30+ | 1 | -6 | -26 | -139 |
27 | Steven Donlon | 8k | Burton | UK | 22- | 29+ | 24- | 31+ | 23- | 2 | -6 | -29 | -144 |
28 | Tom McNeeney | 10k | Sheffield | UK | 31+ | 25- | 30+ | 26+ | 29+ | 4 | -6 | -32 | -159 |
29 | Simon Bennett | 8k | Liverpool | UK | 24- | 27- | 25- | 32+ | 28- | 1 | -7 | -31 | -173 |
30 | Luke Oram | 8k | Cardiff | UK | 23- | 31- | 28- | 34+ | 26- | 1 | -7 | -34 | -168 |
31 | Jil Segerman | 9k | Brighton | UK | 28- | 30+ | 26+ | 27- | 35- | 2 | -7 | -35 | -172 |
32 | Kester Sandbach | 13k | Sheffield | UK | 34+ | 33+ | 35+ | 29- | 37+ | 4 | -9 | -51 | -231 |
33 | Andrew Price | 11k | Leamington | UK | 25- | 32- | 36- | 37+ | 34- | 1 | -10 | -49 | -246 |
34 | Kathleen Timmins | 13k | Shrewsbury | UK | 32- | 35+ | 37+ | 30- | 33+ | 3 | -10 | -50 | -235 |
35 | David Wildgoose | 13k | Sheffield | UK | 37+ | 34- | 32- | 36+ | 31+ | 3 | -10 | -51 | -248 |
36 | Patrick Ridley | 14k | Chester | UK | ... | 37+ | 33+ | 35- | ... | 2 | -11 | -62 | -212 |
37 | Stephen Bashforth | 14k | Leicester | UK | 35- | 36- | 34- | 33- | 32- | 0 | -14 | -50 | -263 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.