Milton Keynes Tournament: Results 2007
Tournament Name
Milton Keynes
Tournament Date
Sun, 7 Oct 2007
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shaoyou Ouyang | 5d | London | UK | 2+ | 5+ | 3+ | 3 | 5 | 11 |
2 | 2 | Hui Wang | 4d | Nottingham | UK | 1- | 9+ | 10+ | 2 | 4 | 9 |
3 | David Ward | 4d | Cambridge | UK | 9+ | 11+ | 1- | 2 | 4 | 9 | |
4 | 4 | Andrew Simons | 2d | Cambridge | UK | 14+ | 10+ | 5+ | 3 | 4 | 6 |
5 | 5 | Jaeup Kim | 5d | Reading | UK | 6+ | 1- | 4- | 1 | 3 | 12 |
6 | 6 | Bill Brakes | 3d | Milton Keynes | UK | 5- | 7- | 13+ | 1 | 3 | 8 |
7 | 7 | Paul Tabor | 1d | Epsom Downs | UK | 18+ | 6+ | 12+ | 3 | 3 | 5 |
8 | 8 | Tim Hunt | 2d | Milton Keynes | UK | ... | ... | 11+ | 1 | 3 | 4 |
9 | 9 | Sam Aitken | 3d | Leamington | UK | 3- | 2- | ... | 0 | 2 | 10 |
10 | Andrew Grant | 2d | Milton Keynes | UK | 12+ | 4- | 2- | 1 | 2 | 10 | |
11 | 11 | Nick Krempel | 2d | London | UK | 13+ | 3- | 8- | 1 | 2 | 9 |
12 | 12 | Granville Wright | 2d | No Club | UK | 10- | 14+ | 7- | 1 | 2 | 6 |
13 | 13 | Tony Atkins | 2d | Bracknell | UK | 11- | 17+ | 6- | 1 | 2 | 5 |
14 | 14 | Toby Manning | 2d | Leicester | UK | 4- | 12- | 15- | 0 | 1 | 7 |
15 | 15 | Michael Cockburn | 1k | St Albans | UK | 17- | 18+ | 14+ | 2 | 1 | 1 |
16 | 16 | Vickie Chan | 1k | Leamington | UK | ... | ... | 17+ | 1 | 1 | -2 |
17 | 17 | Alex Eve | 1k | Milton Keynes | UK | 15+ | 13- | 16- | 1 | 0 | 4 |
18 | 18 | David Buckley | 1k | Leamington | UK | 7- | 15- | 22+ | 1 | 0 | 2 |
19 | 19 | Mark Todkill | 3k | Wanstead | UK | 23+ | 22+ | 20+ | 3 | 0 | -5 |
20 | 20 | Peter Collins | 3k | Bristol | UK | 25+ | 21+ | 19- | 2 | -1 | -4 |
21 | 21 | Geoff Kaniuk | 2k | Cambridge | UK | 22- | 20- | 23+ | 1 | -1 | -5 |
22 | 22 | Camenen Yann | 3k | Warwick | FR | 21+ | 19- | 18- | 1 | -2 | -1 |
23 | 23 | Stephen Bailey | 3k | West Surrey | UK | 19- | 25+ | 21- | 1 | -2 | -4 |
24 | 24 | Edwina Lee | 5k | Maidenhead | UK | 33+ | 30+ | 25+ | 3 | -2 | -12 |
25 | 25 | Tom Zhai | 3k | Stowe School | UK | 20- | 23- | 24- | 0 | -3 | -5 |
26 | 26 | Richard Mullens | 5k | St Albans | UK | 31+ | 28+ | 29- | 2 | -3 | -10 |
27 | 27 | Roger Daniel | 5k | Wanstead | UK | 28- | 31+ | 30+ | 2 | -3 | -11 |
28 | Xinyi Lu | 5k | Maidenhead | UK | 27+ | 26- | 33+ | 2 | -3 | -11 | |
29 | 29 | Peter J Fisher | 6k | Leicester | UK | 36+ | 34+ | 26+ | 3 | -3 | -14 |
30 | 30 | Carin Trygg Monvall | 5k | West Surrey | SE | 34+ | 24- | 27- | 1 | -4 | -10 |
31 | 31 | Ron Bell | 5k | Reading | UK | 26- | 27- | 35+ | 1 | -4 | -11 |
32 | 32 | Steven Donlon | 6k | No Club | UK | 35- | 38+ | 34+ | 2 | -4 | -17 |
33 | 33 | Ed Wormington | 6k | No Club | UK | 24- | 35+ | 28- | 1 | -5 | -10 |
34 | 34 | Trevor Snelling | 5k | Nottingham | UK | 30- | 29- | 32- | 0 | -5 | -11 |
35 | 35 | Fred Holroyd | 6k | Milton Keynes | UK | 32+ | 33- | 31- | 1 | -5 | -13 |
36 | 36 | Simon Bennett | 8k | Liverpool | UK | 29- | 41+ | 37+ | 2 | -6 | -17 |
37 | 37 | Graham Philips | 7k | No Club | UK | ... | 39+ | 36- | 1 | -6 | -20 |
38 | 38 | Ingrid Jendrzejewski | 8k | Cambridge | UK | 41+ | 32- | 40- | 1 | -7 | -19 |
39 | 39 | Ken Kneller | 9k | Wanstead | UK | 44+ | 37- | 41+ | 2 | -7 | -24 |
40 | 40 | Gary Gibson | 10k | Wanstead | UK | 46+ | 44+ | 38+ | 3 | -7 | -27 |
41 | 41 | Jonathan Engelfield | 8k | High Wycombe | UK | 38- | 36- | 39- | 0 | -8 | -20 |
42 | 42 | Dwayne McCormack | 11k | Leicester | UK | 43+ | 45+ | 44+ | 3 | -8 | -29 |
43 | 43 | Richard Scholefield | 11k | Milton Keynes | UK | 42- | 46+ | 45+ | 2 | -9 | -28 |
44 | 44 | Colin Maclennan | 10k | Twickenham | UK | 39- | 40- | 42- | 0 | -10 | -22 |
45 | 45 | Brent Cutts | 11k | Nottingham | UK | 47+ | 42- | 43- | 1 | -10 | -27 |
46 | 46 | Andrew Price | 11k | Leamington | UK | 40- | 43- | 49+ | 1 | -10 | -28 |
47 | 47 | Mark Amery | 12k | Milton Keynes | UK | 45- | 48+ | 50+ | 2 | -10 | -35 |
48 | 48 | Andrew Cohen | 13k | Cambridge | UK | 49+ | 47- | 51+ | 2 | -11 | -37 |
49 | 49 | Patrick Ridley | 13k | Chester | UK | 48- | 50+ | 46- | 1 | -12 | -35 |
50 | 50 | Stephen Bashforth | 15k | Leicester | UK | 51+ | 49- | 47- | 1 | -14 | -37 |
51 | 51 | John Collins | 16k | St Albans | UK | 50- | 52+ | 48- | 1 | -15 | -40 |
52 | 52 | Pauline Bailey | 17k | West Surrey | UK | 53+ | 51- | 55+ | 2 | -15 | -50 |
53 | 53 | Reuben Magerison | 18k | Leamington | UK | 52- | 55- | 56+ | 1 | -17 | -51 |
54 | 54 | Tessa Holden | 19k | Milton Keynes | UK | 56+ | ... | 59+ | 2 | -17 | -66 |
55 | 55 | Melissa Ridderhof | 20k | Twickenham | UK | 58+ | 53+ | 52- | 2 | -18 | -52 |
56 | 56 | Ruth Horry | 19k | Cambridge | UK | 54- | 57+ | 53- | 1 | -18 | -53 |
57 | 57 | Lydia Feasey | 21k | High Wycombe | UK | 59+ | 56- | 58+ | 2 | -19 | -67 |
58 | 58 | Danielle Ward | 20k | Cambridge | UK | 55- | 59- | 57- | 0 | -20 | -66 |
59 | 59 | Kevin Wright | 30k | West Surrey | UK | 57- | 58+ | 54- | 1 | -29 | -56 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.