Mind Sports Olympiad Open: Results 2007
Tournament Name
MSO Open
Tournament Date
Tue, 28 Aug 2007
The bar was at 1k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | Wins | MMS | CUSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kyung-Nang Kang | 6d | Myongji | KR | 15+ | 4+ | 3+ | 2+ | 4 | 3 | 10 |
2 | 2 | Ben He | 6d | Glasgow | CN | 11+ | 9+ | 8+ | 1- | 3 | 2 | 9 |
3 | 3 | Bei Ge | 6d | Milton Keynes | UK | 5+ | 10+ | 1- | 9+ | 3 | 2 | 8 |
4 | 4 | Matthew Cocke | 5d | York | UK | 19+ | 1- | 13+ | 7+ | 3 | 2 | 7 |
5 | 5 | Felix Wang | 3d | London | CN | 3- | 17+ | 19+ | 8+ | 3 | 2 | 6 |
6 | Stuart Barthropp | 2d | London | UK | 13- | 16+ | 11+ | 10+ | 3 | 2 | 6 | |
7 | 7 | Alistair Wall | 4d | Wanstead | UK | 17+ | 13+ | 10- | 4- | 2 | 1 | 7 |
8 | Andrew Jones | 3d | Wanstead | UK | 16+ | 12+ | 2- | 5- | 2 | 1 | 7 | |
9 | 9 | T Mark Hall | 4d | Bristol | UK | 12+ | 2- | 14+ | 3- | 2 | 1 | 6 |
10 | Alison Bexfield | 2d | Letchworth | UK | 14+ | 3- | 7+ | 6- | 2 | 1 | 6 | |
11 | 11 | Matthew Reid | 1k | Cambridge | UK | 2- | 19+ | 6- | 15+ | 2 | 1 | 4 |
12 | 12 | Sang-Dae Hahn | 5d | Myongji | KR | 9- | 8- | 16+ | 14+ | 2 | 1 | 3 |
13 | 13 | Michael Charles | 2d | St Albans | UK | 6+ | 7- | 4- | 16- | 1 | 0 | 4 |
14 | 14 | Nick Krempel | 2d | London | UK | 10- | 15+ | 9- | 12- | 1 | 0 | 3 |
15 | 15 | Alan Thornton | 2d | St Albans | UK | 1- | 14- | 17+ | 11- | 1 | 0 | 2 |
16 | 16 | William Brooks | 3d | Cambridge | UK | 8- | 6- | 12- | 13+ | 1 | 0 | 1 |
17 | Tony Atkins | 2d | Bracknell | UK | 7- | 5- | 15- | 19+ | 1 | 0 | 1 | |
18 | 18 | Ron Bell | 5k | Reading | UK | 20+ | 21+ | 22+ | 26+ | 4 | -1 | 10 |
19 | 19 | Bill Brakes | 3d | Milton Keynes | UK | 4- | 11- | 5- | 17- | 0 | -1 | 0 |
20 | 20 | Xinyi Lu | 5k | Maidenhead | UK | 18- | 23+ | 21+ | 22- | 2 | -3 | 5 |
21 | 21 | Graham Philips | 5k | Cambridge | UK | 22- | 18- | 20- | 24+ | 1 | -4 | 1 |
22 | 22 | Nicholas Calderwood | 8k | London | UK | 21+ | 25+ | 18- | 20+ | 3 | -5 | 8 |
23 | 23 | Philip Willoughby | 8k | Winchester | UK | 24+ | 20- | 26+ | 25= | 2½ | -5½ | 6½ |
24 | 24 | Aorja Harris | 9k | Letchworth | UK | 23- | 26+ | 25+ | 21- | 2 | -7 | 5 |
25 | 25 | Colin Maclennan | 10k | Twickenham | UK | 26+ | 22- | 24- | 23= | 1½ | -8½ | 4½ |
26 | 26 | Andrew Cohen | 12k | Cambridge | UK | 25- | 24- | 23- | 18- | 0 | -12 | 0 |
Eight highest placed UK Nationals qualified for the Korean Ambassador's Cup.
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.