Oxford Tournament: Results 2007
Tournament Name
Oxford
Tournament Date
Sat, 17 Feb 2007
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sam Aitken | 3d | Leamington | UK | 10+ | 11+ | 2+ | 3 | 5 | 8 |
2 | 2 | Alistair Wall | 4d | Wanstead | UK | 7+ | 5+ | 1- | 2 | 4 | 11 |
3 | 3 | William Brooks | 3d | Cambridge | UK | 5- | 12+ | 6+ | 2 | 4 | 8 |
4 | Jim Clare | 2d | Reading | UK | 6+ | 10+ | 5+ | 3 | 4 | 8 | |
5 | 5 | Paul Christie | 3d | Bath | UK | 3+ | 2- | 4- | 1 | 3 | 12 |
6 | 6 | Chang Li | 4d | Bath | UK | 4- | 7+ | 3- | 1 | 3 | 11 |
7 | 7 | Tony Atkins | 3d | Bracknell | UK | 2- | 6- | 15+ | 1 | 3 | 9 |
8 | 8 | Paul Tabor | 1d | Epsom | UK | 14+ | 13+ | 11+ | 3 | 3 | 6 |
9 | 9 | Alex Bell | 2d | Oxford | UK | ... | 17+ | 10+ | 2 | 3 | 4 |
10 | 10 | Francis Roads | 3d | Wanstead | UK | 1- | 4- | 9- | 0 | 2 | 12 |
11 | 11 | John Hobson | 2d | Bath | UK | 16+ | 1- | 8- | 1 | 2 | 10 |
12 | 12 | Harry Fearnley | 2d | Oxford | UK | 13+ | 3- | 14- | 1 | 2 | 8 |
13 | 13 | Alan Thornton | 2d | St Albans | UK | 12- | 8- | 19+ | 1 | 2 | 6 |
14 | 14 | Christian Scarff | 1d | Swindon | UK | 8- | 23+ | 12+ | 2 | 2 | 5 |
15 | 15 | Matthew Scott | 1d | Oxford | UK | 23+ | 21+ | 7- | 2 | 2 | 4 |
16 | 16 | Matthew Reid | 1d | Cambridge | UK | 11- | 26+ | 18+ | 2 | 2 | 3 |
17 | 17 | Philip Beck | 1d | Cambridge | UK | 18+ | 9- | 20- | 1 | 1 | 5 |
18 | 18 | Michael Cockburn | 1d | St Albans | UK | 17- | 22+ | 16- | 1 | 1 | 4 |
19 | 19 | Baron Allday | 1k | West Wales | UK | 24+ | 20+ | 13- | 2 | 1 | 3 |
20 | 20 | Vickie Chan | 1k | Warwick University | UK | 25+ | 19- | 17+ | 2 | 1 | 2 |
21 | 21 | David Buckley | 1k | Warwick University | UK | 31+ | 15- | 23+ | 2 | 1 | 1 |
22 | 22 | Alex Eve | 1k | Milton Keynes | UK | 29+ | 18- | 24+ | 2 | 1 | 0 |
23 | 23 | Bob Hitchens | 1d | Bristol | UK | 15- | 14- | 21- | 0 | 0 | 5 |
24 | 24 | Geoff Kaniuk | 1k | Cambridge | UK | 19- | 29+ | 22- | 1 | 0 | 1 |
25 | 25 | Nik Allday | 1k | Oxford | UK | 20- | 30+ | 27- | 1 | 0 | 0 |
26 | Barry Chandler | 2k | Reading | UK | 32+ | 16- | 29+ | 2 | 0 | 0 | |
27 | 27 | Martin Harvey | 3k | Manchester | UK | 34+ | 31+ | 25+ | 3 | 0 | -3 |
28 | 28 | Nick Wedd | 2k | Oxford | UK | 30+ | ... | ... | 1 | 0 | -5 |
29 | 29 | William Aldred | 1k | Oxford | UK | 22- | 24- | 26- | 0 | -1 | 1 |
30 | 30 | David J King | 1k | Winchester | UK | 28- | 25- | 33- | 0 | -1 | -1 |
31 | 31 | Prach Panchakunathorn | 2k | IGS | UK | 21- | 27- | 42+ | 1 | -1 | -2 |
32 | 32 | Helen Harvey | 3k | Manchester | UK | 26- | 38+ | 35+ | 2 | -1 | -5 |
33 | 33 | Roger Daniel | 4k | London | UK | 38+ | 34+ | 30+ | 3 | -1 | -6 |
34 | 34 | Sue Paterson | 3k | Brighton | UK | 27- | 33- | 40+ | 1 | -2 | -4 |
35 | 35 | Peter Collins | 4k | Bristol | UK | 43+ | 37+ | 32- | 2 | -2 | -8 |
36 | 36 | Paul Trebbett | 5k | Walsall | UK | 41+ | 39+ | 37+ | 3 | -2 | -9 |
37 | 37 | Ron Bell | 4k | Reading | UK | 39+ | 35- | 36- | 1 | -3 | -7 |
38 | Beti Mihajlovic | 4k | Nis | RS | 33- | 32- | 48+ | 1 | -3 | -7 | |
39 | 39 | Stephen Bailey | 4k | West Surrey | UK | 37- | 36- | 44+ | 1 | -3 | -9 |
40 | 40 | Elizabeth Abbott | 5k | Oxford | UK | 47+ | 43+ | 34- | 2 | -3 | -11 |
41 | Andrew Smith | 5k | York | UK | 36- | 47+ | 43+ | 2 | -3 | -11 | |
42 | Ron White | 5k | Reading | UK | 48+ | 49+ | 31- | 2 | -3 | -11 | |
43 | 43 | Reiner Martin | 4k | No Club | UK | 35- | 40- | 41- | 0 | -4 | -8 |
44 | 44 | David Wilkinson | 5k | Oxford | UK | 45- | 48+ | 39- | 1 | -4 | -12 |
45 | 45 | Mark Nubbert | 6k | Oxford City | UK | 44+ | 46- | 47+ | 2 | -4 | -13 |
46 | 46 | Simon Eve | 7k | Oxford | UK | 51+ | 45+ | 49+ | 3 | -4 | -16 |
47 | 47 | Malcolm Hagan | 5k | Winchester | UK | 40- | 41- | 45- | 0 | -5 | -10 |
48 | Edwina Lee | 5k | Maidenhead | UK | 42- | 44- | 38- | 0 | -5 | -10 | |
49 | 49 | Jim Edwards | 6k | Aylesbury | UK | 50+ | 42- | 46- | 1 | -5 | -12 |
50 | 50 | John Pusey | 6k | Oxford | UK | 49- | 52- | 51+ | 1 | -5 | -19 |
51 | 51 | Duncan Fowler | 8k | Bath | UK | 46- | 58+ | 50- | 1 | -7 | -17 |
52 | 52 | Jil Segerman | 9k | Brighton | UK | 55+ | 50+ | 54- | 2 | -7 | -20 |
53 | 53 | Colin Morey | 10k | KGS | UK | 63+ | 57+ | 55+ | 3 | -7 | -28 |
54 | 54 | Alistair Turnbull | 10k | Cambridge | UK | 62+ | 63+ | 52+ | 3 | -7 | -30 |
55 | 55 | David Davies | 9k | Reading | UK | 52- | 61+ | 53- | 1 | -8 | -25 |
56 | 56 | Alexis Vlandas | 10k | Oxford | UK | 59+ | 60- | 62+ | 2 | -8 | -29 |
57 | 57 | Ken Kneller | 10k | Wanstead | UK | 61+ | 53- | 64+ | 2 | -8 | -30 |
58 | Graham Philips | 10k | Cambridge | UK | 64+ | 51- | 61+ | 2 | -8 | -30 | |
59 | 59 | Aorja Harris | 10k | Letchworth | UK | 56- | 62- | 65+ | 1 | -9 | -33 |
60 | 60 | Jonathan Green | 12k | Leamington | UK | 65+ | 56+ | 63+ | 3 | -9 | -34 |
61 | 61 | Josh Smith | 11k | Oxford | UK | 57- | 55- | 58- | 0 | -11 | -24 |
62 | Dave Smewing | 12k | Oxford | UK | 54- | 59+ | 56- | 1 | -11 | -24 | |
63 | 63 | Stuart Yeates | 12k | Oxford | UK | 53- | 54- | 60- | 0 | -12 | -23 |
64 | 64 | Joe Hurd | 13k | Oxford | UK | 58- | 66+ | 57- | 1 | -12 | -31 |
65 | 65 | Ryan Lothian | 15k | Oxford | UK | 60- | 68+ | 59- | 1 | -14 | -38 |
66 | 66 | Pauline Bailey | 16k | West Surrey | UK | 67+ | 64- | 69- | 1 | -15 | -49 |
67 | 67 | Andrew Cohen | 18k | Cambridge | UK | 66- | 69- | 68+ | 1 | -17 | -55 |
68 | 68 | Andrew Witcombe-Small | 20k | Aylesbury | UK | 69- | 65- | 67- | 0 | -20 | -51 |
69 | 69 | Anette Jensen | 23k | Oxford | UK | 68+ | 67+ | 66+ | 3 | -20 | -52 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.