Three Peaks Tournament: Results 2007
Tournament Name
Three Peaks
Tournament Date
Sat, 10 - Sun, 11 Nov 2007
The bar was at 2d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tony Goddard | 6d | Sheffield | UK | 4+ | 3+ | 5+ | 2+ | 10+ | 5 | 6 | 20 |
2 | 2 | Tim Hunt | 3d | Milton Keynes | UK | 9+ | 7+ | 3+ | 1- | 5+ | 4 | 5 | 20 |
3 | 3 | Edmund Shaw | 6d | Bracknell | UK | 13+ | 1- | 2- | 12+ | 7+ | 3 | 4 | 18 |
4 | Alan Thornton | 2d | St Albans | UK | 1- | 12+ | 7+ | 6- | 8+ | 3 | 4 | 18 | |
5 | 5 | William Brakes | 2d | Milton Keynes | UK | 12+ | 16+ | 1- | 8+ | 2- | 3 | 4 | 17 |
6 | 6 | Clive Hendrie | 2d | Bracknell | UK | 7- | 8- | 17+ | 4+ | 12+ | 3 | 4 | 13 |
7 | 7 | David Ward | 4d | Cambridge | UK | 6+ | 2- | 4- | 13+ | 3- | 2 | 3 | 19 |
8 | 8 | Ian Davis | 1d | Belfast | UK | 10+ | 6+ | 9+ | 5- | 4- | 3 | 3 | 18 |
9 | 9 | Francis Roads | 3d | Wanstead | UK | 2- | 14+ | 8- | 10- | 19+ | 2 | 3 | 14 |
10 | Philip Beck | 1d | Cambridge | UK | 8- | 17+ | 16+ | 9+ | 1- | 3 | 3 | 14 | |
11 | 11 | Robert Bagot | 1d | Lancaster | UK | ... | ... | ... | ... | 14+ | 1 | 3 | 2 |
12 | 12 | Toby Manning | 2d | Leicester | UK | 5- | 4- | 13+ | 3- | 6- | 1 | 2 | 18 |
13 | 13 | Norbet Bittner | 1d | Bremen | DE | 3- | 15+ | 12- | 7- | 22+ | 2 | 2 | 11 |
14 | 14 | Baron Allday | 1k | West Wales | UK | 26+ | 9- | 18+ | 16+ | 11- | 3 | 2 | 7 |
15 | 15 | Dylan Carter | 1k | Cardiff | UK | 17- | 13- | 21+ | 27+ | 20+ | 3 | 2 | 3 |
16 | 16 | Mike Cockburn | 1d | St Albans | UK | 18+ | 5- | 10- | 14- | ... | 1 | 1 | 10 |
17 | 17 | Ian Marsh | 1k | Bracknell | UK | 15+ | 10- | 6- | 20- | 28+ | 2 | 1 | 9 |
18 | 18 | Claas Roever | 1k | Galway | UK | 16- | 23+ | 14- | 19- | 21+ | 2 | 1 | 4 |
19 | 19 | John Walsh | 2k | Lancaster | UK | ... | 27+ | 24+ | 18+ | 9- | 3 | 1 | 1 |
20 | 20 | Edwin Brady | 3k | St Andrews | UK | 32+ | 26+ | 23+ | 17+ | 15- | 4 | 1 | 0 |
21 | 21 | Kashiwagi Kunio | 2k | Manchester | UK | 24- | 28+ | 15- | 26+ | 18- | 2 | 0 | 1 |
22 | Chris Kirkham | 3k | Manchester | UK | 25+ | 24- | 28+ | 23+ | 13- | 3 | 0 | 1 | |
23 | 23 | Gerry Mills | 2k | Cardiff | UK | 28+ | 18- | 20- | 22- | 29+ | 2 | 0 | 0 |
24 | Negi Yohei | 3k | St Andrews | UK | 21+ | 22+ | 19- | 25- | 26+ | 3 | 0 | 0 | |
25 | 25 | Roger Murby | 3k | Cambridge | UK | 22- | 29- | 36+ | 24+ | 27+ | 3 | 0 | -5 |
26 | 26 | Michael Cumpstey | 2k | Manchester | UK | 14- | 20- | 29+ | 21- | 24- | 1 | -1 | 2 |
27 | 27 | Helen Harvey | 3k | Manchester | UK | 29+ | 19- | 30+ | 15- | 25- | 2 | -1 | 1 |
28 | 28 | Richard Moulds | 2k | Manchester | UK | 23- | 21- | 22- | 30+ | 17- | 1 | -1 | 0 |
29 | 29 | Jamie Coulthard | 3k | Sheffield | UK | 27- | 25+ | 26- | 33+ | 23- | 2 | -1 | -4 |
30 | 30 | Colin Bavidge | 4k | Newcastle | UK | 36+ | 32+ | 27- | 28- | 33+ | 3 | -1 | -9 |
31 | 31 | Frank Visser | 5k | Cambridge | UK | 33- | 43+ | 38+ | 34+ | 35+ | 4 | -1 | -14 |
32 | 32 | Robin Hobbes | 3k | Manchester | UK | 20- | 30- | ... | ... | ... | 0 | -2 | -9 |
33 | John Herman | 5k | Manchester | UK | 31+ | 40+ | 34+ | 29- | 30- | 3 | -2 | -9 | |
34 | 34 | Richard Bentley | 5k | Durham | UK | 35+ | 36+ | 33- | 31- | 37+ | 3 | -2 | -11 |
35 | 35 | Ron Bell | 5k | Reading | UK | 34- | 37+ | 40+ | 36+ | 31- | 3 | -2 | -13 |
36 | 36 | Michael Smith | 4k | Edinburgh | UK | 30- | 34- | 25- | 35- | 43+ | 1 | -3 | -10 |
37 | 37 | Martin Harvey | 5k | Manchester | UK | 38- | 35- | 39+ | 40+ | 34- | 2 | -3 | -14 |
38 | 38 | PelletierThibault | 6k | Lancaster | UK | 37+ | 39- | 31- | 45+ | 40+ | 3 | -3 | -17 |
39 | 39 | Laurence Anderson | 6k | Bracknell | UK | 46- | 38+ | 37- | 41+ | 42+ | 3 | -3 | -20 |
40 | 40 | Peter J Fisher | 5k | Leicester | UK | 43+ | 33- | 35- | 37- | 38- | 1 | -4 | -15 |
41 | 41 | Andre Cockburn | 8k | Nottingham | UK | 47+ | 44+ | 43+ | 39- | 45+ | 4 | -4 | -25 |
42 | 42 | Brian Timmins | 8k | Shrewsbury | UK | 45+ | 46+ | 48+ | 43+ | 39- | 4 | -4 | -27 |
43 | 43 | Chris Morris | 5k | Durham | UK | 40- | 31- | 41- | 42- | 36- | 0 | -5 | -16 |
44 | 44 | Anna Griffiths | 9k | Epsom | UK | 49+ | 41- | 51+ | 48+ | 47+ | 4 | -5 | -32 |
45 | 45 | Jenny Radcliffe | 8k | Durham | UK | 42- | 47+ | 46+ | 38- | 41- | 2 | -6 | -23 |
46 | 46 | Karl Naylor | 8k | Edinburgh | UK | 39+ | 42- | 45- | 47- | 49+ | 2 | -6 | -26 |
47 | 47 | James Lewis | 8k | Epsom | UK | 41- | 45- | 50+ | 46+ | 44- | 2 | -6 | -28 |
48 | 48 | David Horan | 10k | Chester | UK | 51+ | 49+ | 42- | 44- | 52+ | 3 | -7 | -32 |
49 | 49 | David Hall | 9k | Bracknell | UK | 44- | 48- | 55+ | 50+ | 46- | 2 | -7 | -35 |
50 | 50 | Anthony Pitchford | 9k | Chester | UK | ... | ... | 47- | 49- | 51+ | 1 | -7 | -39 |
51 | 51 | Adrian Abrahams | 10k | Lancaster | UK | 48- | 53+ | 44- | 56+ | 50- | 2 | -8 | -38 |
52 | 52 | Justin Neeves | 12k | Manchester | UK | 56+ | 54+ | 57+ | 53+ | 48- | 4 | -8 | -46 |
53 | 53 | Tommy Herbert | 10k | Edinburgh | UK | ... | 51- | 54- | 52- | 55+ | 1 | -9 | -45 |
54 | 54 | Andrew Thurman | 11k | Durham | UK | 55- | 52- | 53+ | 58- | 57+ | 2 | -9 | -49 |
55 | 55 | Andrew Price | 12k | Leamington | UK | 54+ | 57- | 49- | 60+ | 53- | 2 | -10 | -52 |
56 | 56 | Patrick Ridley | 13k | Chester | UK | 52- | 58+ | 59+ | 51- | 62+ | 3 | -10 | -60 |
57 | 57 | David Cantrell | 14k | No Club | UK | 59+ | 55+ | 52- | 61+ | 54- | 3 | -11 | -59 |
58 | 58 | Jiang Beck | 15k | Cambridge | UK | 60+ | 56- | 62+ | 54+ | 61+ | 4 | -11 | -76 |
59 | 59 | David Szotten | 14k | Manchester | UK | 57- | 61+ | 56- | 62+ | 60- | 2 | -12 | -78 |
60 | 60 | Stuart Watson | 19k | Durham | UK | 58- | 62+ | 61+ | 55- | 59+ | 3 | -16 | -74 |
61 | 61 | Danielle Ward | 20k | Cambridge | UK | 62- | 59- | 60- | 57- | 58- | 0 | -20 | -71 |
62 | 62 | Kay Neeve | 22k | Manchester | UK | 61+ | 60- | 58- | 59- | 56- | 1 | -21 | -69 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.