Trigantius Tournament: Results 2007
Tournament Name
Trigantius
Tournament Date
Sun, 25 Feb 2007
Played at the University Centre in Cambridge.
The bar was at 3d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jaeup Kim | 5d | Reading | UK | 8+ | 6+ | 2+ | 3 | 5 | 9 |
2 | 2 | Andrew Jones | 3d | Wanstead | UK | 15+ | 3+ | 1- | 2 | 4 | 10 |
3 | 3 | William Brooks | 3d | Cambridge | UK | 5+ | 2- | 8+ | 2 | 4 | 9 |
4 | 4 | Yuanliang Chu | 2d | Cambridge | UK | 9+ | 8+ | 5+ | 3 | 4 | 7 |
5 | 5 | Alistair Wall | 4d | Wanstead | UK | 3- | 9+ | 4- | 1 | 3 | 10 |
6 | 6 | Alan Thornton | 2d | St Albans | UK | 14+ | 1- | 10+ | 2 | 3 | 8 |
7 | 7 | Suzanne Low | 1d | Cambridge | UK | 20+ | 14+ | 11+ | 3 | 3 | 3 |
8 | 8 | Tim Hunt | 3d | Milton Keynes | UK | 1- | 4- | 3- | 0 | 2 | 13 |
9 | 9 | Alison Bexfield | 2d | Letchworth | UK | 4- | 5- | 17+ | 1 | 2 | 8 |
10 | 10 | Paul Tabor | 1d | Epsom | UK | 16+ | 12+ | 6- | 2 | 2 | 6 |
11 | 11 | Tony Atkins | 2d | Bracknell | UK | ... | ... | 7- | 0 | 2 | 5 |
12 | Paul Taylor | 2d | St Albans | UK | 13- | 10- | 14+ | 1 | 2 | 5 | |
13 | 13 | Matthew Woodcraft | 1d | Cambridge | UK | 12+ | ... | 15+ | 2 | 2 | 3 |
14 | 14 | Jonathan Chin | 2d | Cambridge | UK | 6- | 7- | 12- | 0 | 1 | 8 |
15 | 15 | Michael Charles | 2d | St Albans | UK | 2- | 17- | 13- | 0 | 1 | 7 |
16 | 16 | Baron Allday | 1d | West Wales | UK | 10- | 20+ | 18- | 1 | 1 | 3 |
17 | 17 | Ukrit Mankong | 1k | Cambridge | UK | 26+ | 15+ | 9- | 2 | 1 | 1 |
18 | 18 | Mathieu Flinders | 1k | Cambridge | UK | ... | 23+ | 16+ | 2 | 1 | -1 |
19 | 19 | Taka Obita | 2k | Cambridge | UK | 31+ | 21+ | 20+ | 3 | 1 | -3 |
20 | 20 | Matthew Reid | 1d | Cambridge | UK | 7- | 16- | 19- | 0 | 0 | 5 |
21 | 21 | Alex Eve | 1k | Milton Keynes | UK | 23+ | 19- | ... | 1 | 0 | -1 |
22 | 22 | Andrew Kay | 3k | Cambridge | UK | 27+ | 26+ | 23+ | 3 | 0 | -5 |
23 | 23 | Geoff Kaniuk | 1k | Cambridge | UK | 21- | 18- | 22- | 0 | -1 | 1 |
24 | 24 | Andrew Simons | 3k | Cambridge | UK | 25- | 28+ | 26+ | 2 | -1 | -5 |
25 | Michael Pickles | 4k | Norwich | UK | 24+ | 29+ | 27+ | 3 | -1 | -5 | |
26 | 26 | David Lorking | 2k | Billericay | UK | 17- | 22- | 24- | 0 | -2 | 0 |
27 | 27 | Brian Dackombe | 3k | Farnborough | UK | 22- | 31+ | 25- | 1 | -2 | -4 |
28 | 28 | Ron Bell | 4k | Reading | UK | 32+ | 24- | 33+ | 2 | -2 | -7 |
29 | Peter Collins | 4k | Bristol | UK | 30+ | 25- | 34+ | 2 | -2 | -7 | |
30 | 30 | Stephen Bailey | 4k | West Surrey | UK | 29- | 32+ | 31+ | 2 | -2 | -8 |
31 | 31 | Michael Thai | 3k | St Albans | UK | 19- | 27- | 30- | 0 | -3 | -3 |
32 | 32 | Roger Daniel | 4k | London | UK | 28- | 30- | 35+ | 1 | -3 | -8 |
33 | 33 | Zaichen Lu | 5k | Norwich | UK | 36+ | 34+ | 28- | 2 | -3 | -10 |
34 | 34 | Uwe Borowski | 5k | Jena | DE | 38+ | 33- | 29- | 1 | -4 | -10 |
35 | 35 | Stephen Chester | 6k | Cambridge | UK | 37+ | 38+ | 32- | 2 | -4 | -12 |
36 | 36 | Joe Stephenson | 5k | Bolton | UK | 33- | 39- | 38+ | 1 | -4 | -13 |
37 | 37 | James Murray | 6k | Watford | UK | 35- | 43+ | 39+ | 2 | -4 | -17 |
38 | 38 | Edwina Lee | 5k | Maidenhead | UK | 34- | 35- | 36- | 0 | -5 | -12 |
39 | 39 | William Streeten | 7k | Wanstead | UK | 40+ | 36+ | 37- | 2 | -5 | -13 |
40 | 40 | Philip Willoughby | 7k | Winchester | UK | 39- | 42+ | 41+ | 2 | -5 | -20 |
41 | 41 | Henry Anderson-Brown | 9k | Norwich | UK | 42+ | 45+ | 40- | 2 | -7 | -22 |
42 | 42 | Alistair Turnbull | 9k | Cambridge | UK | 41- | 40- | 44+ | 1 | -8 | -20 |
43 | 43 | Ingrid Jendrzejewski | 9k | Cambridge | UK | 44- | 37- | 46+ | 1 | -8 | -21 |
44 | 44 | Ken Kneller | 10k | Wanstead | UK | 43+ | 47+ | 42- | 2 | -8 | -25 |
45 | 45 | Graham Philips | 10k | Cambridge | UK | 46+ | 41- | 47- | 1 | -9 | -25 |
46 | 46 | Aorja Harris | 10k | Letchworth | UK | 45- | 48+ | 43- | 1 | -9 | -30 |
47 | Ken Dackombe | 11k | Farnborough | UK | 48+ | 44- | 45+ | 2 | -9 | -30 | |
48 | 48 | Stephen Bashforth | 13k | Leicester | UK | 47- | 46- | 49- | 0 | -13 | -33 |
49 | 49 | Andrew Cohen | 18k | Cambridge | UK | 51+ | 50+ | 48+ | 3 | -15 | -45 |
50 | 50 | Pauline Bailey | 16k | West Surrey | UK | 52+ | 49- | 55- | 1 | -15 | -51 |
51 | 51 | Owen Walker | 18k | Cambridge | UK | 49- | 52+ | ... | 1 | -17 | -50 |
52 | 52 | John Collins | 17k | St Albans | UK | 50- | 51- | 56- | 0 | -17 | -51 |
53 | 53 | Keith Chapman | 19k | No Club | UK | 56+ | 55+ | 54- | 2 | -17 | -55 |
54 | Asaad Al-Traifi | 20k | Nottingham | UK | 55+ | 56+ | 53+ | 3 | -17 | -55 | |
55 | 55 | Paul Rainton | 20k | Cambridge | UK | 54- | 53- | 50+ | 1 | -19 | -49 |
56 | 56 | Ruth Horry | 20k | Cambridge | UK | 53- | 54- | 52+ | 1 | -19 | -51 |
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.