British Open: Results 2008
Tournament Name
British Open
Tournament Date
Sat, 5 - Sun, 6 Apr 2008
At the British Go Congress in Horntye Park Sports Complex, Hastings
The bar was at 1d. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | TMark Hall | 4d | Bristol | UK | 5+ | 16+ | 2+ | 4+ | 3+ | 6- | 5 | 5 | 22 |
2 | 2 | Nick Krempel | 2d | London | UK | 3+ | 10+ | 1- | 8+ | 4- | 9+ | 4 | 4 | 22 |
3 | 3 | Alistair Wall | 4d | Wanstead | UK | 2- | 12+ | 6+ | 10+ | 1- | 7+ | 4 | 4 | 21 |
4 | 4 | Toby Manning | 2d | Leicester | UK | 7+ | 14+ | 13+ | 1- | 2+ | 5- | 4 | 4 | 20 |
5 | 5 | Andrew Jones | 3d | Wanstead | UK | 1- | 9- | 11+ | 12+ | 14+ | 4+ | 4 | 4 | 19 |
6 | 6 | Jon Diamond | 5d | Silver Springs | UK | 12+ | 13- | 3- | 15+ | 8+ | 1+ | 4 | 4 | 18 |
7 | 7 | Alison Bexfield | 2d | NoClub | UK | 4- | 15+ | 10+ | 13+ | 9- | 3- | 3 | 3 | 18 |
8 | Alan Thornton | 2d | St Albans | UK | 10- | 17+ | 9+ | 2- | 6- | 13+ | 3 | 3 | 18 | |
9 | 9 | Phil Beck | 2d | Cambridge | UK | 14- | 5+ | 8- | 19+ | 7+ | 2- | 3 | 3 | 17 |
10 | 10 | Jim Clare | 3d | Reading | UK | 8+ | 2- | 7- | 3- | 21+ | 14+ | 3 | 3 | 16 |
11 | 11 | Gerry Mills | 1k | Barmouth | UK | 17- | 20+ | 5- | 16+ | 18+ | 15+ | 4 | 3 | 12 |
12 | 12 | Bill Brakes | 2d | Milton Keynes | UK | 6- | 3- | 16+ | 5- | 15- | 17+ | 2 | 2 | 18 |
13 | Paul Barnard | 1d | Swindon | UK | 15+ | 6+ | 4- | 7- | 17- | 8- | 2 | 2 | 18 | |
14 | 14 | Mike Charles | 2d | St Albans | UK | 9+ | 4- | 15- | 18+ | 5- | 10- | 2 | 2 | 17 |
15 | 15 | Francis Roads | 3d | Wanstead | UK | 13- | 7- | 14+ | 6- | 12+ | 11- | 2 | 2 | 16 |
16 | 16 | Mark Todkill | 1k | Wanstead | UK | 22+ | 1- | 12- | 11- | 19+ | 18+ | 3 | 2 | 12 |
17 | 17 | Dylan Carter | 1k | Cardiff | UK | 11+ | 8- | 18- | 21+ | 13+ | 12- | 3 | 2 | 11 |
18 | 18 | Reinhardt Messerschmidt | 1k | NoClub | UK | 20- | 19+ | 17+ | 14- | 11- | 16- | 2 | 1 | 11 |
19 | 19 | Edwin Brady | 2k | St Andrews | UK | 21+ | 18- | 24+ | 9- | 16- | 22+ | 3 | 1 | 6 |
20 | 20 | Helen Harvey | 2k | Manchester | UK | 18+ | 11- | 21- | 22+ | 25+ | ... | 3 | 1 | 2 |
21 | 21 | Geoff Kaniuk | 2k | Cambridge | UK | 19- | 22+ | 20+ | 17- | 10- | 23- | 2 | 0 | 7 |
22 | 22 | Peter Collins | 2k | Bristol | UK | 16- | 21- | 23+ | 20- | 24+ | 19- | 2 | 0 | 4 |
23 | 23 | Ron Bell | 4k | Borders | UK | 25+ | 26+ | 22- | 24- | 29+ | 21+ | 4 | 0 | -4 |
24 | 24 | Steve Bailey | 3k | West Surrey | UK | 27+ | ... | 19- | 23+ | 22- | ... | 2 | 0 | -7 |
25 | 25 | Sue Paterson | 4k | Brighton | UK | 23- | 32+ | 27+ | 28+ | 20- | 26+ | 4 | 0 | -8 |
26 | 26 | Xinyi Lu | 5k | Maidenhead | UK | 31+ | 23- | 34+ | 29- | 30+ | 25- | 3 | -2 | -10 |
27 | 27 | Martin Harvey | 4k | Manchester | UK | 24- | 28+ | 25- | 30- | 32+ | ... | 2 | -2 | -11 |
28 | France Ellul | 5k | Maidenhead | UK | 29+ | 27- | 30+ | 25- | 31- | 33+ | 3 | -2 | -11 | |
29 | 29 | Richard Bentley | 5k | Durham | UK | 28- | 37+ | 32+ | 26+ | 23- | 30- | 3 | -2 | -14 |
30 | Peter Fisher | 6k | Leicester | UK | 34+ | 31+ | 28- | 27+ | 26- | 29+ | 4 | -2 | -14 | |
31 | 31 | Eric Hall | 6k | Swindon | UK | 26- | 30- | 36+ | 38+ | 28+ | 37+ | 4 | -2 | -20 |
32 | 32 | Edwina Lee | 5k | Maidenhead | UK | 37+ | 25- | 29- | 33- | 27- | 34+ | 2 | -3 | -16 |
33 | 33 | Paul William Smith | 8k | Hastings | UK | 38+ | 35+ | 37+ | 32+ | 34+ | 28- | 5 | -3 | -23 |
34 | 34 | Elinor Brooks | 6k | Swindon | UK | 30- | 36+ | 26- | 37+ | 33- | 32- | 2 | -4 | -19 |
35 | 35 | Jenny Radcliffe | 7k | Durham | UK | 36- | 33- | 38- | 40+ | 37+ | 39+ | 3 | -4 | -30 |
36 | Bill Streeten | 7k | Hastings | UK | 35+ | 34- | 31- | 39- | 41+ | 40+ | 3 | -4 | -30 | |
37 | 37 | Carlos Moreno Serrano | 5k | London | UK | 32- | 29- | 33- | 34- | 35- | 31- | 0 | -5 | -18 |
38 | 38 | Brian Timmins | 8k | Shrewsbury | UK | 33- | 40+ | 35+ | 31- | 39- | 42+ | 3 | -5 | -30 |
39 | 39 | Milos Podpera | 11k | Prague | CZ | 43+ | 41+ | 42+ | 36+ | 38+ | 35- | 5 | -6 | -36 |
40 | 40 | Jil Segerman | 9k | Brighton | UK | 41+ | 38- | 43- | 35- | 42+ | 36- | 2 | -7 | -36 |
41 | 41 | Anthony Pitchford | 9k | Chester | UK | 40- | 39- | ... | 43+ | 36- | ... | 1 | -7 | -43 |
42 | 42 | Andy Price | 11k | Leamington | UK | 46+ | 43+ | 39- | 44+ | 40- | 38- | 3 | -8 | -45 |
43 | 43 | Colin Maclennan | 10k | Twickenham | UK | 39- | 42- | 40+ | 41- | 46+ | 50- | 2 | -8 | -52 |
44 | 44 | Kathleen Timmins | 13k | Shrewsbury | UK | 47+ | 46- | 50+ | 42- | 48+ | 49+ | 4 | -9 | -67 |
45 | 45 | Jiang Beck | 14k | Cambridge | UK | 48+ | ... | ... | 50+ | 49+ | 47+ | 4 | -9 | -77 |
46 | 46 | Richard Almond | 12k | Hastings | UK | 42- | 44+ | 49+ | 47- | 43- | 48- | 2 | -10 | -60 |
47 | 47 | David Cantrell | 13k | Putney | UK | 44- | 49- | 48+ | 46+ | 50+ | 45- | 3 | -10 | -67 |
48 | 48 | Pat Ridley | 14k | Chester | UK | 45- | 50- | 47- | 49+ | 44- | 46+ | 2 | -12 | -65 |
49 | 49 | Pauline Bailey | 15k | West Surrey | UK | 50+ | 47+ | 46- | 48- | 45- | 44- | 2 | -13 | -64 |
50 | 50 | David Carter-Hitchin | 16k | Canterbury | UK | 49- | 48+ | 44- | 45- | 47- | 43+ | 2 | -14 | -61 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.