Durham Tournament: Results 2008
Tournament Name
Durham
Tournament Date
Sat, 14 - Sun, 15 Jun 2008
The bar was at 3k. Handicap and no-komi games are in red.
Posn | No | Name | Rank | Club | Country | 1 | 2 | 3 | 4 | 5 | 6 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andrew Jones | 3d | Wanstead | UK | 7+ | 2- | 10+ | 9+ | 3+ | 6+ | 5 | 2 | 1 |
2 | 2 | Alistair Wall | 3d | Wanstead | UK | 5+ | 1+ | 4- | 8+ | 9+ | 3= | 4½ | 1½ | 4½ |
3 | 3 | Mathieu Flinders | 1k | York | UK | 10+ | 9+ | 11+ | 4+ | 1- | 2= | 4½ | 1½ | 1½ |
4 | 4 | Toby Manning | 2d | Leicester | UK | 6+ | 8+ | 2+ | 3- | 5- | 9+ | 4 | 1 | 3 |
5 | 5 | Yohei Negi | 2k | St Andrews | UK | 2- | 6+ | 9- | 7+ | 4+ | 10+ | 4 | 1 | 0½ |
6 | 6 | Tom Coulthard | 2k | Newcastle | UK | 4- | 5- | 12+ | 11+ | 8+ | 1- | 3 | 0 | 1 |
7 | 7 | Simon Fowler | 3k | Warwick | UK | 1- | 10+ | 8- | 5- | 11+ | 15+ | 3 | 0 | -2 |
8 | 8 | Edwin Brady | 2k | St Andrews | UK | 12+ | 4- | 7+ | 2- | 6- | 16+ | 3 | 0 | -2½ |
9 | 9 | Helen Harvey | 3k | Manchester | UK | 11+ | 3- | 5+ | 1- | 2- | 4- | 2 | -1 | 6 |
10 | 10 | Gerry Mills | 1k | Barmouth | UK | 3- | 7- | 1- | 13+ | 12+ | 5- | 2 | -1 | 0½ |
11 | 11 | Michael Smith | 3k | Edinburgh | UK | 9- | 13+ | 3- | 6- | 7- | 14+ | 2 | -1 | -4½ |
12 | 12 | Martin Harvey | 4k | Manchester | UK | 8- | 14+ | 6- | 15+ | 10- | 13- | 2 | -2 | -9 |
13 | 13 | Sandy Taylor | 5k | Durham | UK | 14+ | 11- | 15- | 10- | 24+ | 12+ | 3 | -2 | -16 |
14 | 14 | Edwina Lee | 5k | Maidenhead | UK | 13- | 12- | 16+ | 17- | 15+ | 11- | 2 | -3 | -15 |
15 | Alex Kent | 6k | Durham | UK | 16+ | 19+ | 13+ | 12- | 14- | 7- | 3 | -3 | -15 | |
16 | 16 | Richard Bentley | 5k | Durham | UK | 15- | ... | 14- | 23+ | 17+ | 8- | 2 | -3 | -21 |
17 | 17 | Jonny Kiehlmann | 7k | St Andrews | UK | 19- | 23+ | 18+ | 14+ | 16- | 20- | 3 | -4 | -26 |
18 | 18 | Karl Naylor | 7k | Leeds | UK | ... | 20+ | 17- | ... | ... | ... | 1 | -4 | -37 |
19 | 19 | Jenny Radcliffe | 7k | Durham | UK | 17+ | 15- | 24- | 22- | 23+ | ... | 2 | -5 | -31 |
20 | 20 | James Lewis | 8k | London | UK | 22+ | 18- | 23- | 25- | 28+ | 17+ | 3 | -5 | -35 |
21 | 21 | Will Hornby | 7k | Durham | UK | 23- | ... | ... | ... | ... | ... | 0 | -5 | -41 |
22 | 22 | Anna Griffiths | 8k | No Club | UK | 20- | 24- | 26+ | 19+ | 25+ | 31- | 3 | -5 | -41½ |
23 | 23 | Jamie Taylor | 8k | No Club | UK | 21+ | 17- | 20+ | 16- | 19- | 32- | 2 | -6 | -33½ |
24 | 24 | John Shafer | 9k | Durham | UK | 28+ | 22+ | 19+ | 31- | 13- | ... | 3 | -6 | -41 |
25 | 25 | Xuan Ma | 9k | Durham | UK | ... | ... | ... | 20+ | 22- | 27- | 1 | -7 | -45 |
26 | 26 | Matthew Taylor | 11k | No Club | UK | 27- | 33+ | 22- | 30+ | 32= | 29+ | 3½ | -7½ | -54½ |
27 | 27 | Andrew Thurman | 11k | Durham | UK | 26+ | 28- | 30- | 33- | 29+ | 25+ | 3 | -8 | -53½ |
28 | 28 | Quintin Connell | 11k | Glasgow | UK | 24- | 27+ | 31+ | 29- | 20- | 34- | 2 | -9 | -53 |
29 | 29 | Adam Prescott | 12k | Durham | UK | 30- | 32+ | 34+ | 28+ | 27- | 26- | 3 | -9 | -59 |
30 | 30 | Adam Watts | 12k | Durham | UK | 29+ | ... | 27+ | 26- | 34- | 33+ | 3 | -9 | -62½ |
31 | 31 | Jonathan Raymond | 13k | Durham | UK | 32- | 34- | 28- | 24+ | 33- | 22+ | 2 | -11 | -57½ |
32 | 32 | Patrick Ridley | 14k | Chester | UK | 31+ | 29- | 33- | 34- | 26= | 23+ | 2½ | -11½ | -59½ |
33 | 33 | Stephen Bashforth | 15k | Leicester | UK | 34- | 26- | 32+ | 27+ | 31+ | 30- | 3 | -12 | -61 |
34 | 34 | Keith Chapman | 19k | Norwich | UK | 33+ | 31+ | 29- | 32+ | 30+ | 28+ | 5 | -14 | -61½ |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.